![]() |
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/5/2015 | at | Ripon | L | 16-17 | 0-1-0 | 0-0-0 | 3:00 | 1005 | |
| * | 9/12/2015 | MACMURRAY | W | 22-10 | 1-1-0 | 1-0-0 | 2:39 | 747 | |
| * | 9/19/2015 | at | Eureka | W | 21-14 | 2-1-0 | 2-0-0 | 3:00 | 1853 |
| * | 9/26/2015 | at | Crown | W | 45-0 | 3-1-0 | 3-0-0 | 2:50 | 952 |
| * | 10/3/2015 | MARTIN LUTHER | W | 53-13 | 4-1-0 | 4-0-0 | 2:20 | 1775 | |
| * | 10/10/2015 | IOWA WESLEYAN | W | 41-7 | 5-1-0 | 5-0-0 | 2:34 | 377 | |
| * | 10/17/2015 | at | Northwestern (MN) | W | 13-7 | 6-1-0 | 6-0-0 | 2:30 | 1782 |
| * | 10/24/2015 | MINNESOTA MORRIS | W | 32-7 | 7-1-0 | 7-0-0 | 2:37 | 694 | |
| * | 10/31/2015 | WESTMINSTER | W | 48-12 | 8-1-0 | 8-0-0 | 2:42 | 583 | |
| * | 11/7/2015 | at | Greenville | W | 40-19 | 9-1-0 | 9-0-0 | 3:00 | 500 |
| $ | 11/21/2015 | at | #3 UW-Oshkosh | L | 0-48 | 9-2-0 | 9-0-0 | 2:48 | 686 |
| * = UMAC Game |
| $ = NCAA Playoff Game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/5/2015 | at Ripon | 42 | 66 | 0 | 23 | 13 | 232 | 1 | 62 | 13-25-4 | 232 | 1 | 62 | 3 | 51 | 0 | 39 | 4 | 34 | 0 | 17 | 298 |
| 9/12/2015 | MACMURRAY | 47 | 220 | 2 | 17 | 11 | 101 | 1 | 21 | 11-20-0 | 101 | 1 | 21 | 2 | 42 | 0 | 25 | 2 | 21 | 0 | 13 | 321 |
| 9/19/2015 | at Eureka | 33 | 82 | 0 | 18 | 27 | 357 | 3 | 33 | 27-44-1 | 357 | 3 | 33 | 3 | 60 | 0 | 31 | 3 | 97 | 0 | 77 | 439 |
| 9/26/2015 | at Crown | 40 | 181 | 2 | 30 | 14 | 211 | 4 | 54 | 14-24-1 | 211 | 4 | 54 | 1 | 19 | 0 | 19 | 6 | 52 | 1 | 27 | 392 |
| 10/3/2015 | MARTIN LUTHER | 36 | 231 | 4 | 59 | 9 | 192 | 3 | 53 | 9-16-0 | 192 | 3 | 53 | 2 | 47 | 0 | 29 | 3 | 103 | 1 | 80 | 423 |
| 10/10/2015 | IOWA WESLEYAN | 25 | 89 | 2 | 13 | 13 | 206 | 3 | 35 | 13-31-1 | 206 | 3 | 35 | 2 | 47 | 0 | 36 | 5 | 148 | 1 | 50 | 295 |
| 10/17/2015 | at Northwestern (MN) | 42 | 173 | 0 | 26 | 11 | 107 | 2 | 23 | 11-21-1 | 107 | 2 | 23 | 2 | 48 | 0 | 25 | 1 | -1 | 0 | 0 | 280 |
| 10/24/2015 | MINNESOTA MORRIS | 35 | 95 | 1 | 27 | 19 | 282 | 2 | 38 | 19-41-0 | 282 | 2 | 38 | 2 | 38 | 0 | 27 | 5 | 79 | 1 | 60 | 377 |
| 10/31/2015 | WESTMINSTER | 39 | 164 | 2 | 22 | 28 | 521 | 5 | 71 | 28-46-0 | 521 | 5 | 71 | 3 | 49 | 0 | 21 | 2 | 10 | 0 | 10 | 685 |
| 11/7/2015 | at Greenville | 39 | 62 | 0 | 16 | 15 | 235 | 5 | 42 | 15-35-1 | 235 | 5 | 42 | 4 | 125 | 1 | 86 | 2 | 40 | 0 | 27 | 297 |
| 11/21/2015 | at UW-Oshkosh | 29 | 32 | 0 | 20 | 15 | 189 | 0 | 34 | 15-42-4 | 189 | 0 | 34 | 8 | 139 | 0 | 28 | 2 | 4 | 0 | 4 | 221 |
| St. Scholastica | 407 | 1395 | 13 | 59 | 175 | 2633 | 29 | 71 | 175-345-13 | 2633 | 29 | 71 | 32 | 665 | 1 | 86 | 35 | 587 | 4 | 80 | 4028 | |
| Opponent | 476 | 1594 | 11 | 46 | 115 | 1541 | 8 | 60 | 115-247-20 | 1541 | 8 | 60 | 50 | 520 | 0 | 24 | 16 | 110 | 0 | 17 | 3135 | |
|
Games: 11 Avg/rush: 3.4 Avg/catch: 15.0 Pass effic: 135.04 KR avg: 20.8 PR avg: 16.8 All purpose avg/game: 489.5 Total offense avg/gm: 366.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/5/2015 | at Ripon | 42 | 20 | 62 | 7.0 | 25 | 0.0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 4 | 0 | 1-2 | 0 | 0 | 0 | 6 | 16 |
| 9/12/2015 | MACMURRAY | 31 | 34 | 65 | 5.0 | 34 | 4.0 | 33 | 0 | 0 | 0 | 3 | 29 | 2 | 4 | 0 | 1-3 | 0 | 0 | 0 | 6 | 22 |
| 9/19/2015 | at Eureka | 29 | 24 | 53 | 1.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| 9/26/2015 | at Crown | 24 | 48 | 72 | 7.0 | 19 | 3.0 | 8 | 1 | 1 | 0 | 3 | 7 | 2 | 3 | 0 | 3-5 | 0 | 0 | 0 | 19 | 45 |
| 10/3/2015 | MARTIN LUTHER | 40 | 48 | 88 | 6.0 | 22 | 2.0 | 16 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 1-5 | 1 | 1 | 0 | 20 | 53 |
| 10/10/2015 | IOWA WESLEYAN | 33 | 52 | 85 | 8.0 | 31 | 3.0 | 14 | 1 | 1 | 6 | 3 | 6 | 1 | 5 | 1 | 2-3 | 0 | 0 | 0 | 12 | 41 |
| 10/17/2015 | at Northwestern (MN) | 25 | 48 | 73 | 5.0 | 23 | 2.0 | 11 | 2 | 1 | 0 | 3 | 37 | 2 | 2 | 0 | 1-2 | 0 | 0 | 0 | 6 | 13 |
| 10/24/2015 | MINNESOTA MORRIS | 35 | 36 | 71 | 17.0 | 77 | 9.0 | 37 | 2 | 2 | 79 | 1 | 0 | 0 | 1 | 1 | 2-5 | 0 | 0 | 0 | 6 | 32 |
| 10/31/2015 | WESTMINSTER | 15 | 56 | 71 | 4.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6-7 | 0 | 0 | 0 | 7 | 48 |
| 11/7/2015 | at Greenville | 57 | 50 | 107 | 11.0 | 40 | 3.0 | 17 | 3 | 2 | 0 | 2 | 11 | 0 | 3 | 1 | 4-6 | 0 | 0 | 0 | 21 | 40 |
| 11/21/2015 | at UW-Oshkosh | 48 | 18 | 66 | 5.0 | 10 | 1.0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| St. Scholastica | 379 | 434 | 813 | 76.0 | 297 | 27.0 | 137 | 13 | 12 | 101 | 20 | 104 | 9 | 30 | 3 | 24-41 | 1 | 1 | 0 | 110 | 331 | |
| Opponent | 369 | 406 | 775 | 85.0 | 356 | 31.0 | 153 | 10 | 8 | 76 | 13 | 136 | 16 | 57 | 10 | 12-16 | 1 | 0 | 0 | 33 | 154 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/5/2015 | at Ripon | 2 | 86 | 43.0 | 45 | 0 | 1 | 0 | 0 | 0 | 1-1 | 37 | 0 | 4 | 239 | 59.8 | 1 | 0 |
| 9/12/2015 | MACMURRAY | 5 | 204 | 40.8 | 60 | 1 | 1 | 0 | 1 | 3 | 1-1 | 30 | 0 | 4 | 208 | 52.0 | 0 | 0 |
| 9/19/2015 | at Eureka | 2 | 69 | 34.5 | 40 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 175 | 43.8 | 0 | 0 |
| 9/26/2015 | at Crown | 4 | 146 | 36.5 | 40 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 7 | 407 | 58.1 | 1 | 1 |
| 10/3/2015 | MARTIN LUTHER | 3 | 135 | 45.0 | 56 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 9 | 419 | 46.6 | 1 | 0 |
| 10/10/2015 | IOWA WESLEYAN | 4 | 104 | 26.0 | 37 | 1 | 0 | 2 | 0 | 1 | 1-1 | 24 | 0 | 7 | 398 | 56.9 | 1 | 0 |
| 10/17/2015 | at Northwestern (MN) | 6 | 245 | 40.8 | 48 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 75 | 25.0 | 0 | 1 |
| 10/24/2015 | MINNESOTA MORRIS | 6 | 239 | 39.8 | 48 | 0 | 1 | 2 | 0 | 2 | 0-0 | 0 | 0 | 5 | 263 | 52.6 | 0 | 0 |
| 10/31/2015 | WESTMINSTER | 1 | 41 | 41.0 | 41 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 385 | 48.1 | 1 | 0 |
| 11/7/2015 | at Greenville | 4 | 143 | 35.8 | 44 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 7 | 328 | 46.9 | 0 | 0 |
| 11/21/2015 | at UW-Oshkosh | 6 | 239 | 39.8 | 57 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 1 | 19 | 19.0 | 0 | 1 |
| St. Scholastica | 43 | 1651 | 38.4 | 60 | 2 | 5 | 10 | 3 | 14 | 3-3 | 37 | 0 | 59 | 2916 | 49.4 | 5 | 3 | |
| Opponent | 71 | 2478 | 34.9 | 56 | 1 | 1 | 12 | 4 | 14 | 4-8 | 35 | 1 | 34 | 1637 | 48.1 | 1 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/5/2015 | at Ripon | 43 | 93 | 1 | 13 | 8 | 51 | 0 | 15 | 8-20-0 | 51 | 0 | 15 | 3 | 44 | 0 | 19 | 1 | 10 | 0 | 10 | 144 |
| 9/12/2015 | MACMURRAY | 38 | 165 | 1 | 46 | 8 | 112 | 0 | 44 | 8-22-3 | 112 | 0 | 44 | 4 | 43 | 0 | 16 | 1 | 1 | 0 | 1 | 277 |
| 9/19/2015 | at Eureka | 35 | 150 | 1 | 19 | 9 | 221 | 1 | 53 | 9-19-2 | 221 | 1 | 53 | 4 | 21 | 0 | 13 | 1 | 16 | 0 | 16 | 371 |
| 9/26/2015 | at Crown | 36 | 128 | 0 | 36 | 9 | 104 | 0 | 21 | 9-27-3 | 104 | 0 | 21 | 5 | 47 | 0 | 15 | 2 | 11 | 0 | 11 | 232 |
| 10/3/2015 | MARTIN LUTHER | 58 | 188 | 1 | 14 | 6 | 116 | 1 | 28 | 6-10-0 | 116 | 1 | 28 | 8 | 51 | 0 | 15 | 0 | 0 | 0 | 0 | 304 |
| 10/10/2015 | IOWA WESLEYAN | 48 | 127 | 0 | 21 | 8 | 51 | 1 | 10 | 8-22-3 | 51 | 1 | 10 | 6 | 77 | 0 | 24 | 1 | 19 | 0 | 0 | 178 |
| 10/17/2015 | at Northwestern (MN) | 38 | 108 | 1 | 20 | 10 | 137 | 0 | 44 | 10-23-3 | 137 | 0 | 44 | 2 | 11 | 0 | 10 | 4 | 34 | 0 | 17 | 245 |
| 10/24/2015 | MINNESOTA MORRIS | 35 | -14 | 0 | 12 | 15 | 105 | 0 | 20 | 15-27-1 | 105 | 0 | 20 | 5 | 70 | 0 | 20 | 1 | -4 | 0 | 0 | 91 |
| 10/31/2015 | WESTMINSTER | 34 | 161 | 1 | 26 | 11 | 128 | 1 | 34 | 11-19-2 | 128 | 1 | 34 | 6 | 65 | 0 | 21 | 0 | 0 | 0 | 0 | 289 |
| 11/7/2015 | at Greenville | 68 | 291 | 2 | 33 | 9 | 153 | 1 | 27 | 9-24-2 | 153 | 1 | 27 | 7 | 91 | 0 | 21 | 3 | 7 | 0 | 5 | 444 |
| 11/21/2015 | at UW-Oshkosh | 43 | 197 | 3 | 19 | 22 | 363 | 3 | 60 | 22-34-1 | 363 | 3 | 60 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 16 | 560 |
| Opponent totals | 476 | 1594 | 11 | 46 | 115 | 1541 | 8 | 60 | 115-247-20 | 1541 | 8 | 60 | 50 | 520 | 0 | 24 | 16 | 110 | 0 | 17 | 3135 | |
| St. Scholastica | 407 | 1395 | 13 | 59 | 175 | 2633 | 29 | 71 | 175-345-13 | 2633 | 29 | 71 | 32 | 665 | 1 | 86 | 35 | 587 | 4 | 80 | 4028 | |
|
Games: 11 Avg/rush: 3.3 Avg/catch: 13.4 Pass effic: 93.46 KR avg: 10.4 PR avg: 6.9 All purpose avg/game: 354.6 Total offense avg/gm: 285.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/5/2015 | at Ripon | 42 | 26 | 68 | 11.0 | 88 | 2.0 | 12 | 0 | 1 | 0 | 4 | 85 | 0 | 5 | 1 | 0-0 | 0 | 0 | 0 | 11 | 17 |
| 9/12/2015 | MACMURRAY | 28 | 60 | 88 | 3.0 | 4 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 5 | 3 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| 9/19/2015 | at Eureka | 50 | 16 | 66 | 9.0 | 45 | 5.0 | 29 | 2 | 2 | 0 | 1 | 8 | 1 | 5 | 0 | 0-1 | 1 | 0 | 0 | 8 | 14 |
| 9/26/2015 | at Crown | 33 | 40 | 73 | 13.0 | 47 | 5.0 | 22 | 3 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10/3/2015 | MARTIN LUTHER | 24 | 30 | 54 | 2.0 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| 10/10/2015 | IOWA WESLEYAN | 28 | 26 | 54 | 7.0 | 20 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| 10/17/2015 | at Northwestern (MN) | 23 | 60 | 83 | 8.0 | 25 | 3.0 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| 10/24/2015 | MINNESOTA MORRIS | 27 | 54 | 81 | 7.0 | 24 | 5.0 | 19 | 2 | 2 | 72 | 0 | 0 | 1 | 5 | 1 | 1-1 | 0 | 0 | 0 | 7 | 7 |
| 10/31/2015 | WESTMINSTER | 31 | 62 | 93 | 7.0 | 19 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0-1 | 0 | 0 | 0 | 0 | 12 |
| 11/7/2015 | at Greenville | 40 | 18 | 58 | 6.0 | 18 | 2.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 1-3 | 0 | 0 | 0 | 0 | 19 |
| 11/21/2015 | at UW-Oshkosh | 43 | 14 | 57 | 12.0 | 60 | 7.0 | 46 | 0 | 1 | 1 | 4 | 43 | 0 | 12 | 0 | 6-6 | 0 | 0 | 0 | 7 | 48 |
| Opponent totals | 369 | 406 | 775 | 85.0 | 356 | 31.0 | 153 | 10 | 8 | 76 | 13 | 136 | 16 | 57 | 10 | 12-16 | 1 | 0 | 0 | 33 | 154 | |
| St. Scholastica | 379 | 434 | 813 | 76.0 | 297 | 27.0 | 137 | 13 | 12 | 101 | 20 | 104 | 9 | 30 | 3 | 24-41 | 1 | 1 | 0 | 110 | 331 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/5/2015 | at Ripon | 9 | 285 | 31.7 | 41 | 0 | 0 | 2 | 0 | 1 | 1-1 | 30 | 0 | 4 | 209 | 52.2 | 1 | 0 |
| 9/12/2015 | MACMURRAY | 5 | 180 | 36.0 | 47 | 0 | 0 | 1 | 0 | 0 | 1-1 | 26 | 0 | 2 | 114 | 57.0 | 0 | 0 |
| 9/19/2015 | at Eureka | 6 | 212 | 35.3 | 41 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0 | 0 | 3 | 153 | 51.0 | 0 | 0 |
| 9/26/2015 | at Crown | 7 | 226 | 32.3 | 48 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 58 | 58.0 | 0 | 0 |
| 10/3/2015 | MARTIN LUTHER | 7 | 256 | 36.6 | 56 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 2 | 91 | 45.5 | 0 | 0 |
| 10/10/2015 | IOWA WESLEYAN | 8 | 203 | 25.4 | 39 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 87 | 43.5 | 0 | 0 |
| 10/17/2015 | at Northwestern (MN) | 5 | 226 | 45.2 | 54 | 0 | 0 | 0 | 2 | 4 | 0-0 | 0 | 0 | 2 | 108 | 54.0 | 0 | 0 |
| 10/24/2015 | MINNESOTA MORRIS | 10 | 386 | 38.6 | 47 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0 | 1 | 2 | 93 | 46.5 | 0 | 0 |
| 10/31/2015 | WESTMINSTER | 5 | 210 | 42.0 | 53 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 3 | 162 | 54.0 | 0 | 0 |
| 11/7/2015 | at Greenville | 5 | 171 | 34.2 | 39 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 4 | 118 | 29.5 | 0 | 0 |
| 11/21/2015 | at UW-Oshkosh | 4 | 123 | 30.8 | 39 | 0 | 0 | 1 | 0 | 1 | 2-2 | 35 | 0 | 9 | 444 | 49.3 | 0 | 0 |
| Opponent totals | 71 | 2478 | 34.9 | 56 | 1 | 1 | 12 | 4 | 14 | 4-8 | 35 | 1 | 34 | 1637 | 48.1 | 1 | 0 | |
| St. Scholastica | 43 | 1651 | 38.4 | 60 | 2 | 5 | 10 | 3 | 14 | 3-3 | 37 | 0 | 59 | 2916 | 49.4 | 5 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Ripon | 16-17 | 17/10 | 7/7 | 9/3 | 1/0 | 42-66 / | 43-93 | 13-25-4 / | 8-20-0 | 232/51 | 67-298 / | 63-144 | 93/139 | 5/1 |
| MACMURRAY | 22-10 | 19/13 | 12/7 | 4/5 | 3/1 | 47-220 / | 38-165 | 11-20-0 / | 8-22-3 | 101/112 | 67-321 / | 60-277 | 92/47 | 1/3 |
| Eureka | 21-14 | 24/15 | 4/7 | 18/7 | 2/1 | 33-82 / | 35-150 | 27-44-1 / | 9-19-2 | 357/221 | 77-439 / | 54-371 | 170/45 | 3/2 |
| Crown | 45-0 | 22/11 | 11/4 | 6/7 | 5/0 | 40-181 / | 36-128 | 14-24-1 / | 9-27-3 | 211/104 | 64-392 / | 63-232 | 78/58 | 2/4 |
| MARTIN LUTHER | 53-13 | 16/16 | 9/10 | 7/5 | 0/1 | 36-231 / | 58-188 | 9-16-0 / | 6-10-0 | 192/116 | 52-423 / | 68-304 | 154/51 | 0/3 |
| IOWA WESLEYAN | 41-7 | 12/13 | 4/7 | 7/4 | 1/2 | 25-89 / | 48-127 | 13-31-1 / | 8-22-3 | 206/51 | 56-295 / | 70-178 | 207/96 | 1/4 |
| Northwestern (MN) | 13-7 | 18/15 | 9/8 | 7/6 | 2/1 | 42-173 / | 38-108 | 11-21-1 / | 10-23-3 | 107/137 | 63-280 / | 61-245 | 84/45 | 1/4 |
| MINNESOTA MORRIS | 32-7 | 20/8 | 5/3 | 15/4 | 0/1 | 35-95 / | 35--14 | 19-41-0 / | 15-27-1 | 282/105 | 76-377 / | 62-91 | 196/138 | 2/3 |
| WESTMINSTER | 48-12 | 33/16 | 9/10 | 20/6 | 4/0 | 39-164 / | 34-161 | 28-46-0 / | 11-19-2 | 521/128 | 85-685 / | 53-289 | 59/65 | 0/2 |
| Greenville | 40-19 | 17/25 | 5/17 | 8/8 | 4/0 | 39-62 / | 68-291 | 15-35-1 / | 9-24-2 | 235/153 | 74-297 / | 92-444 | 176/98 | 1/4 |
| UW-Oshkosh | 0-48 | 13/23 | 5/9 | 7/13 | 1/1 | 29-32 / | 43-197 | 15-42-4 / | 22-34-1 | 189/363 | 71-221 / | 77-560 | 148/60 | 5/2 |
| Totals | 331-154 | 211/165 | 80/89 | 108/68 | 23/8 | 407-1395 / | 476-1594 | 175-345-13 / | 115-247-20 | 2633/1541 | 752-4028 / | 723-3135 | 1457/842 | 21/32 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Ripon | 3-12 / | 5-17 | 0-4 / | 2-2 | 31:06 / 28:54 | 2:12 | 1.6 / 2.2 | 9.3/2.5 | 4.4/2.3 | 2-43.0 / | 9-31.7 | 8-66 / | 5-77 | |
| MACMURRAY | 7-15 / | 5-14 | 1-2 / | 0-2 | 36:14 / 23:46 | 12:28 | 4.7 / 4.3 | 5.1/5.1 | 4.8/4.6 | 5-40.8 / | 5-36.0 | 10-90 / | 10-80 | |
| Eureka | 5-14 / | 1-10 | 2-6 / | 1-1 | 32:27 / 27:33 | 4:54 | 2.5 / 4.3 | 8.1/11.6 | 5.7/6.9 | 2-34.5 / | 6-35.3 | 8-100 / | 7-99 | |
| Crown | 3-11 / | 3-15 | 1-2 / | 0-3 | 29:32 / 30:28 | -0:56 | 4.5 / 3.6 | 8.8/3.9 | 6.1/3.7 | 4-36.5 / | 7-32.3 | 11-80 / | 15-137 | |
| MARTIN LUTHER | 3-10 / | 5-16 | 2-4 / | 1-3 | 25:54 / 34:06 | -8:12 | 6.4 / 3.2 | 12.0/11.6 | 8.1/4.5 | 3-45.0 / | 7-36.6 | 7-55 / | 2-20 | |
| IOWA WESLEYAN | 4-13 / | 3-15 | 1-4 / | 1-2 | 22:33 / 37:27 | -14:54 | 3.6 / 2.6 | 6.6/2.3 | 5.3/2.5 | 4-26.0 / | 8-25.4 | 7-68 / | 7-30 | |
| Northwestern (MN) | 6-15 / | 5-14 | 2-3 / | 1-2 | 30:40 / 29:20 | 1:20 | 4.1 / 2.8 | 5.1/6.0 | 4.4/4.0 | 6-40.8 / | 5-45.2 | 4-29 / | 5-51 | |
| MINNESOTA MORRIS | 6-16 / | 3-17 | 0-3 / | 1-1 | 29:36 / 30:24 | -0:48 | 2.7 / -0.4 | 6.9/3.9 | 5.0/1.5 | 6-39.8 / | 10-38.6 | 9-76 / | 2-15 | |
| WESTMINSTER | 11-17 / | 3-9 | 3-5 / | 1-1 | 34:49 / 25:11 | 9:38 | 4.2 / 4.7 | 11.3/6.7 | 8.1/5.5 | 1-41.0 / | 5-42.0 | 10-70 / | 8-72 | |
| Greenville | 4-14 / | 6-19 | 1-4 / | 5-8 | 30:01 / 29:59 | 0:02 | 1.6 / 4.3 | 6.7/6.4 | 4.0/4.8 | 4-35.8 / | 5-34.2 | 4-39 / | 13-87 | |
| UW-Oshkosh | 3-16 / | 6-13 | 2-5 / | 1-1 | 29:46 / 30:14 | -0:28 | 1.1 / 4.6 | 4.5/10.7 | 3.1/7.3 | 6-39.8 / | 4-30.8 | 5-39 / | 3-36 | |
| Totals | 55-153 / | 45-159 | 15-42 / | 14-26 | 332:38 / 327:22 | 5:16 | 3.4 / 3.3 | 7.6 / 6.2 | 5.4 / 4.3 | 43-38.4 / | 71-34.9 | 83-712 / | 77-704 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Preston Robinson at Northwestern (MN) (10/17/2015) |
| Yards Rushing | 137 | Preston Robinson vs MacMurray (9/12/2015) |
| TD Rushes | 2 | Preston Robinson vs MacMurray (9/12/2015) |
| Preston Robinson vs Martin Luther (10/3/2015) | ||
| Chris Gassert vs Westminster (10/31/2015) | ||
| Long Rush | 59 | Preston Robinson vs Martin Luther (10/3/2015) |
| Pass attempts | 44 | Dakota Paulson at Eureka (9/19/2015) |
| Pass completions | 27 | Dakota Paulson at Eureka (9/19/2015) |
| Yards Passing | 453 | Kyle Stepka vs Westminster (10/31/2015) |
| TD Passes | 5 | Kyle Stepka at Greenville (11/7/2015) |
| Long Pass | 71 | Kyle Stepka vs Westminster (10/31/2015) |
| Receptions | 10 | Hunter Thompson vs Westminster (10/31/2015) |
| Yards Receiving | 297 | Hunter Thompson vs Westminster (10/31/2015) |
| TD Receptions | 2 | Shane Finnegan at Eureka (9/19/2015) |
| Hunter Thompson vs Martin Luther (10/3/2015) | ||
| Nick Murphy vs Minnesota Morris (10/24/2015) | ||
| Hunter Thompson vs Westminster (10/31/2015) | ||
| Andrew Smith at Greenville (11/7/2015) | ||
| Long Reception | 71 | Hunter Thompson vs Westminster (10/31/2015) |
| Field Goals | 1 | Donovan Blatz at Ripon (9/5/2015) |
| Donovan Blatz vs MacMurray (9/12/2015) | ||
| Donovan Blatz vs Iowa Wesleyan (10/10/2015) | ||
| Long Field Goal | 37 | Donovan Blatz at Ripon (9/5/2015) |
| Punts | 6 | Jason Senger at Northwestern (MN) (10/17/2015) |
| Jason Senger vs Minnesota Morris (10/24/2015) | ||
| Jason Senger at UW-Oshkosh (11/21/2015) | ||
| Punting Avg | 49.0 | Jason Senger vs MacMurray (9/12/2015) |
| Long Punt | 60 | Jason Senger vs MacMurray (9/12/2015) |
| Punts inside 20 | 3 | Jason Senger at Greenville (11/7/2015) |
| Long Punt Return | 80 | Kenneth Jinkins vs Martin Luther (10/3/2015) |
| Long Kickoff Return | 86 | Mitch Ejnik at Greenville (11/7/2015) |
| Tackles | 16 | Xavier Rhodes at Greenville (11/7/2015) |
| Sacks | 3.0 | Mason Bloomquist vs MacMurray (9/12/2015) |
| Tackles For Loss | 5.0 | Alex Mangan vs Minnesota Morris (10/24/2015) |
| Interceptions | 2 | Mitch Ejnik at Crown (9/26/2015) |
| Xavier Rhodes at Northwestern (MN) (10/17/2015) |
TEAM GAME HIGHS
| Rushes | 47 | vs MacMurray (9/12/2015) |
