St. Scholastica

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CSS  OPP 
SCORING  291  247 
   Points Per Game  29.1  24.7 
   Points Off Turnovers  75  59 
FIRST DOWNS  228  198 
   Rushing  53  118 
   Passing  150  73 
   Penalty  25  7 
RUSHING YARDAGE  901  2249 
   Yards gained rushing  1162  2545 
   Yards lost rushing  261  296 
   Rushing Attempts  274  505 
   Average Per Rush  3.3  4.5 
   Average Per Game  90.1  224.9 
   TDs Rushing  10  16 
PASSING YARDAGE  3247  1651 
   Comp-Att-Int  269-491-15  142-276-5 
   Average Per Pass  6.6  6.0 
   Average Per Catch  12.1  11.6 
   Average Per Game  324.7  165.1 
   TDs Passing  29  18 
TOTAL OFFENSE  4148  3900 
   Total Plays  765  781 
   Average Per Play  5.4  5.0 
   Average Per Game  414.8  390.0 
KICK RETURNS: #-Yards  42-675  45-914 
PUNT RETURNS: #-Yards  14-43  18-125 
INT RETURNS: #-Yards  5-74  15-226 
KICK RETURN AVERAGE  16.1  20.3 
PUNT RETURN AVERAGE  3.1  6.9 
INT RETURN AVERAGE  14.8  15.1 
FUMBLES-LOST  16-9  20-16 
PENALTIES-Yards  66-539  78-688 
   Average Per Game  53.9  68.8 
PUNTS-Yards  45-1781  53-1911 
   Average Per Punt  39.6  36.1 
   Net punt average  36.4  34.5 
KICKOFFS-Yards  53-2899  46-2260 
   Average Per Kick  54.7  49.1 
   Net kick average  34.2  32.8 
TIME OF POSSESSION/Game  25:13  34:47 
3RD-DOWN Conversions  55/145  63/172 
   3rd-Down Pct  38%  37% 
4TH-DOWN Conversions  11/31  18/43 
   4th-Down Pct  35%  42% 
SACKS BY-Yards  24-133  35-184 
MISC YARDS  12  6 
TOUCHDOWNS SCORED  41  36 
FIELD GOALS-ATTEMPTS  2-6  0-3 
ON-SIDE KICKS  0-0  1-2 
RED-ZONE SCORES  (33-51) 65%  (24-35) 69% 
RED-ZONE TOUCHDOWNS  (31-51) 61%  (24-35) 69% 
PAT-ATTEMPTS  (33-40) 82%  (23-32) 72% 
ATTENDANCE  3432  7208 
   Games/Avg Per Game  5/686  5/1442 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
St. Scholastica  98  80  69  44  291 
Opponents  33  70  62  82  247 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Spencer Ross   4  31  251  5  246  7.9  2  57  61.5 
Teddy Gildersleeve  6  41  170  12  158  3.9  2  24  26.3 
Jeff LeMay   5  37  159  2  157  4.2  2  13  31.4 
Zach Edwards   10  96  352  198  154  1.6  3  30  15.4 
Bryceton Butkiewicz  7  35  114  10  104  3.0  1  15  14.9 
Ben Buthe   8  19  77  9  68  3.6  0  11  8.5 
Travis Brown   5  4  29  0  29  7.2  0  16  5.8 
Devante Bates   1  3  8  0  8  2.7  0  4  8.0 
Mitchell Adrian  8  3  2  2  0  0.0  0  1  0.0 
Ben Burner   8  1  0  3  -3  -3.0  0  0  -0.4 
TEAM   8  4  0  20  -20  -5.0  0  0  -2.5 
Total..........  10  274  1162  261  901  3.3  10  57  90.1 
Opponents......  10  505  2545  296  2249  4.5  16  61  224.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Zach Edwards   10  124.5  263-481-14  54.7  3194  29  66  319.4 
Travis Brown   5  84.5  6-10-1  60.0  53  0  12  10.6 
Total..........  10  123.7  269-491-15  54.8  3247  29  66  324.7 
Opponents......  10  119.6  142-276-5  51.4  1651  18  74  165.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Eddie Lee   10  73  917  12.6  7  42  91.7 
Aaron Olson   10  51  844  16.5  12  66  84.4 
Ben Buthe   8  39  296  7.6  4  23  37.0 
Mitchell Adrian  8  31  310  10.0  2  25  38.8 
Christian Rund   10  28  388  13.9  1  37  38.8 
Teddy Gildersleeve  6  15  137  9.1  2  30  22.8 
Jeff LeMay   5  13  163  12.5  0  36  32.6 
Spencer Ross   4  8  81  10.1  0  20  20.2 
Bryceton Butkiewicz  7  4  38  9.5  0  18  5.4 
Reese Jansen   7  2  37  18.5  0  32  5.3 
Devante Bates   1  2  24  12.0  1  18  24.0 
Ryan Barrett   9  1  11  11.0  0  11  1.2 
Ben Burner   8  1  5  5.0  0  5  0.6 
Kyle Porter   10  1  -4  -4.0  0  0  -0.4 
Total..........  10  269  3247  12.1  29  66  324.7 
Opponents......  10  142  1651  11.6  18  74  165.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Ben Buthe   6  14  2.3  0  6 
Will Halloran   4  3  0.8  0  2 
Mitchell Adrian  4  26  6.5  0  16 
Total..........  14  43  3.1  0  16 
Opponents......  18  125  6.9  0  23 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Eric Soderberg   1  11  11.0  0  11 
Micadin Kahl   1  60  60.0  1  60 
Donovan Blatz   1  0  0.0  0  0 
Cody Pundsack   1  3  3.0  0  3 
Quinten McGregor  1  0  0.0  0  0 
Total..........  5  74  14.8  1  60 
Opponents......  15  226  15.1  2  75 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Will Halloran   17  222  13.1  0  25 
Davon Bryant   9  146  16.2  0  32 
Teddy Gildersleeve  8  183  22.9  1  83 
Ben Buthe   4  74  18.5  0  25 
Bryceton Butkiewicz  2  6  3.0  0  6 
Leul Lemma   1  0  0.0  0  0 
Mitchell Adrian  1  44  44.0  0  44 
Total..........  42  675  16.1  1  83 
Opponents......  45  914  20.3  0  46 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Jonathan Senger  1  5  5.0  0  0 
Total..........  1  5  5.0  0  0 
Opponents......  1  16  16.0  0  16 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Aaron Olson   12  0-0  0-0  0-0  0  0-0  0  0  72 
Eddie Lee   7  0-0  0-0  0-0  0  0-0  0  0  42 
Donovan Blatz   0  2-6  33-40  0-0  0  0-0  0  0  39 
Teddy Gildersleeve  5  0-0  0-0  0-0  0  0-0  0  0  30 
Ben Buthe   4  0-0  0-0  0-0  0  0-0  0  0  24 
Zach Edwards   3  0-0  0-0  0-0  0  0-0  0  0  18 
Spencer Ross   2  0-0  0-0  0-0  0  0-0  0  0  12 
Mitchell Adrian  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jeff LeMay   2  0-0  0-0  0-0  0  0-0  0  0  12 
Christian Rund   1  0-0  0-0  1-1  0  0-0  0  0  8 
Micadin Kahl   1  0-0  0-0  0-0  0  0-0  0  0  6 
Devante Bates   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bryceton Butkiewicz  1  0-0  0-0  0-0  0  0-0  0  0  6 
Cooper Dosan   0  0-0  0-0  0-0  0  0-0  0  1  2 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Cody Pundsack   0  0-0  0-0  0-0  0  0-0  0  0  0 
Ben Burner   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  41  2-6  33-40  1-1  0  0-0  0  2  291 
Opponents......  36  0-3  23-32  2-3  1  1-1  0  1  247 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Zach Edwards   10  577  154  3194  3348  334.8 
Spencer Ross   4  31  246  0  246  61.5 
Teddy Gildersleeve  6  41  158  0  158  26.3 
Jeff LeMay   5  37  157  0  157  31.4 
Bryceton Butkiewicz  7  35  104  0  104  14.9 
Travis Brown   5  14  29  53  82  16.4 
Ben Buthe   8  19  68  0  68  8.5 
Devante Bates   1  3  8  0  8  8.0 
Ben Burner   8  1  -3  0  -3  -0.4 
TEAM   8  4  -20  0  -20  -2.5 
Total..........  10  765  901  3247  4148  414.8 
Opponents......  10  781  2249  1651  3900  390.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Donovan Blatz   2-6  33.3  0-0  1-2  1-4  0-0  0-0  33  1 

FG SEQUENCE  St. Scholastica  Opponents 
Mayville State  -  - 
Crown  -  - 
Westminster (MO)  33,(20)  - 
Martin Luther  -  - 
Northwestern (MN)  28  35 
Greenville  -  - 
Thomas More  -  23 
Iowa Wesleyan  31,(33)  22 
Minnesota Morris  36  - 
MacMurray  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Donovan Blatz   45  1781  39.6  71  1  3  11  5  0 
Total..........  45  1781  39.6  71  1  3  11  5  0 
Opponents......  53  1911  36.1  78  2  10  12  4  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Donovan Blatz   53  2899  54.7  7  0 
Total..........  53  2899  54.7  7  0  20.3  34.2  30 
Opponents......  46  2260  49.1  3  0  16.1  32.8  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Eddie Lee   10  0  917  0  0  0  917  91.7 
Aaron Olson   10  0  844  0  0  0  844  84.4 
Teddy Gildersleeve  6  158  137  0  183  0  478  79.7 
Ben Buthe   8  68  296  14  74  0  452  56.5 
Christian Rund   10  0  388  0  0  0  388  38.8 
Mitchell Adrian  8  0  310  26  44  0  380  47.5 
Spencer Ross   4  246  81  0  0  0  327  81.8 
Jeff LeMay   5  157  163  0  0  0  320  64.0 
Will Halloran   10  0  0  3  222  0  225  22.5 
Zach Edwards   10  154  0  0  0  0  154  15.4 
Bryceton Butkiewicz  7  104  38  0  6  0  148  21.1 
Davon Bryant   10  0  0  0  146  0  146  14.6 
Micadin Kahl   9  0  0  0  0  60  60  6.7 
Reese Jansen   7  0  37  0  0  0  37  5.3 
Devante Bates   1  8  24  0  0  0  32  32.0 
Travis Brown   5  29  0  0  0  0  29  5.8 
Eric Soderberg   8  0  0  0  0  11  11  1.4 
Ryan Barrett   9  0  11  0  0  0  11  1.2 
Cody Pundsack   10  0  0  0  0  3  3  0.3 
Ben Burner   8  -3  5  0  0  0  2  0.2 
Kyle Porter   10  0  -4  0  0  0  -4  -0.4 
TEAM   8  -20  0  0  0  0  -20  -2.5 
Total..........  10  901  3247  43  675  74  4940  494.0 
Opponents......  10  2249  1651  125  914  226  5165  516.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
3   Jonathan Senger  10  57  43  100   11.5 - 34   4.5 - 21    . 2  2  .  2 - 5 2  .  . 
34  Quinten McGregor  10  46  51  97   6.5 - 32   2.0 - 21 1 - 0 .  1  .  1 - 0 .  .  . 
54  Jordan Kittelson  10  34  45  79   7.0 - 28   2.5 - 19    . .  .  2  4 - 0 2  .  . 
20  Cody Pundsack   10  48  28  76   3.5 - 15  .    1 - 3 4  5  .     . 3  1  . 
55  Trevor Schwartz  10  33  37  70   9.0 - 45   6.0 - 37    . 1  1  .  2 - 0 .  .  . 
9X  Donovan Blatz   10  37  23  60   1.0 - 12   1.0 - 12 1 - 0 2  3  1     . .  .  . 
45  Cal Germain   10  19  40  59   2.5 - 6   0.5 - 1    . .  .  2  1 - 0 .  .  . 
5   Eric Soderberg   8  15  14  29   3.5 - 19  .    1 - 11 1  2  .     . 1  .  . 
24  Davon Bryant   10  19  10  29   .     .       . 1  1  .  1 - 0 .  .  . 
49  Frank Cerar   10  18  11  29   5.0 - 17   6.0 - 17    . 1  1  3  1 - 0 2  1  . 
2   Will Halloran   10  23  5  28   .     .       . 9  9  .  1 - 0 .  .  . 
28  Micadin Kahl   9  16  11  27   2.0 - 6  .    1 - 60 1  2  .     . .  .  . 
40  Andy Lakmann   8  9  10  19   2.0 - 5   1.0 - 4    . .  .  .     . .  .  . 
36  Cooper Dosan   10  10  6  16   3.0 - 7   0.5 - 3    . .  .  .     . .  1  1 
44  Mack Nelson   6  10  3  13   1.0 - 9  .       . .  .  .     . .  .  . 
67  Reed Ruegemer   7  6  4  10   0.5 - 1  .       . .  .  .  1 - 0 .  .  . 
8   Daniel Voxland   7  7  3  10   .     .       . .  .  .  1 - 0 .  .  . 
46  Tandrell Foster  6  3  6  9   1.0 - 2  .       . .  .  .     . .  .  . 
39  Joe Guimond   5  3  4  7   .     .       . .  .  .     . .  .  . 
15  Ryan Barrett   9  5  1  6   .     .       . .  .  .     . .  .  . 
97  Jesse Lee   9  1  5  6   .     .       . .  .  .     . .  .  . 
16  Kyle Groshong   8  3  2  5   .     .       . .  .  .     . .  .  . 
79  Dylan Lowney   2  2  3  5   .     .       . .  .  .     . .  .  . 
50  Jake Ross   3  3  2  5   .     .       . .  .  .     . .  .  . 
23  Christian Rund   10  2  2  4   .     .       . .  .  .     . .  .  . 
37  Yunus Hunter   6  4  .  4   .     .       . .  .  .     . .  .  . 
10  Ben Burner   8  3  1  4   .     .       . .  .  .     . .  .  . 
21  Spencer Ross   4  2  1  3   .     .       . .  .  .     . .  .  . 
4   Aaron Olson   10  3  .  3   .     .       . .  .  .     . .  .  . 
9   Ben Buthe   8  2  .  2   .     .       . .  .  .     . .  .  . 
73  John Stanaway   3  1  1  2   .     .       . .  .  .     . .  .  . 
32  Leul Lemma   6  .  2  2   .     .       . .  .  .     . .  .  . 
53  Dalton Meyer   10  2  .  2   .     .       . .  .  .     . .  .  . 
27  Bryceton Butkiewicz  7  1  1  2   .     .       . .  .  .     . .  .  . 
33  Brendon Lowney   3  2  .  2   .     .       . .  .  .     . .  .  . 
13  Brock Martin   5  .  2  2   .     .       . .  .  .     . .  .  . 
52  Jordan Jaster   10  1  .  1   .     .       . .  .  .     . .  .  . 
56  Peyton Landowski  5  1  .  1   .     .       . .  .  .     . .  .  . 
7   Reese Jansen   7  1  .  1   .     .       . .  .  .     . .  .  . 
11  Zach Edwards   10  .  1  1   .     .       . .  .  .  1 - 0 .  .  . 
17  Mitchell Adrian  8  1  .  1   .     .       . .  .  .     . 1  .  . 
1   Eddie Lee   10  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   8  .  .  .   .     .       . .  .  .     . .  1  1 
  Total..........  10  454  378  832   59 - 238  24 - 133 5 - 74 22  27  8  16 - 5 11  4  2 
  Opponents......  10  412  230  642   67 - 249  35 - 184 15 - 226 65  80  9  9 - 16 10  5  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-4)  (4-1)  (2-3)  (0-0) 
CONFERENCE  (6-2)  (4-0)  (2-2)  (0-0) 
NON-CONFERENCE  (0-2)  (0-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 9/8/2018     at Mayville State             L    29-33    3500
*9/15/2018    at Crown                    W      46-20     567
*9/22/2018       WESTMINSTER (MO)         W      23-20     614
*9/29/2018    at Martin Luther              L    21-49     857
*10/6/2018       NORTHWESTERN (MN)        W      14-7      712
*10/13/2018      GREENVILLE               W      47-13    1255
 10/20/2018      THOMAS MORE                L     0-35     362
*10/27/2018   at Iowa Wesleyan            W      44-20     250
*11/3/2018       MINNESOTA MORRIS         W      47-16     489
*11/10/2018   at MacMurray                  L    20-34    2034

TEAM STATISTICS  CSS  OPP 
FIRST DOWNS  228  198 
   Rushing  53  118 
   Passing  150  73 
   Penalty  25  7 
RUSHING YARDAGE  901  2249 
   Rushing Attempts  274  505 
   Average Per Rush  3.3  4.5 
   Average Per Game  90.1  224.9 
   TDs Rushing  10  16 
PASSING YARDAGE  3247  1651 
   Comp-Att-Int  269-491-15  142-276-5 
   Average Per Pass  6.6  6.0 
   Average Per Catch  12.1  11.6 
   Average Per Game  324.7  165.1 
   TDs Passing  29  18 
TOTAL OFFENSE  4148  3900 
   Average Per Play  5.4  5.0 
   Average Per Game  414.8  390.0 
KICK RETURNS: #-Yards  42-675  45-914 
PUNT RETURNS: #-Yards  14-43  18-125 
INT RETURNS: #-Yards  5-74  15-226 
FUMBLES-LOST  16-9  20-16 
PENALTIES-Yards  66-539  78-688 
PUNTS-AVG  45-39.6  53-36.1 
TIME OF POSSESSION/Game  25:13  34:47 
3RD-DOWN Conversions  55/145  63/172 
4TH-DOWN Conversions  11/31  18/43 

Score by quarters  1st  2nd  3rd  4th  Total 
St. Scholastica  98  80  69  44  291 
Opponents  33  70  62  82  247 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Spencer Ross   4  31  251  5  246  7.9  2  57  61.5 
Teddy Gildersleeve  6  41  170  12  158  3.9  2  24  26.3 
Jeff LeMay   5  37  159  2  157  4.2  2  13  31.4 
Zach Edwards   10  96  352  198  154  1.6  3  30  15.4 
Bryceton Butkiewicz  7  35  114  10  104  3.0  1  15  14.9 
Ben Buthe   8  19  77  9  68  3.6  0  11  8.5 
Travis Brown   5  4  29  0  29  7.2  0  16  5.8 
Devante Bates   1  3  8  0  8  2.7  0  4  8.0 
Total..........  10  274  1162  261  901  3.3  10  57  90.1 
Opponents......  10  505  2545  296  2249  4.5  16  61  224.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Zach Edwards   10  124.5  263-481-14  54.7  3194  29  66  319.4 
Travis Brown   5  84.5  6-10-1  60.0  53  0  12  10.6 
Total..........  10  123.7  269-491-15  54.8  3247  29  66  324.7 
Opponents......  10  119.6  142-276-5  51.4  1651  18  74  165.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Eddie Lee   10  73  917  12.6  7  42  91.7 
Aaron Olson   10  51  844  16.5  12  66  84.4 
Ben Buthe   8  39  296  7.6  4  23  37.0 
Mitchell Adrian  8  31  310  10.0  2  25  38.8 
Christian Rund   10  28  388  13.9  1  37  38.8 
Teddy Gildersleeve  6  15  137  9.1  2  30  22.8 
Jeff LeMay   5  13  163  12.5  0  36  32.6 
Spencer Ross   4  8  81  10.1  0  20  20.2 
Bryceton Butkiewicz  7  4  38  9.5  0  18  5.4 
Reese Jansen   7  2  37  18.5  0  32  5.3 
Devante Bates   1  2  24  12.0  1  18  24.0 
Ryan Barrett   9  1  11  11.0  0  11  1.2 
Ben Burner   8  1  5  5.0  0  5  0.6 
Kyle Porter   10  1  -4  -4.0  0  0  -0.4 
Total..........  10  269  3247  12.1  29  66  324.7 
Opponents......  10  142  1651  11.6  18  74  165.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Donovan Blatz   2-6  33.3  0-0  1-2  1-4  0-0  0-0  33  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Aaron Olson   12  0-0  0-0  0-0  0  0-0  0  0  72 
Eddie Lee   7  0-0  0-0  0-0  0  0-0  0  0  42 
Donovan Blatz   0  2-6  33-40  0-0  0  0-0  0  0  39 
Teddy Gildersleeve  5  0-0  0-0  0-0  0  0-0  0  0  30 
Ben Buthe   4  0-0  0-0  0-0  0  0-0  0  0  24 
Zach Edwards   3  0-0  0-0  0-0  0  0-0  0  0  18 
Mitchell Adrian  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jeff LeMay   2  0-0  0-0  0-0  0  0-0  0  0  12 
Spencer Ross   2  0-0  0-0  0-0  0  0-0  0  0  12 
Christian Rund   1  0-0  0-0  1-1  0  0-0  0  0  8 
Bryceton Butkiewicz  1  0-0  0-0  0-0  0  0-0  0  0  6 
Devante Bates   1  0-0  0-0  0-0  0  0-0  0  0  6 
Micadin Kahl   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Cooper Dosan   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  41  2-6  33-40  1-1  0  0-0  0  2  291 
Opponents......  36  0-3  23-32  2-3  1  1-1  0  1  247 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Eric Soderberg   1  11  11.0  0  11 
Micadin Kahl   1  60  60.0  1  60 
Cody Pundsack   1  3  3.0  0  3 
Donovan Blatz   1  0  0.0  0  0 
Quinten McGregor  1  0  0.0  0  0 
Total..........  5  74  14.8  1  60 
Opponents......  15  226  15.1  2  75 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Donovan Blatz   45  1781  39.6  71  1  3  11  5  0 
Total..........  45  1781  39.6  71  1  3  11  5  0 
Opponents......  53  1911  36.1  78  2  10  12  4  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Ben Buthe   6  14  2.3  0  6 
Mitchell Adrian  4  26  6.5  0  16 
Will Halloran   4  3  0.8  0  2 
Total..........  14  43  3.1  0  16 
Opponents......  18  125  6.9  0  23 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Will Halloran   17  222  13.1  0  25 
Davon Bryant   9  146  16.2  0  32 
Teddy Gildersleeve  8  183  22.9  1  83 
Ben Buthe   4  74  18.5  0  25 
Bryceton Butkiewicz  2  6  3.0  0  6 
Leul Lemma   1  0  0.0  0  0 
Mitchell Adrian  1  44  44.0  0  44 
Total..........  42  675  16.1  1  83 
Opponents......  45  914  20.3  0  46 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Eddie Lee   10  0  917  0  0  0  917  91.7 
Aaron Olson   10  0  844  0  0  0  844  84.4 
Teddy Gildersleeve  6  158  137  0  183  0  478  79.7 
Ben Buthe   8  68  296  14  74  0  452  56.5 
Christian Rund   10  0  388  0  0  0  388  38.8 
Total..........  10  901  3247  43  675  74  4940  494.0 
Opponents......  10  2249  1651  125  914  226  5165  516.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Zach Edwards   10  577  154  3194  3348  334.8 
Spencer Ross   4  31  246  0  246  61.5 
Teddy Gildersleeve  6  41  158  0  158  26.3 
Jeff LeMay   5  37  157  0  157  31.4 
Bryceton Butkiewicz  7  35  104  0  104  14.9 
Total..........  10  765  901  3247  4148  414.8 
Opponents......  10  781  2249  1651  3900  390.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
3   Jonathan Senger  10  57  43  100   11.5 - 34   4.5 - 21    . 2  2  .  2 - 5 2  .  . 
34  Quinten McGregor  10  46  51  97   6.5 - 32   2.0 - 21 1 - 0 .  1  .  1 - 0 .  .  . 
54  Jordan Kittelson  10  34  45  79   7.0 - 28   2.5 - 19    . .  .  2  4 - 0 2  .  . 
20  Cody Pundsack   10  48  28  76   3.5 - 15  .    1 - 3 4  5  .     . 3  1  . 
55  Trevor Schwartz  10  33  37  70   9.0 - 45   6.0 - 37    . 1  1  .  2 - 0 .  .  . 
  Total..........  10  454  378  832   59 - 238  24 - 133 5 - 74 22  27  8  16 - 5 11  4  2 
  Opponents......  10  412  230  642   67 - 249  35 - 184 15 - 226 65  80  9  9 - 16 10  5  1