Carter AndersonSo.
13.5 rounds, 85.56 scoring average, 7 tournaments.
| Tournament | Dates | Scores | To par | Finish |
|---|---|---|---|---|
| Augsburg Fall Invitational | 9/4–5/2021 | 83-81 = 164 | +20 | T65th of 100 |
| Midwest Region Classic | 9/10–11/2021 | 87-83 = 170 | +26 | T77th of 131 |
| Saint John's Fall Invitational | 9/18–19/2021 | 91-84 = 175 | +31 | T58th of 66 |
| Twin Cities Classic | 9/25–27/2021 | 91-81-89 = 261 | +45 | T109th of 120 |
| MIAC Men's Golf Championships | 10/2–4/2021 | 40-84-85 = 209 | +29 | 39th of 45 |
| SJU Spring Invitationalindividual | 4/24/2022 | 90 | +19 | T81st of 90 |
| Yellowjacket Invitational | 4/27/2022 | 86 | +15 | T9th of 29 |
| Season | 1155 strokes | +14 |
