CSSM
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
St. Scholastica Men's Soccer
CSSM Game Results (as of Aug 29, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 03, 2005 DWU 0-3 L 0- 1- 0 0- 0- 0 200 -
Sep 04, 2005 LC 1-2 L OT 0- 2- 0 0- 0- 0 150 Ecklund, Derek (unassisted)
Sep 07, 2005 at Macalester 0-6 L 0- 3- 0 0- 0- 0 350 -
Sep 10, 2005 at Concordia College 0-3 L 0- 4- 0 0- 0- 0 120 -
Sep 17, 2005 at Mayville St. Univ. 1-3 L 0- 5- 0 0- 0- 0 Drumsta, Darren (unassisted)
Sep 18, 2005 at Saint John's Univers 0-5 L 0- 6- 0 0- 0- 0 148 -
Sep 21, 2005 at UW-Superior Men 0-1 L 0- 7- 0 0- 0- 0 72 -
* Sep 24, 2005 NWCMSC W 3-2 1- 7- 0 1- 0- 0 50 Bellamy, Josh (Drumsta, Darren;Pattee, Abraham)
Ecklund, Derek (Solin, Andy)
Bellamy, Josh (unassisted)
Sep 25, 2005 UST 1-4 L 1- 8- 0 1- 0- 0 100 Bellamy, Josh (unassisted)
* Sep 27, 2005 NCMSC 2-2 TO2 1- 8- 1 1- 0- 1 60 Pattee, Abraham (Schauer, Ben)
Ecklund, Derek (unassisted)
10/01/05 at Augsburg College 0-4 L 1- 9- 1 1- 0- 1 240 -
Oct 04, 2005 BETHEL-M 1-2 L 1-10- 1 1- 0- 1 15 Pattee, Abraham (Hunter, Scott)
* Oct 08, 2005 vs PRESMSC W 2-1 2-10- 1 2- 0- 1 TEAM (unassisted)
Hunter, Scott (Palm, Dustin)
Oct 09, 2005 vs Univ. of Mary 0-3 L 2-11- 1 2- 0- 1 -
* Oct 15, 2005 vs BLCMSC W 3-0 3-11- 1 3- 0- 1 50 Bellamy, Josh (Bastian, Alex)
Bellamy, Josh (Solin, Andy)
Schauer, Ben (Pattee, Abraham;Whitehead, Adam)
Oct 16, 2005 at Carleton College 1-2 L 3-12- 1 3- 0- 1 50 Bastian, Alex (Drumsta, Darren)
* Oct 22, 2005 at Martin Luther W 1-0 4-12- 1 4- 0- 1 175 Bellamy, Josh (penalty kick)
* Oct 26, 2005 at Crown College 0-0 TO2 4-12- 2 4- 0- 2 -
Oct 29, 2005 at Hamline University 1-2 L OT 4-13- 2 4- 0- 2 200 Lister, Nick (Callahan, Tyler)
^ Nov 04, 2005 NCMSC 0-1 L 4-14- 2 4- 0- 2 49 -
# Nov 05, 2005 at Dakota Wesleyan 1-2 L 4-15- 2 4- 0- 2 115 Ellison, Nate (Lister, Nick)
* UMAC match
^ UMAC Tournament
# Reg. III Indep. Playoffs
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4-15- 2 Total: 21 2144 102
Conference: 4- 0- 2 Home: 7 624 89
Home: 1- 5- 1 Away: 11 1470 134
Away: 1- 9- 1 Neutral: 3 50 17
Neutral: 2- 1- 0
Overtime: 0- 2- 2
Team Game-by-Game
St. Scholastica Men's Soccer
CSSM Team Game-by-Game (as of Aug 29, 2008)
All games
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 03, 2005 DWU..................... 0-3 0 0 0 14 .000 4 .286 3-0 0 0-0
Sep 04, 2005 LC...................... 1-2 1 0 2 11 .091 7 .636 2-0 0 0-0
Sep 07, 2005 at Macalester........... 0-6 0 0 0 3 .000 1 .333 3-0 0 0-0
Sep 10, 2005 at Concordia College.... 0-3 0 0 0 9 .000 5 .556 1-0 0 0-0
Sep 17, 2005 at Mayville St. Univ.... 1-3 1 0 2 13 .077 0 .000 2-0 0 0-0
Sep 18, 2005 at Saint John's Univers. 0-5 0 0 0 3 .000 1 .333 3-0 0 0-0
Sep 21, 2005 at UW-Superior Men...... 0-1 0 0 0 28 .000 0 .000 0-0 0 0-0
Sep 24, 2005 NWCMSC.................. 3-2 3 3 9 24 .125 0 .000 2-0 1 0-0
Sep 25, 2005 UST..................... 1-4 1 0 2 10 .100 3 .300 1-0 0 0-0
Sep 27, 2005 NCMSC................... 2-2 2 1 5 27 .074 12 .444 2-0 0 0-0
10/01/05 at Augsburg College..... 0-4 0 0 0 10 .000 2 .200 2-0 0 0-0
Oct 04, 2005 BETHEL-M................ 1-2 1 1 3 19 .053 0 .000 3-0 0 0-0
Oct 08, 2005 vs PRESMSC.............. 2-1 2 1 5 25 .080 15 .600 3-0 1 0-1
Oct 09, 2005 vs Univ. of Mary........ 0-3 0 0 0 11 .000 3 .273 1-0 0 0-0
Oct 15, 2005 vs BLCMSC............... 3-0 3 4 10 25 .120 12 .480 0-0 1 0-0
Oct 16, 2005 at Carleton College..... 1-2 1 1 3 14 .071 6 .429 3-0 0 0-0
Oct 22, 2005 at Martin Luther........ 1-0 1 0 2 18 .056 9 .500 0-0 1 1-1
Oct 26, 2005 at Crown College........ 0-0 0 0 0 20 .000 11 .550 1-0 0 0-0
Oct 29, 2005 at Hamline University... 1-2 1 1 3 4 .250 1 .250 1-0 0 0-0
Nov 04, 2005 NCMSC................... 0-1 0 0 0 20 .000 10 .500 0-0 0 0-0
Nov 05, 2005 at Dakota Wesleyan...... 1-2 1 1 3 9 .111 6 .667 3-0 0 0-0
CSSM................................. 18-48 21 18 13 49 317 .057 108 .341 36-0 4 1-2
Opponent............................. - 21 48 37 133 377 .127 161 .427 19-0 15 4-5
TEAM PER-GAME:
Games played: 21
Shots per game: 15.10
Goals per game: 0.86
Assists per game: 0.62
Points per game: 2.33
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 03, 2005 DWU..................... 0-3 90:00 3 3.00 6 .667 0 1 0 -
Sep 04, 2005 LC...................... 1-2 55:00 2 3.10 17 .895 0 1 0 -
Sep 07, 2005 at Macalester........... 0-6 90:00 6 4.21 11 .647 0 1 0 -
Sep 10, 2005 at Concordia College.... 0-3 90:00 3 3.88 2 .400 0 1 0 -
Sep 17, 2005 at Mayville St. Univ.... 1-3 90:00 3 3.69 10 .769 0 1 0 -
Sep 18, 2005 at Saint John's Univers. 0-5 90:00 5 3.92 5 .500 0 1 0 -
Sep 21, 2005 at UW-Superior Men...... 0-1 90:00 1 3.48 6 .857 0 1 0 -
Sep 24, 2005 NWCMSC.................. 3-2 90:00 2 3.28 10 .833 1 0 0 -
Sep 25, 2005 UST..................... 1-4 90:00 4 3.37 4 .500 0 1 0 -
Sep 27, 2005 NCMSC................... 2-2 110:00 2 3.15 2 .500 0 0 1 -
10/01/05 at Augsburg College..... 0-4 90:00 4 3.23 9 .692 0 1 0 -
Oct 04, 2005 BETHEL-M................ 1-2 90:00 2 3.13 3 .600 0 1 0 -
Oct 08, 2005 vs PRESMSC.............. 2-1 90:00 1 2.96 4 .800 1 0 0 -
Oct 09, 2005 vs Univ. of Mary........ 0-3 90:00 3 2.96 5 .625 0 1 0 -
Oct 15, 2005 vs BLCMSC............... 3-0 90:00 0 2.76 3 1.000 1 0 0 1
Oct 16, 2005 at Carleton College..... 1-2 90:00 2 2.72 13 .867 0 1 0 -
Oct 22, 2005 at Martin Luther........ 1-0 90:00 0 2.55 7 1.000 1 0 0 1
Oct 26, 2005 at Crown College........ 0-0 120:00 0 2.37 10 1.000 0 0 1 1
Oct 29, 2005 at Hamline University... 1-2 99:56 2 2.33 9 .818 0 1 0 -
Nov 04, 2005 NCMSC................... 0-1 90:00 1 2.27 2 .667 0 1 0 -
Nov 05, 2005 at Dakota Wesleyan...... 1-2 90:00 2 2.26 12 .857 0 1 0 -
Totals............................... 18-48 21 1914:56 48 2.26 150 .758 4 15 2 3
Opponent............................. - 21 1959:56 18 2.26 130 .878 15 4 2 9
Opponent Game-by-Game
St. Scholastica Men's Soccer
CSSM Opponent Game-by-Game (as of Aug 29, 2008)
All games
OPPONENT STATS
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 03, 2005 DWU..................... 0-3 3 3 9 19 .158 9 .474 3-0 1 0-0
Sep 04, 2005 LC...................... 1-2 2 1 5 30 .067 19 .633 1-0 1 1-1
Sep 07, 2005 at Macalester........... 0-6 6 5 17 37 .162 17 .459 0-0 1 0-0
Sep 10, 2005 at Concordia College.... 0-3 3 2 8 17 .176 5 .294 1-0 1 0-0
Sep 17, 2005 at Mayville St. Univ.... 1-3 3 1 7 16 .188 0 .000 1-0 1 0-0
Sep 18, 2005 at Saint John's Univers. 0-5 5 3 13 22 .227 10 .455 1-0 1 2-2
Sep 21, 2005 at UW-Superior Men...... 0-1 1 1 3 13 .077 0 .000 2-0 1 0-0
Sep 24, 2005 NWCMSC.................. 3-2 2 1 5 21 .095 0 .000 1-0 0 0-0
Sep 25, 2005 UST..................... 1-4 4 4 12 25 .160 8 .320 0-0 1 0-0
Sep 27, 2005 NCMSC................... 2-2 2 1 5 10 .200 4 .400 0-0 0 0-0
10/01/05 at Augsburg College..... 0-4 4 5 13 19 .211 13 .684 0-0 1 1-2
Oct 04, 2005 BETHEL-M................ 1-2 2 1 5 13 .154 0 .000 1-0 1 0-0
Oct 08, 2005 vs PRESMSC.............. 2-1 1 1 3 8 .125 5 .625 1-0 0 0-0
Oct 09, 2005 vs Univ. of Mary........ 0-3 3 3 9 15 .200 8 .533 0-0 1 0-0
Oct 15, 2005 vs BLCMSC............... 3-0 0 0 0 4 .000 3 .750 3-0 0 0-0
Oct 16, 2005 at Carleton College..... 1-2 2 1 5 29 .069 15 .517 1-0 1 0-0
Oct 22, 2005 at Martin Luther........ 1-0 0 0 0 16 .000 7 .438 2-0 0 0-0
Oct 26, 2005 at Crown College........ 0-0 0 0 0 12 .000 10 .833 1-0 0 0-0
Oct 29, 2005 at Hamline University... 1-2 2 2 6 19 .105 11 .579 0-0 1 0-0
Nov 04, 2005 NCMSC................... 0-1 1 0 2 13 .077 3 .231 0-0 1 0-0
Nov 05, 2005 at Dakota Wesleyan...... 1-2 2 2 6 19 .105 14 .737 0-0 1 0-0
Opponent totals...................... 48-18 21 48 37 133 377 .127 161 .427 19-0 15 4-5
CSSM................................. - 21 18 13 49 317 .057 108 .341 36-0 4 1-2
OPPONENT PER-GAME:
Games played: 21
Shots per game: 17.95
Goals per game: 2.29
Assists per game: 1.76
Points per game: 6.33
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 03, 2005 DWU..................... 0-3 90:00 0 0.00 4 1.000 1 0 0 1
Sep 04, 2005 LC...................... 1-2 100:00 1 0.47 6 .857 1 0 0 -
Sep 07, 2005 at Macalester........... 0-6 90:00 0 0.32 1 1.000 1 0 0 1
Sep 10, 2005 at Concordia College.... 0-3 90:00 0 0.24 5 1.000 1 0 0 1
Sep 17, 2005 at Mayville St. Univ.... 1-3 90:00 1 0.39 7 .875 1 0 0 -
Sep 18, 2005 at Saint John's Univers. 0-5 90:00 0 0.33 1 1.000 1 0 0 1
Sep 21, 2005 at UW-Superior Men...... 0-1 90:00 0 0.28 15 1.000 1 0 0 1
Sep 24, 2005 NWCMSC.................. 3-2 90:00 3 0.62 10 .769 0 1 0 -
Sep 25, 2005 UST..................... 1-4 90:00 1 0.66 2 .667 1 0 0 -
Sep 27, 2005 NCMSC................... 2-2 110:00 2 0.77 10 .833 0 0 1 -
10/01/05 at Augsburg College..... 0-4 90:00 0 0.71 2 1.000 1 0 0 1
Oct 04, 2005 BETHEL-M................ 1-2 90:00 1 0.73 3 .750 1 0 0 -
Oct 08, 2005 vs PRESMSC.............. 2-1 90:00 2 0.82 13 .867 0 1 0 -
Oct 09, 2005 vs Univ. of Mary........ 0-3 90:00 0 0.77 3 1.000 1 0 0 1
Oct 15, 2005 vs BLCMSC............... 3-0 90:00 3 0.91 9 .750 0 1 0 -
Oct 16, 2005 at Carleton College..... 1-2 90:00 1 0.92 5 .833 1 0 0 -
Oct 22, 2005 at Martin Luther........ 1-0 90:00 1 0.92 8 .889 0 1 0 -
Oct 26, 2005 at Crown College........ 0-0 120:00 0 0.86 11 1.000 0 0 1 1
Oct 29, 2005 at Hamline University... 1-2 99:56 1 0.86 0 .000 1 0 0 -
Nov 04, 2005 NCMSC................... 0-1 90:00 0 0.82 10 1.000 1 0 0 1
Nov 05, 2005 at Dakota Wesleyan...... 1-2 90:00 1 0.83 5 .833 1 0 0 -
Opponent totals...................... 48-18 21 1959:56 18 0.83 130 .878 15 4 2 9
CSSM................................. - 21 1914:56 48 0.83 150 .758 4 15 2 3
Team Game-by-Game Comparison
St. Scholastica Men's Soccer
CSSM Team Game-by-Game Comparison (as of Aug 29, 2008)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Sep 03, 2005 DWU 0-3 0/3 0/3 14/19 4/9 2/4 / 14/20 3-0 / 3-0
Sep 04, 2005 LC 1-2 1/2 0/1 11/30 7/19 1/3 / 23/19 2-0 / 1-0
Sep 07, 2005 at Macalester 0-6 0/6 0/5 3/37 1/17 0/11 / 6/10 3-0 / 0-0
Sep 10, 2005 at Concordia College 0-3 0/3 0/2 9/17 5/5 6/7 / 14/26 1-0 / 1-0
Sep 17, 2005 at Mayville St. Univ. 1-3 1/3 0/1 13/16 0/0 6/1 / 0/0 2-0 / 1-0
Sep 18, 2005 at Saint John's Univers 0-5 0/5 0/3 3/22 1/10 3/6 / 11/8 3-0 / 1-0
Sep 21, 2005 at UW-Superior Men 0-1 0/1 0/1 28/13 0/0 8/1 / 7/16 0-0 / 2-0
Sep 24, 2005 NWCMSC 3-2 3/2 3/1 24/21 0/0 11/6 / 10/12 2-0 / 1-0
Sep 25, 2005 UST 1-4 1/4 0/4 10/25 3/8 6/4 / 11/21 1-0 / 0-0
Sep 27, 2005 NCMSC 2-2 2/2 1/1 27/10 12/4 8/10 / 14/8 2-0 / 0-0
10/01/05 at Augsburg College 0-4 0/4 0/5 10/19 2/13 2/5 / 11/13 2-0 / 0-0
Oct 04, 2005 BETHEL-M 1-2 1/2 1/1 19/13 0/0 4/2 / 11/8 3-0 / 1-0
Oct 08, 2005 vs PRESMSC 2-1 2/1 1/1 25/8 15/5 6/2 / 14/9 3-0 / 1-0
Oct 09, 2005 vs Univ. of Mary 0-3 0/3 0/3 11/15 3/8 2/2 / 11/12 1-0 / 0-0
Oct 15, 2005 vs BLCMSC 3-0 3/0 4/0 25/4 12/3 5/1 / 10/11 0-0 / 3-0
Oct 16, 2005 at Carleton College 1-2 1/2 1/1 14/29 6/15 3/4 / 12/13 3-0 / 1-0
Oct 22, 2005 at Martin Luther 1-0 1/0 0/0 18/16 9/7 7/3 / 12/13 0-0 / 2-0
Oct 26, 2005 at Crown College 0-0 0/0 0/0 20/12 11/10 6/5 / 15/10 1-0 / 1-0
Oct 29, 2005 at Hamline University 1-2 1/2 1/2 4/19 1/11 4/10 / 10/4 1-0 / 0-0
Nov 04, 2005 NCMSC 0-1 0/1 0/0 20/13 10/3 4/2 / 7/12 0-0 / 0-0
Nov 05, 2005 at Dakota Wesleyan 1-2 1/2 1/2 9/19 6/14 1/10 / 15/12 3-0 / 0-0
Totals.............. 18-48 18/48 13/37 317/377 108/161 95/99 / 238/257 36-0 / 19-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
St. Scholastica Men's Soccer
CSSM High/Low Analysis (as of Aug 29, 2008)
All games
CSSM - TEAM GAME HIGHS
POINTS........... 10 vs BLCMSC (Oct 15)
9 vs NWCMSC (Sep 24)
GOALS............ 3 vs BLCMSC (Oct 15)
3 vs NWCMSC (Sep 24)
ASSISTS.......... 4 vs BLCMSC (Oct 15)
3 vs NWCMSC (Sep 24)
SHOTS............ 28 at UW-Superior Men (Sep 21)
27 vs NCMSC (Sep 27)
SHOTS ON GOAL.... 15 vs PRESMSC (Oct 08)
12 vs BLCMSC (Oct 15)
12 vs NCMSC (Sep 27)
SAVES............ 17 vs LC (Sep 04)
13 at Carleton College (Oct 16)
CORNER KICKS..... 11 vs NWCMSC (Sep 24)
8 vs NCMSC (Sep 27)
8 at UW-Superior Men (Sep 21)
FOULS............ 23 vs LC (Sep 04)
15 at Dakota Wesleyan (Nov 05)
15 at Crown College (Oct 26)
Opponent - GAME HIGHS
POINTS........... 17 at Macalester (Sep 07)
13 at Augsburg College (10/01/05)
13 at Saint John's Univers (Sep 18)
GOALS............ 6 at Macalester (Sep 07)
5 at Saint John's Univers (Sep 18)
ASSISTS.......... 5 at Augsburg College (10/01/05)
5 at Macalester (Sep 07)
SHOTS............ 37 at Macalester (Sep 07)
30 vs LC (Sep 04)
SHOTS ON GOAL.... 19 vs LC (Sep 04)
17 at Macalester (Sep 07)
SAVES............ 15 at UW-Superior Men (Sep 21)
13 vs PRESMSC (Oct 08)
CORNER KICKS..... 11 at Macalester (Sep 07)
10 at Dakota Wesleyan (Nov 05)
10 at Hamline University (Oct 29)
10 vs NCMSC (Sep 27)
FOULS............ 26 at Concordia College (Sep 10)
21 vs UST (Sep 25)
St. Scholastica Men's Soccer
CSSM High/Low Analysis (as of Aug 29, 2008)
All games
CSSM - GAME LOWS
POINTS........... 0 vs DWU (Sep 03)
0 at Macalester (Sep 07)
0 at Concordia College (Sep 10)
0 at Saint John's Univers (Sep 18)
0 at UW-Superior Men (Sep 21)
0 at Augsburg College (10/01/05)
0 vs Univ. of Mary (Oct 09)
0 at Crown College (Oct 26)
0 vs NCMSC (Nov 04)
GOALS............ 0 vs DWU (Sep 03)
0 at Macalester (Sep 07)
0 at Concordia College (Sep 10)
0 at Saint John's Univers (Sep 18)
0 at UW-Superior Men (Sep 21)
0 at Augsburg College (10/01/05)
0 vs Univ. of Mary (Oct 09)
0 at Crown College (Oct 26)
0 vs NCMSC (Nov 04)
ASSISTS.......... 0 vs DWU (Sep 03)
0 vs LC (Sep 04)
0 at Macalester (Sep 07)
0 at Concordia College (Sep 10)
0 at Mayville St. Univ. (Sep 17)
0 at Saint John's Univers (Sep 18)
0 at UW-Superior Men (Sep 21)
0 vs UST (Sep 25)
0 at Augsburg College (10/01/05)
0 vs Univ. of Mary (Oct 09)
0 at Martin Luther (Oct 22)
0 at Crown College (Oct 26)
0 vs NCMSC (Nov 04)
SHOTS............ 3 at Macalester (Sep 07)
3 at Saint John's Univers (Sep 18)
SHOTS ON GOAL.... 0 at Mayville St. Univ. (Sep 17)
0 at UW-Superior Men (Sep 21)
0 vs NWCMSC (Sep 24)
0 vs BETHEL-M (Oct 04)
SAVES............ 2 at Concordia College (Sep 10)
2 vs NCMSC (Sep 27)
2 vs NCMSC (Nov 04)
CORNER KICKS..... 0 at Macalester (Sep 07)
1 vs LC (Sep 04)
1 at Dakota Wesleyan (Nov 05)
FOULS............ 0 at Mayville St. Univ. (Sep 17)
6 at Macalester (Sep 07)
Opponent - GAME LOWS
POINTS........... 0 vs BLCMSC (Oct 15)
0 at Martin Luther (Oct 22)
0 at Crown College (Oct 26)
GOALS............ 0 vs BLCMSC (Oct 15)
0 at Martin Luther (Oct 22)
0 at Crown College (Oct 26)
ASSISTS.......... 0 vs BLCMSC (Oct 15)
0 at Martin Luther (Oct 22)
0 at Crown College (Oct 26)
0 vs NCMSC (Nov 04)
SHOTS............ 4 vs BLCMSC (Oct 15)
8 vs PRESMSC (Oct 08)
SHOTS ON GOAL.... 0 at Mayville St. Univ. (Sep 17)
0 at UW-Superior Men (Sep 21)
0 vs NWCMSC (Sep 24)
0 vs BETHEL-M (Oct 04)
SAVES............ 0 at Hamline University (Oct 29)
1 at Macalester (Sep 07)
1 at Saint John's Univers (Sep 18)
CORNER KICKS..... 1 at Mayville St. Univ. (Sep 17)
1 at UW-Superior Men (Sep 21)
1 vs BLCMSC (Oct 15)
FOULS............ 0 at Mayville St. Univ. (Sep 17)
4 at Hamline University (Oct 29)
High/Low Analysis
St. Scholastica Men's Soccer
CSSM High/Low Analysis (as of Aug 29, 2008)
All games
CSSM - INDIVIDUAL GAME HIGHS
POINTS............. 4 Bellamy, Josh vs BLCMSC (Oct 15)
4 Bellamy, Josh vs NWCMSC (Sep 24)
GOALS.............. 2 Bellamy, Josh vs BLCMSC (Oct 15)
2 Bellamy, Josh vs NWCMSC (Sep 24)
ASSISTS............ 1 Lister, Nick at Dakota Wesleyan (Nov 05)
1 Callahan, Tyler at Hamline University (Oct 29)
1 Drumsta, Darren at Carleton College (Oct 16)
1 Bastian, Alex vs BLCMSC (Oct 15)
1 Whitehead, Adam vs BLCMSC (Oct 15)
1 Pattee, Abraham vs BLCMSC (Oct 15)
1 Solin, Andy vs BLCMSC (Oct 15)
1 Palm, Dustin vs PRESMSC (Oct 08)
1 Hunter, Scott vs BETHEL-M (Oct 04)
1 Schauer, Ben vs NCMSC (Sep 27)
1 Solin, Andy vs NWCMSC (Sep 24)
1 Drumsta, Darren vs NWCMSC (Sep 24)
1 Pattee, Abraham vs NWCMSC (Sep 24)
SHOTS.............. 6 Pattee, Abraham vs NCMSC (Nov 04)
6 Ecklund, Derek vs NCMSC (Nov 04)
6 Bellamy, Josh vs NWCMSC (Sep 24)
SHOTS ON GOAL...... 5 Bellamy, Josh vs PRESMSC (Oct 08)
4 Pattee, Abraham vs NCMSC (Nov 04)
SAVES.............. 17 Whitehead, Adam vs LC (Sep 04)
12 Whitehead, Adam at Dakota Wesleyan (Nov 05)
Game-by-Game Goals-Assists-Points
St. Scholastica Men's Soccer
CSSM Game-by-Game Goals-Assists-Points (as of Aug 29, 2008)
All games
1 2 3 5 6 7 8 9 11
Opponent Date Score WL WHITEHEAD JACKSON,K LISTER,NI ELLISON,N SOLIN,AND CALLAHAN, PALM,DUST HUNTER,SC WARD,BRAY
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
DWU Sep 03 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
LC Sep 04 1-2 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Macalester Sep 07 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Concordia College Sep 10 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Mayville St. Univ. Sep 17 1-3 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Saint John's Univers Sep 18 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at UW-Superior Men Sep 21 0-1 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
NWCMSC Sep 24 3-2 W 0- 0- 0 0- 0- 0 DNP DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
UST Sep 25 1-4 L 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
NCMSC Sep 27 2-2 t 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Augsburg College 10/01/05 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
BETHEL-M Oct 04 1-2 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP
vs PRESMSC Oct 08 2-1 W 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 2 DNP
vs Univ. of Mary Oct 09 0-3 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs BLCMSC Oct 15 3-0 W 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Carleton College Oct 16 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Martin Luther Oct 22 1-0 W 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Crown College Oct 26 0-0 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Hamline University Oct 29 1-2 L 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 DNP
NCMSC Nov 04 0-1 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Dakota Wesleyan Nov 05 1-2 L 0- 0- 0 DNP 0- 1- 1 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
St. Scholastica Men's Soccer
CSSM Game-by-Game Goals-Assists-Points (as of Aug 29, 2008)
All games
12 13 14 15 16 17 18 19 20
Opponent Date Score WL BASTIAN,A MAREK,FRA FORD,BARR KIPGEN,JE BELLAMY,J SMITH,NAT DEZURIK,J SCHAUER,B HANSEN,ZA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
DWU Sep 03 0-3 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
LC Sep 04 1-2 L 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Macalester Sep 07 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Concordia College Sep 10 0-3 L 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Mayville St. Univ. Sep 17 1-3 L 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 DNP DNP DNP
at Saint John's Univers Sep 18 0-5 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at UW-Superior Men Sep 21 0-1 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP
NWCMSC Sep 24 3-2 W 0- 0- 0 0- 0- 0 DNP DNP 2- 0- 4 0- 0- 0 0- 0- 0 DNP DNP
UST Sep 25 1-4 L 0- 0- 0 0- 0- 0 DNP DNP 1- 0- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0
