![]() |
|
Overall Team Statistics |
Overall: 14-6-1 Conf: 11-1-0 Home: 9-2-1 Away: 5-4-0 Neut: 0-0-0 |
TEAM STATISTICS | CSS | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 50-383 | 25-254 |
Goals scored per game | 2.38 | 1.19 |
Shot pct. | .131 | .098 |
Shots on goal-Attempts | 206-383 | 111-254 |
SOG pct. | .538 | .437 |
Shots/Game | 18.2 | 12.1 |
Assists | 41 | 20 |
GOAL BREAKDOWN | ||
Total Goals | 50 | 25 |
Penalty | 3 | 3 |
Unassisted | 15 | 8 |
Overtime | 0 | 1 |
Goals scored average | 2.35 | 1.17 |
CORNER KICKS | 103 | 101 |
Goals off corners | 1 | 1 |
PENALTY KICKS | 3-4 | 3-3 |
PENALTIES | ||
Yellow cards | 32 | 43 |
Red cards | 0 | 2 |
ATTENDANCE | ||
Total | 1773 | 1070 |
Dates/Avg Per Date | 12/148 | 9/119 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 14-6-1 Conf: 11-1-0 Home: 9-2-1 Away: 5-4-0 Neut: 0-0-0 |
Offense Statistics |
SHOTS | |||||||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
7 | Luke Buckton | 21-21 | 17 | 11 | 45 | 80 | .213 | 43 | .538 | 7 | 1-1 | 3 | 0 | 1 | 1 |
11 | Darby Henderson | 20-20 | 7 | 7 | 21 | 55 | .127 | 37 | .673 | 1 | 2-2 | 3 | 0 | 0 | 0 |
17 | Juan Ochoa | 17-14 | 8 | 2 | 18 | 53 | .151 | 27 | .509 | 2 | 0-0 | 3 | 0 | 0 | 1 |
13 | Noah Hooey | 20-4 | 4 | 5 | 13 | 23 | .174 | 14 | .609 | 1 | 0-0 | 0 | 0 | 0 | 0 |
10 | Armin Bobaric | 19-17 | 5 | 2 | 12 | 30 | .167 | 18 | .600 | 2 | 0-0 | 1 | 0 | 0 | 1 |
29 | Sam Brickley | 20-1 | 3 | 2 | 8 | 17 | .176 | 9 | .529 | 1 | 0-0 | 1 | 0 | 0 | 0 |
20 | Alex Dodd | 18-16 | 2 | 3 | 7 | 20 | .100 | 12 | .600 | 0 | 0-1 | 1 | 0 | 0 | 0 |
18 | Jacob Carson | 18-18 | 1 | 3 | 5 | 25 | .040 | 10 | .400 | 0 | 0-0 | 0 | 0 | 0 | 1 |
27 | Craig Chudley | 16-4 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0-0 | 0 | 0 | 0 | 0 |
8 | Avnish Miyangar | 16-3 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0-0 | 0 | 0 | 0 | 0 |
22 | Ethan Kiffmeyer | 21-21 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
25 | Jacob Luhrs | 20-20 | 0 | 2 | 2 | 18 | .000 | 6 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
23 | Trygve Rennan | 21-21 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0 | 0-0 | 0 | 0 | 0 | 0 |
14 | Kyle Hewitt | 13-12 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
2 | Logan Kittelson | 12-8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
5 | Aaron Swanson | 21-9 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 | 0 | 0 | 0 | 0 |
19 | Jordi Puente | 9-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 | 0 | 0 | 0 |
6 | Alex Marvin | 10-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
3 | Bryan Chavez | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
32 | Tyler Eaton | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
31 | Louis Turner | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
28 | Reid Peterson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
4 | Tim Maupin | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
01 | Sandy Davidson-Hunt | 21-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
1 | Corey Bulheller | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Total............... | 21 | 50 | 41 | 141 | 383 | .131 | 206 | .538 | 14 | 3-4 | 12 | 0 | 1 | 4 | |
Opponents........... | 21 | 25 | 20 | 70 | 254 | .098 | 111 | .437 | 6 | 3-3 | 9 | 1 | 0 | 2 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
1 | Corey Bulheller | 2-0 | 31:10 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 7 |
01 | Sandy Davidson-Hunt | 21-21 | 1885:26 | 25 | 1.19 | 84 | .771 | 14 | 6 | 1 | 6/0 | 244 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
Total............... | 21 | 1916:36 | 25 | 1.17 | 86 | .775 | 14 | 6 | 1 | 6 | 251 | |
Opponents........... | 21 | 1916:36 | 50 | 2.35 | 156 | .757 | 6 | 14 | 1 | 5 | 378 |
Team Statistics |
|
Category Leaders |
|