![]() |
|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
^ | 9/1/2017 | CONCORDIA (MN) | W | 3-2 | 1-0-0 | 0-0-0 | 152 | Luke Buckton (penalty kick) [#01] | ||
Armin Bobaric (Luke Buckton) | ||||||||||
Armin Bobaric (Noah Hooey) | ||||||||||
^ | 9/3/2017 | GUSTAVUS ADOLPHUS | 0-1 | L | 1-1-0 | 0-0-0 | 192 | - [#01] | ||
9/9/2017 | BETHEL | W | 3-1 | 2-1-0 | 0-0-0 | 170 | Jacob Carson (unassisted) [#01] | |||
Luke Buckton (Darby Henderson) | ||||||||||
Luke Buckton (Alex Dodd;Noah Hooey) | ||||||||||
9/10/2017 | at #23 Luther | 1-5 | L | 2-2-0 | 0-0-0 | 150 | Luke Buckton (unassisted) [#01] | |||
* | 9/13/2017 | at North Central (MN) | W | 6-1 | 3-2-0 | 1-0-0 | 55 | Alex Dodd (unassisted) [#01] | ||
Luke Buckton (Darby Henderson) | ||||||||||
Darby Henderson (Luke Buckton) | ||||||||||
Armin Bobaric (Luke Buckton) | ||||||||||
Luke Buckton (unassisted) | ||||||||||
Juan Ochoa (unassisted) | ||||||||||
* | 9/16/2017 | at Bethany Lutheran | W | 3-0 | 4-2-0 | 2-0-0 | 111 | Darby Henderson (penalty kick) [#01] | ||
Armin Bobaric (Craig Chudley) | ||||||||||
Alex Dodd (unassisted) | ||||||||||
* | 9/19/2017 | NORTHLAND | W | 6-0 | 5-2-0 | 3-0-0 | 103 | Juan Ochoa (Darby Henderson;Luke Buckton) [#01] | ||
Luke Buckton (Kyle Hewitt) | ||||||||||
Ethan Kiffmeyer (Jacob Carson;Luke Buckton) | ||||||||||
Juan Ochoa (Luke Buckton;Armin Bobaric) | ||||||||||
Noah Hooey (unassisted) | ||||||||||
Darby Henderson (unassisted) | ||||||||||
* | 9/23/2017 | MINNESOTA MORRIS | W | 2-1 | 6-2-0 | 4-0-0 | 100 | Luke Buckton (Noah Hooey) [#01] | ||
Luke Buckton (Juan Ochoa;Darby Henderson) | ||||||||||
* | 9/30/2017 | at Northwestern (MN) | W | 3-1 | 7-2-0 | 5-0-0 | 275 | Juan Ochoa (Darby Henderson) [#01] | ||
Luke Buckton (unassisted) | ||||||||||
Craig Chudley (Trygve Rennan) | ||||||||||
* | 10/3/2017 | UW-SUPERIOR | W | 2-1 | 8-2-0 | 6-0-0 | 189 | Darby Henderson (Luke Buckton) [#01] | ||
Luke Buckton (unassisted) | ||||||||||
* | 10/7/2017 | MARTIN LUTHER | W | 3-1 | 9-2-0 | 7-0-0 | 138 | Darby Henderson (penalty kick) [#01] | ||
Juan Ochoa (Luke Buckton;Jacob Carson) | ||||||||||
Luke Buckton (Sam Brickley) | ||||||||||
10/8/2017 | at #7 St. Thomas | 0-1 | L | 9-3-0 | 7-0-0 | 104 | - [#01] | |||
* | 10/11/2017 | at Northland | W | 4-0 | 10-3-0 | 8-0-0 | 65 | Armin Bobaric (Alex Dodd) [#01] | ||
Luke Buckton (Juan Ochoa) | ||||||||||
Luke Buckton (Noah Hooey) | ||||||||||
Luke Buckton (unassisted) | ||||||||||
* | 10/14/2017 | at Minnesota Morris | 0-1 | L | OT | 10-4-0 | 8-1-0 | 30 | - [#01] | |
10/16/2017 | CARLETON | 0-4 | L | 10-5-0 | 8-1-0 | 67 | - [#01] | |||
* | 10/20/2017 | at Crown | W | 2-0 | 11-5-0 | 9-1-0 | 179 | Luke Buckton (Armin Bobaric) [#01] | ||
Noah Hooey (Darby Henderson) | ||||||||||
10/22/2017 | at Loras | 0-3 | L | 11-6-0 | 9-1-0 | 101 | - [#01] | |||
* | 10/25/2017 | NORTH CENTRAL (MN) | W | 5-0 | 12-6-0 | 10-1-0 | 70 | Luke Buckton (Jacob Luhrs) [#01] | ||
Noah Hooey (Luke Buckton) | ||||||||||
Juan Ochoa (Jacob Luhrs) | ||||||||||
Sam Brickley (Noah Hooey) | ||||||||||
Avnish Miyangar (Sam Brickley) | ||||||||||
* | 10/28/2017 | BETHANY LUTHERAN | W | 4-0 | 13-6-0 | 11-1-0 | 54 | Sam Brickley (Darby Henderson) [#01] | ||
Sam Brickley (Luke Buckton) | ||||||||||
Darby Henderson (Luke Buckton) | ||||||||||
Darby Henderson (unassisted) | ||||||||||
& | 11/2/2017 | MINNESOTA MORRIS | W | 2-1 | 14-6-0 | 11-1-0 | 112 | Juan Ochoa (Alex Dodd) [#01] | ||
Noah Hooey (Jacob Carson) | ||||||||||
& | 11/4/2017 | UW-SUPERIOR | 1-1 | T | O2 | 14-6-1 | 11-1-0 | 426 | Juan Ochoa (Logan Kittelson) [#01] |
^ = Advantage Emblem Cup |
* = UMAC Game |
& = UMAC Tournament |
Team Record | W-L-T |
Overall | 14-6-1 |
Conference | 11-1 |
Home | 9-2-1 |
Away | 5-4 |
Neutral | 0-0 |
Overtime | 0-1-1 |
Attendance | Dates | Total | Average |
All games | 21 | 2843 | 135 |
Home | 12 | 1773 | 148 |
Away | 9 | 1070 | 119 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
9/1/2017 | CONCORDIA (MN) | 3-2 | 3 | 2 | 8 | 24 | .125 | 16 | .667 | 1 | 1-1 | 1 | 0 |
9/3/2017 | GUSTAVUS ADOLPHUS | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 | 0 | 0 |
9/9/2017 | BETHEL | 3-1 | 3 | 3 | 9 | 17 | .176 | 8 | .471 | 1 | 0-0 | 1 | 0 |
9/10/2017 | at Luther | 1-5 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 | 1 | 0 |
9/13/2017 | at North Central (MN) | 6-1 | 6 | 3 | 15 | 18 | .333 | 14 | .778 | 1 | 0-0 | 3 | 0 |
9/16/2017 | at Bethany Lutheran | 3-0 | 3 | 1 | 7 | 44 | .068 | 25 | .568 | 1 | 1-1 | 2 | 0 |
9/19/2017 | NORTHLAND | 6-0 | 6 | 7 | 19 | 42 | .143 | 27 | .643 | 1 | 0-0 | 2 | 0 |
9/23/2017 | MINNESOTA MORRIS | 2-1 | 2 | 3 | 7 | 21 | .095 | 10 | .476 | 1 | 0-0 | 0 | 0 |
9/30/2017 | at Northwestern (MN) | 3-1 | 3 | 2 | 8 | 15 | .200 | 12 | .800 | 1 | 0-0 | 1 | 0 |
10/3/2017 | UW-SUPERIOR | 2-1 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1 | 0-0 | 1 | 0 |
10/7/2017 | MARTIN LUTHER | 3-1 | 3 | 3 | 9 | 19 | .158 | 12 | .632 | 1 | 1-1 | 1 | 0 |
10/8/2017 | at St. Thomas | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 |
10/11/2017 | at Northland | 4-0 | 4 | 3 | 11 | 24 | .167 | 12 | .500 | 1 | 0-1 | 1 | 0 |
10/14/2017 | at Minnesota Morris | 0-1 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 0 | 0-0 | 0 | 0 |
10/16/2017 | CARLETON | 0-4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 | 0 |
10/20/2017 | at Crown | 2-0 | 2 | 2 | 6 | 35 | .057 | 14 | .400 | 1 | 0-0 | 0 | 0 |
10/22/2017 | at Loras | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 0 | 0 |
10/25/2017 | NORTH CENTRAL (MN) | 5-0 | 5 | 5 | 15 | 17 | .294 | 7 | .412 | 1 | 0-0 | 0 | 0 |
10/28/2017 | BETHANY LUTHERAN | 4-0 | 4 | 3 | 11 | 21 | .190 | 13 | .619 | 1 | 0-0 | 1 | 0 |
11/2/2017 | MINNESOTA MORRIS | 2-1 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1 | 0-0 | 0 | 0 |
11/4/2017 | UW-SUPERIOR | 1-1 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 0 | 0-0 | 0 | 0 |
St. Scholastica | 50-25 | 50 | 41 | 141 | 383 | .131 | 206 | .538 | 14 | 3-4 | 15 | 0 | |
Opponent | 25 | 20 | 70 | 254 | .098 | 111 | .437 | 6 | 3-3 | 8 | 1 |
TEAM PER-GAME |
Games played: 21 Shots per game: 18.24 Goals per game: 2.38 Assists per game: 1.95 Points per game: 6.71 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
9/1/2017 | CONCORDIA (MN) | 3-2 | 90:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | - | 10 |
9/3/2017 | GUSTAVUS ADOLPHUS | 0-1 | 90:00 | 1 | 1.50 | 5 | .833 | 0 | 1 | 0 | - | 13 |
9/9/2017 | BETHEL | 3-1 | 90:00 | 1 | 1.33 | 1 | .500 | 1 | 0 | 0 | - | 6 |
9/10/2017 | at Luther | 1-5 | 90:00 | 5 | 2.25 | 4 | .444 | 0 | 1 | 0 | - | 26 |
9/13/2017 | at North Central (MN) | 6-1 | 90:00 | 1 | 2.00 | 0 | .000 | 1 | 0 | 0 | - | 3 |
9/16/2017 | at Bethany Lutheran | 3-0 | 90:00 | 0 | 1.67 | 2 | 1.000 | 1 | 0 | 0 | 1 | 10 |
9/19/2017 | NORTHLAND | 6-0 | 90:00 | 0 | 1.43 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
9/23/2017 | MINNESOTA MORRIS | 2-1 | 90:00 | 1 | 1.38 | 4 | .800 | 1 | 0 | 0 | - | 9 |
9/30/2017 | at Northwestern (MN) | 3-1 | 90:00 | 1 | 1.33 | 2 | .667 | 1 | 0 | 0 | - | 8 |
10/3/2017 | UW-SUPERIOR | 2-1 | 90:00 | 1 | 1.30 | 9 | .900 | 1 | 0 | 0 | - | 17 |
10/7/2017 | MARTIN LUTHER | 3-1 | 90:00 | 1 | 1.27 | 2 | .667 | 1 | 0 | 0 | - | 8 |
10/8/2017 | at St. Thomas | 0-1 | 90:00 | 1 | 1.25 | 10 | .909 | 0 | 1 | 0 | - | 22 |
10/11/2017 | at Northland | 4-0 | 90:00 | 0 | 1.15 | 4 | 1.000 | 1 | 0 | 0 | 1 | 5 |
10/14/2017 | at Minnesota Morris | 0-1 | 96:36 | 1 | 1.14 | 4 | .800 | 0 | 1 | 0 | - | 15 |
10/16/2017 | CARLETON | 0-4 | 90:00 | 4 | 1.33 | 8 | .667 | 0 | 1 | 0 | - | 23 |
10/20/2017 | at Crown | 2-0 | 90:00 | 0 | 1.24 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
10/22/2017 | at Loras | 0-3 | 90:00 | 3 | 1.35 | 5 | .625 | 0 | 1 | 0 | - | 30 |
10/25/2017 | NORTH CENTRAL (MN) | 5-0 | 90:00 | 0 | 1.27 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
10/28/2017 | BETHANY LUTHERAN | 4-0 | 90:00 | 0 | 1.21 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
11/2/2017 | MINNESOTA MORRIS | 2-1 | 90:00 | 1 | 1.20 | 3 | .750 | 1 | 0 | 0 | - | 9 |
11/4/2017 | UW-SUPERIOR | 1-1 | 110:00 | 1 | 1.17 | 9 | .900 | 0 | 0 | 1 | - | 18 |
Totals | 50-25 | 1916:36 | 25 | 1.17 | 86 | .775 | 14 | 6 | 1 | 6 | 251 | |
Opponent | 1916:36 | 50 | 1.17 | 156 | .757 | 6 | 14 | 1 | 5/3 | 378 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
9/1/2017 | CONCORDIA (MN) | 3-2 | 2 | 3 | 7 | 10 | .200 | 7 | .700 | 0 | 0-0 | 0 | 0 |
9/3/2017 | GUSTAVUS ADOLPHUS | 0-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 1 | 0-0 | 1 | 0 |
9/9/2017 | BETHEL | 3-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 | 0 | 0 |
9/10/2017 | at Luther | 1-5 | 5 | 4 | 14 | 26 | .192 | 9 | .346 | 1 | 0-0 | 1 | 0 |
9/13/2017 | at North Central (MN) | 6-1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 1-1 | 1 | 0 |
9/16/2017 | at Bethany Lutheran | 3-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 | 0 | 0 |
9/19/2017 | NORTHLAND | 6-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 | 0 |
9/23/2017 | MINNESOTA MORRIS | 2-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 | 0 | 0 |
9/30/2017 | at Northwestern (MN) | 3-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 | 0 | 0 |
10/3/2017 | UW-SUPERIOR | 2-1 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 0 | 0-0 | 0 | 0 |
10/7/2017 | MARTIN LUTHER | 3-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 | 1 | 0 |
10/8/2017 | at St. Thomas | 0-1 | 1 | 0 | 2 | 22 | .045 | 11 | .500 | 1 | 0-0 | 1 | 0 |
10/11/2017 | at Northland | 4-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 | 0 | 0 |
10/14/2017 | at Minnesota Morris | 0-1 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 1 | 0-0 | 1 | 1 |
10/16/2017 | CARLETON | 0-4 | 4 | 3 | 11 | 24 | .167 | 12 | .500 | 1 | 1-1 | 1 | 0 |
10/20/2017 | at Crown | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 | 0 |
10/22/2017 | at Loras | 0-3 | 3 | 5 | 11 | 30 | .100 | 8 | .267 | 1 | 0-0 | 0 | 0 |
10/25/2017 | NORTH CENTRAL (MN) | 5-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 0 | 0 |
10/28/2017 | BETHANY LUTHERAN | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 |
11/2/2017 | MINNESOTA MORRIS | 2-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 | 0 | 0 |
11/4/2017 | UW-SUPERIOR | 1-1 | 1 | 0 | 2 | 20 | .050 | 10 | .500 | 0 | 1-1 | 1 | 0 |
Opponent totals | 25-50 | 25 | 20 | 70 | 254 | .098 | 111 | .437 | 6 | 3-3 | 8 | 1 | |
St. Scholastica | 50 | 41 | 141 | 383 | .131 | 206 | .538 | 14 | 3-4 | 15 | 0 |
OPPONENT PER-GAME |
Games played: 21 Shots per game: 12.10 Goals per game: 1.19 Assists per game: 0.95 Points per game: 3.33 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
9/1/2017 | CONCORDIA (MN) | 3-2 | 90:00 | 3 | 3.00 | 13 | .812 | 0 | 1 | 0 | - | 22 |
9/3/2017 | GUSTAVUS ADOLPHUS | 0-1 | 90:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
9/9/2017 | BETHEL | 3-1 | 90:00 | 3 | 2.00 | 5 | .625 | 0 | 1 | 0 | - | 17 |
9/10/2017 | at Luther | 1-5 | 90:00 | 1 | 1.75 | 1 | .500 | 1 | 0 | 0 | - | 4 |
9/13/2017 | at North Central (MN) | 6-1 | 90:00 | 6 | 2.60 | 8 | .571 | 0 | 1 | 0 | - | 17 |
9/16/2017 | at Bethany Lutheran | 3-0 | 90:00 | 3 | 2.67 | 22 | .880 | 0 | 1 | 0 | - | 43 |
9/19/2017 | NORTHLAND | 6-0 | 90:00 | 6 | 3.14 | 21 | .778 | 0 | 1 | 0 | - | 42 |
9/23/2017 | MINNESOTA MORRIS | 2-1 | 90:00 | 2 | 3.00 | 8 | .800 | 0 | 1 | 0 | - | 23 |
9/30/2017 | at Northwestern (MN) | 3-1 | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 1 | 0 | - | 15 |
10/3/2017 | UW-SUPERIOR | 2-1 | 90:00 | 2 | 2.90 | 2 | .500 | 0 | 1 | 0 | - | 6 |
10/7/2017 | MARTIN LUTHER | 3-1 | 90:00 | 3 | 2.91 | 9 | .750 | 0 | 1 | 0 | - | 18 |
10/8/2017 | at St. Thomas | 0-1 | 90:00 | 0 | 2.67 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
10/11/2017 | at Northland | 4-0 | 90:00 | 4 | 2.77 | 8 | .667 | 0 | 1 | 0 | - | 23 |
10/14/2017 | at Minnesota Morris | 0-1 | 96:36 | 0 | 2.56 | 5 | 1.000 | 1 | 0 | 0 | 1 | 18 |
10/16/2017 | CARLETON | 0-4 | 90:00 | 0 | 2.39 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
10/20/2017 | at Crown | 2-0 | 90:00 | 2 | 2.36 | 12 | .857 | 0 | 1 | 0 | - | 35 |
10/22/2017 | at Loras | 0-3 | 90:00 | 0 | 2.23 | 2 | 1.000 | 1 | 0 | 0 | 1/3 | 6 |
10/25/2017 | NORTH CENTRAL (MN) | 5-0 | 90:00 | 5 | 2.38 | 2 | .286 | 0 | 1 | 0 | - | 16 |
10/28/2017 | BETHANY LUTHERAN | 4-0 | 90:00 | 4 | 2.46 | 9 | .692 | 0 | 1 | 0 | - | 21 |
11/2/2017 | MINNESOTA MORRIS | 2-1 | 90:00 | 2 | 2.44 | 4 | .667 | 0 | 1 | 0 | - | 13 |
11/4/2017 | UW-SUPERIOR | 1-1 | 110:00 | 1 | 2.35 | 8 | .889 | 0 | 0 | 1 | - | 19 |
Opponent totals | 25-25 | 1916:36 | 50 | 2.35 | 156 | .757 | 6 | 14 | 1 | 5/3 | 378 | |
St. Scholastica | 1916:36 | 25 | 2.35 | 86 | .775 | 14 | 6 | 1 | 6 | 251 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
9/1/2017 | CONCORDIA (MN) | 3-2 | 3/2 | 2/3 | 24/10 | 16/7 | 10/5 | 0/0 | 2/4 | 0/0 |
9/3/2017 | GUSTAVUS ADOLPHUS | 0-1 | 0/1 | 0/0 | 11/12 | 4/6 | 4/7 | 0/1 | 3/1 | 0/0 |
9/9/2017 | BETHEL | 3-1 | 3/1 | 3/1 | 17/6 | 8/2 | 5/6 | 0/0 | 2/1 | 0/0 |
9/10/2017 | at Luther | 1-5 | 1/5 | 0/4 | 4/26 | 2/9 | 1/13 | 0/0 | 1/0 | 0/0 |
9/13/2017 | at North Central (MN) | 6-1 | 6/1 | 3/0 | 18/4 | 14/1 | 5/3 | 0/0 | 1/3 | 0/0 |
9/16/2017 | at Bethany Lutheran | 3-0 | 3/0 | 1/0 | 44/10 | 25/2 | 13/0 | 0/0 | 0/2 | 0/0 |
9/19/2017 | NORTHLAND | 6-0 | 6/0 | 7/0 | 42/5 | 27/2 | 10/3 | 1/0 | 2/2 | 0/0 |
9/23/2017 | MINNESOTA MORRIS | 2-1 | 2/1 | 3/1 | 21/9 | 10/5 | 4/2 | 0/0 | 1/1 | 0/0 |
9/30/2017 | at Northwestern (MN) | 3-1 | 3/1 | 2/1 | 15/8 | 12/3 | 4/4 | 0/0 | 0/3 | 0/0 |
10/3/2017 | UW-SUPERIOR | 2-1 | 2/1 | 1/1 | 6/17 | 4/10 | 1/6 | 0/0 | 4/4 | 0/1 |
10/7/2017 | MARTIN LUTHER | 3-1 | 3/1 | 3/0 | 19/8 | 12/3 | 3/3 | 0/0 | 2/4 | 0/0 |
10/8/2017 | at St. Thomas | 0-1 | 0/1 | 0/0 | 4/22 | 1/11 | 3/10 | 0/0 | 0/1 | 0/0 |
10/11/2017 | at Northland | 4-0 | 4/0 | 3/0 | 24/5 | 12/4 | 5/0 | 0/0 | 2/1 | 0/0 |
10/14/2017 | at Minnesota Morris | 0-1 | 0/1 | 0/0 | 18/15 | 5/5 | 2/8 | 0/0 | 1/2 | 0/0 |
10/16/2017 | CARLETON | 0-4 | 0/4 | 0/3 | 5/24 | 3/12 | 2/12 | 0/0 | 2/1 | 0/0 |
10/20/2017 | at Crown | 2-0 | 2/0 | 2/0 | 35/5 | 14/3 | 12/0 | 0/0 | 0/0 | 0/0 |
10/22/2017 | at Loras | 0-3 | 0/3 | 0/5 | 6/30 | 2/8 | 2/8 | 0/0 | 2/1 | 0/0 |
10/25/2017 | NORTH CENTRAL (MN) | 5-0 | 5/0 | 5/0 | 17/7 | 7/3 | 3/2 | 0/0 | 2/2 | 0/1 |
10/28/2017 | BETHANY LUTHERAN | 4-0 | 4/0 | 3/0 | 21/2 | 13/1 | 5/1 | 0/0 | 0/1 | 0/0 |
11/2/2017 | MINNESOTA MORRIS | 2-1 | 2/1 | 2/1 | 13/9 | 6/4 | 3/2 | 0/0 | 2/5 | 0/0 |
11/4/2017 | UW-SUPERIOR | 1-1 | 1/1 | 1/0 | 19/20 | 9/10 | 6/6 | 0/0 | 3/4 | 0/0 |
Totals | 50-25 | 50/25 | 41/20 | 383/254 | 206/111 | 103/101 | 1/1 | 32/43 | 0/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
St. Scholastica - TEAM GAME HIGHS |
POINTS | 19 | vs Northland (9/19/2017) | ||
15 | vs North Central (MN) (10/25/2017) | |||
15 | at North Central (MN) (9/13/2017) | |||
GOALS | 6 | vs Northland (9/19/2017) | ||
6 | at North Central (MN) (9/13/2017) | |||
ASSISTS | 7 | vs Northland (9/19/2017) | ||
5 | vs North Central (MN) (10/25/2017) | |||
SHOTS | 44 | at Bethany Lutheran (9/16/2017) | ||
42 | vs Northland (9/19/2017) | |||
SHOT PERCENT | .333 | 6-18 | at North Central (MN) (9/13/2017) | |
.333 | 2-6 | vs UW-Superior (10/3/2017) | ||
SHOTS ON GOAL | 27 | vs Northland (9/19/2017) | ||
25 | at Bethany Lutheran (9/16/2017) | |||
ON GOAL PERCENT | .800 | 12-15 | at Northwestern (MN) (9/30/2017) | |
.778 | 14-18 | at North Central (MN) (9/13/2017) | ||
SAVES | 10 | at St. Thomas (10/8/2017) | ||
9 | vs UW-Superior (11/4/2017) | |||
9 | vs UW-Superior (10/3/2017) | |||
CORNER KICKS | 13 | at Bethany Lutheran (9/16/2017) | ||
12 | at Crown (10/20/2017) | |||
FOULS | 23 | vs Minnesota Morris (11/2/2017) | ||
17 | vs Carleton (10/16/2017) |
Opponent - GAME HIGHS |
POINTS | 14 | at Luther (9/10/2017) | ||
11 | at Loras (10/22/2017) | |||
11 | vs Carleton (10/16/2017) | |||
GOALS | 5 | at Luther (9/10/2017) | ||
4 | vs Carleton (10/16/2017) | |||
ASSISTS | 5 | at Loras (10/22/2017) | ||
4 | at Luther (9/10/2017) | |||
SHOTS | 30 | at Loras (10/22/2017) | ||
26 | at Luther (9/10/2017) | |||
SHOT PERCENT | .250 | 1-4 | at North Central (MN) (9/13/2017) | |
.200 | 2-10 | vs Concordia (MN) (9/1/2017) | ||
SHOTS ON GOAL | 12 | vs Carleton (10/16/2017) | ||
11 | at St. Thomas (10/8/2017) | |||
ON GOAL PERCENT | .800 | 4-5 | at Northland (10/11/2017) | |
.700 | 7-10 | vs Concordia (MN) (9/1/2017) | ||
SAVES | 22 | at Bethany Lutheran (9/16/2017) | ||
21 | vs Northland (9/19/2017) | |||
CORNER KICKS | 13 | at Luther (9/10/2017) | ||
12 | vs Carleton (10/16/2017) | |||
FOULS | 25 | vs Minnesota Morris (11/2/2017) | ||
23 | vs Concordia (MN) (9/1/2017) |
St. Scholastica - GAME LOWS |
POINTS | 0 | vs Gustavus Adolphus (9/3/2017) | ||
0 | at St. Thomas (10/8/2017) | |||
0 | at Minnesota Morris (10/14/2017) | |||
0 | vs Carleton (10/16/2017) | |||
0 | at Loras (10/22/2017) | |||
GOALS | 0 | vs Gustavus Adolphus (9/3/2017) | ||
0 | at St. Thomas (10/8/2017) | |||
0 | at Minnesota Morris (10/14/2017) | |||
0 | vs Carleton (10/16/2017) | |||
0 | at Loras (10/22/2017) | |||
ASSISTS | 0 | vs Gustavus Adolphus (9/3/2017) | ||
0 | at Luther (9/10/2017) | |||
0 | at St. Thomas (10/8/2017) | |||
0 | at Minnesota Morris (10/14/2017) | |||
0 | vs Carleton (10/16/2017) | |||
0 | at Loras (10/22/2017) | |||
SHOTS | 4 | at Luther (9/10/2017) | ||
4 | at St. Thomas (10/8/2017) | |||
SHOTS ON GOAL | 1 | at St. Thomas (10/8/2017) | ||
2 | at Luther (9/10/2017) | |||
2 | at Loras (10/22/2017) | |||
SAVES | 0 | at North Central (MN) (9/13/2017) | ||
1 | vs Bethel (9/9/2017) | |||
1 | vs Bethany Lutheran (10/28/2017) | |||
CORNER KICKS | 1 | at Luther (9/10/2017) | ||
1 | vs UW-Superior (10/3/2017) | |||
FOULS | 2 | at Bethany Lutheran (9/16/2017) | ||
2 | at Crown (10/20/2017) |
Opponent - GAME LOWS |
POINTS | 0 | at Bethany Lutheran (9/16/2017) | ||
0 | vs Northland (9/19/2017) | |||
0 | at Northland (10/11/2017) | |||
0 | at Crown (10/20/2017) | |||
0 | vs North Central (MN) (10/25/2017) | |||
0 | vs Bethany Lutheran (10/28/2017) | |||
GOALS | 0 | at Bethany Lutheran (9/16/2017) | ||
0 | vs Northland (9/19/2017) | |||
0 | at Northland (10/11/2017) | |||
0 | at Crown (10/20/2017) | |||
0 | vs North Central (MN) (10/25/2017) | |||
0 | vs Bethany Lutheran (10/28/2017) | |||
ASSISTS | 0 | vs Gustavus Adolphus (9/3/2017) | ||
0 | at North Central (MN) (9/13/2017) | |||
0 | at Bethany Lutheran (9/16/2017) | |||
0 | vs Northland (9/19/2017) | |||
0 | vs Martin Luther (10/7/2017) | |||
0 | at St. Thomas (10/8/2017) | |||
0 | at Northland (10/11/2017) | |||
0 | at Minnesota Morris (10/14/2017) | |||
0 | at Crown (10/20/2017) | |||
0 | vs North Central (MN) (10/25/2017) | |||
0 | vs Bethany Lutheran (10/28/2017) | |||
0 | vs UW-Superior (11/4/2017) | |||
SHOTS | 2 | vs Bethany Lutheran (10/28/2017) | ||
4 | at North Central (MN) (9/13/2017) | |||
SHOTS ON GOAL | 1 | at North Central (MN) (9/13/2017) | ||
1 | vs Bethany Lutheran (10/28/2017) | |||
SAVES | 1 | at Luther (9/10/2017) | ||
1 | at St. Thomas (10/8/2017) | |||
CORNER KICKS | 0 | at Bethany Lutheran (9/16/2017) | ||
0 | at Northland (10/11/2017) | |||
0 | at Crown (10/20/2017) | |||
FOULS | 5 | at North Central (MN) (9/13/2017) | ||
5 | vs Carleton (10/16/2017) | |||
5 | at Crown (10/20/2017) |
High/Low Analysis |
St. Scholastica - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Luke Buckton at Northland (10/11/2017) | |||
6 | Luke Buckton at North Central (MN) (9/13/2017) | ||||
GOALS | 3 | Luke Buckton at Northland (10/11/2017) | |||
2 | Sam Brickley vs Bethany Lutheran (10/28/2017) | ||||
2 | Darby Henderson vs Bethany Lutheran (10/28/2017) | ||||
2 | Luke Buckton vs Minnesota Morris (9/23/2017) | ||||
2 | Juan Ochoa vs Northland (9/19/2017) | ||||
