Lake Superior State University 9, St. Scholastica 0
Loss3/17/1995
Mich. Tech
Doubles
| No. | St. Scholastica | Lake Superior State University | Result |
|---|---|---|---|
| 1. | John Dorin / Peter Conley | Matt Brown / Scott Mattson | L 7-5, 6-2 |
| 2. | Aaron Biedermann / Dan Hassett | Scott Williams / Scott Lakey | L 6-1, 6-1 |
| 3. | Brett Larson / Charles Reitschel | Bob Dorr / Tony Fuller | L 8-3 |
Singles
| No. | St. Scholastica | Lake Superior State University | Result |
|---|---|---|---|
| 1. | John Dorin | Matt Brown | L 6-3, 6-2 |
| 2. | Peter Conley | Scott Mattson | L 6-3, 6-3 |
| 3. | Aaron Biedermann | Scott Williams | L 6-0, 6-2 |
| 4. | Dan Hassett | Scott Lakey | L 6-1, 6-2 |
| 5. | Brett Larson | Bob Dorr | L 6-3, 6-0 |
| 6. | Charles Reitschel | Tony Fuller | L 6-1, 7-5 |
