Dan Hassett
Singles 0-9 · Doubles 1-8. Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/27 | Michagan Tech. University | No. 4 | L 4-6, 3-6 | Brandon Pidar |
| 2/28 | Augustana | No. 4 | L 2-6, 0-6 | Ryan Moeller |
| 3/2 | at Kings College | No. 4 | L 1-6, 4-6 | Brian Faulk |
| 3/10 | at Gustavus Adolphus College | No. 4 | L 0-6, 3-6 | Andy Peterson |
| 3/10 | at University of MN-Morris | No. 4 | L 0-6, 3-6 | Player 4 |
| 3/17 | at Lake Superior State University | No. 4 | L 1-6, 2-6 | Scott Lakey |
| 3/18 | at St. Norbert College | No. 4 | L 4-6, 3-6 | Ken Wibisano |
| 3/18 | at Michagan Tech. University | No. 4 | L 4-6, 3-6 | Brandon Pidar |
| 4/7 | Northwestern Bible College | No. 4 | L 6-8 | Greg Ward |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 2/27 | Michagan Tech. University | No. 2 | Aaron Biedermann | L 0-6, 2-6 | Bryan Nykurk |
| 2/28 | Augustana | No. 2 | Aaron Biedermann | L 0-6, 2-6 | Mike Watts / Ryan Moeller |
| 3/2 | at Kings College | No. 2 | Aaron Biedermann | L 4-6, 0-6 | Tom Fedak / Tod Sullivan |
| 3/10 | at Gustavus Adolphus College | No. 2 | Aaron Biedermann | L 0-6, 0-6 | Justin Barbeau / Brian Carlson |
| 3/10 | at University of MN-Morris | No. 2 | Aaron Biedermann | L 0-6, 0-6 | Player 3 / Player 4 |
| 3/17 | at Lake Superior State University | No. 2 | Aaron Biedermann | L 1-6, 1-6 | Scott Williams / Scott Lakey |
| 3/18 | at St. Norbert College | No. 2 | Aaron Biedermann | L 0-6, 2-6 | Nate Mitchker / Ken Wibisano |
| 3/18 | at Michagan Tech. University | No. 2 | Aaron Biedermann | L 0-6, 2-6 | Bryan Nykurk / Greg Hallman |
| 4/7 | Northwestern Bible College | No. 2 | Aaron Biedermann | W 8-2 | Jody Cullen / Jay Walter |
