These records run through the 1994-95 season. See the current records →
Career singles wins
Most wins, through the 1994-95 season.
| Player | Years | Wins | Record | Pct. | |
|---|---|---|---|---|---|
| 1. | Steve Grinnel | 1992-93 | 5 | 5-8 | .385 |
| 1. | Robbie Reitschel | 1992-93 | 5 | 5-9 | .357 |
| 3. | Jon Ziebarth | 1992-93 | 4 | 4-6 | .400 |
| 3. | Bryan Chadderdon | 1992-93 | 4 | 4-7 | .364 |
| 3. | Eric Peterson | 1992-93 | 4 | 4-10 | .286 |
| 6. | Peter Conley | 1993-95 | 3 | 3-14 | .176 |
| 7. | Brett Larson | 1994-95 | 2 | 2-7 | .222 |
| 8. | Chris Smith | 1992-94 | 1 | 1-8 | .111 |
| 8. | Charles Reitschel | 1993-95 | 1 | 1-13 | .071 |
| 8. | Aaron Biedermann | 1993-95 | 1 | 1-14 | .067 |
Career doubles wins
Most wins, through the 1994-95 season.
| Player | Years | Wins | Record | Pct. | |
|---|---|---|---|---|---|
| 1. | Robbie Reitschel | 1992-93 | 5 | 5-6 | .455 |
| 1. | Eric Peterson | 1992-93 | 5 | 5-9 | .357 |
| 3. | Bryan Chadderdon | 1992-93 | 4 | 4-7 | .364 |
| 3. | Russ Rothenberger | 1992-93 | 4 | 4-10 | .286 |
| 5. | Jon Ziebarth | 1992-93 | 3 | 3-8 | .273 |
| 5. | Steve Grinnel | 1992-93 | 3 | 3-9 | .250 |
| 7. | Chris Smith | 1992-94 | 2 | 2-9 | .182 |
| 7. | Aaron Biedermann | 1993-95 | 2 | 2-15 | .118 |
| 7. | Peter Conley | 1993-95 | 2 | 2-15 | .118 |
| 10. | Brett Larson | 1994-95 | 1 | 1-6 | .143 |
| 10. | Charles Reitschel | 1993-95 | 1 | 1-10 | .091 |
| 10. | Dan Hassett | 1993-95 | 1 | 1-14 | .067 |
| 10. | John Dorin | 1993-95 | 1 | 1-15 | .063 |
Season singles wins
Most wins in one season.
| Player | Season | Wins | Record | |
|---|---|---|---|---|
| 1. | Steve Grinnel | 1992-93 | 5 | 5-8 |
| 1. | Robbie Reitschel | 1992-93 | 5 | 5-9 |
| 3. | Jon Ziebarth | 1992-93 | 4 | 4-6 |
| 3. | Bryan Chadderdon | 1992-93 | 4 | 4-7 |
| 3. | Eric Peterson | 1992-93 | 4 | 4-10 |
| 6. | Peter Conley | 1993-94 | 3 | 3-5 |
| 7. | Brett Larson | 1994-95 | 2 | 2-7 |
| 8. | Chris Smith | 1992-93 | 1 | 1-2 |
| 8. | Charles Reitschel | 1994-95 | 1 | 1-6 |
| 8. | Aaron Biedermann | 1994-95 | 1 | 1-8 |
Season doubles wins
Most wins in one season.
| Player | Season | Wins | Record | |
|---|---|---|---|---|
| 1. | Robbie Reitschel | 1992-93 | 5 | 5-6 |
| 1. | Eric Peterson | 1992-93 | 5 | 5-9 |
| 3. | Bryan Chadderdon | 1992-93 | 4 | 4-7 |
| 3. | Russ Rothenberger | 1992-93 | 4 | 4-10 |
| 5. | Jon Ziebarth | 1992-93 | 3 | 3-8 |
| 5. | Steve Grinnel | 1992-93 | 3 | 3-9 |
| 7. | Chris Smith | 1992-93 | 2 | 2-1 |
| 8. | Brett Larson | 1994-95 | 1 | 1-6 |
| 8. | Peter Conley | 1993-94 | 1 | 1-7 |
| 8. | Aaron Biedermann | 1993-94 | 1 | 1-7 |
| 8. | Charles Reitschel | 1994-95 | 1 | 1-7 |
| 8. | John Dorin | 1994-95 | 1 | 1-8 |
| 8. | Peter Conley | 1994-95 | 1 | 1-8 |
| 8. | Dan Hassett | 1994-95 | 1 | 1-8 |
| 8. | Aaron Biedermann | 1994-95 | 1 | 1-8 |
Team results by season
Dual-match records.
| Season | Overall | Pct. | Conference | Home | Away | Neutral |
|---|---|---|---|---|---|---|
| 1994-95 | 1-8 | .111 | – | 1-2 | 0-6 | – |
| 1993-94 | 1-8 | .111 | – | 1-4 | 0-4 | – |
| 1992-93 | 4-10 | .286 | – | 3-3 | 1-7 | – |
All players
Career totals, 1992-93 through 1994-95.
| Player | Years | Singles | Pct. | Doubles | Pct. |
|---|---|---|---|---|---|
| Aaron Biedermann | 1993-95 | 1-14 | .067 | 2-15 | .118 |
| Bryan Chadderdon | 1992-93 | 4-7 | .364 | 4-7 | .364 |
| Peter Conley | 1993-95 | 3-14 | .176 | 2-15 | .118 |
| John Dorin | 1993-95 | 0-17 | .000 | 1-15 | .063 |
| Steve Grinnel | 1992-93 | 5-8 | .385 | 3-9 | .250 |
| Dan Hassett | 1993-95 | 0-15 | .000 | 1-14 | .067 |
| Jeff Klein | 1993-94 | 0-1 | .000 | – | – |
| Brett Larson | 1994-95 | 2-7 | .222 | 1-6 | .143 |
| Lee | 1994-95 | – | – | 0-1 | .000 |
| John Moes | 1993-94 | 0-5 | .000 | 0-6 | .000 |
| Eric Peterson | 1992-93 | 4-10 | .286 | 5-9 | .357 |
| Charles Reitschel | 1993-95 | 1-13 | .071 | 1-10 | .091 |
| Robbie Reitschel | 1992-93 | 5-9 | .357 | 5-6 | .455 |
| Russ Rothenberger | 1992-93 | 0-14 | .000 | 4-10 | .286 |
| Chris Smith | 1992-94 | 1-8 | .111 | 2-9 | .182 |
| Jon Ziebarth | 1992-93 | 4-6 | .400 | 3-8 | .273 |
