Martin Luther College 9, St. Scholastica 0
Loss4/28/1996
New Ulm, MN
Doubles
| No. | St. Scholastica | Martin Luther College | Result |
|---|---|---|---|
| 1. | John Dorin / Aaron Biedermann | J. Hackbarth / J. Matten | L 6-4, 6-3 |
| 2. | Brian Davis / Brett Larson | J. Hahm / K. Hayes | L 6-4, 2-6, 6-0 |
| 3. | Charles Reitschel / Chad VanDyke | J. Oldenburg / M. Vallesky | L 6-2, 6-4 |
Singles
| No. | St. Scholastica | Martin Luther College | Result |
|---|---|---|---|
| 1. | John Dorin | J. Hackbarth | L 6-1, 6-1 |
| 2. | Aaron Biedermann | J. Hahm | L 6-1, 6-1 |
| 3. | Brian Davis | K. Ehlke | L 6-1, 6-1 |
| 4. | Brett Larson | J. Strehlow | L 6-3, 6-0 |
| 5. | Charles Reitschel | N. Schliewe | L 4-6, 6-2, 6-3 |
| 6. | Chad VanDyke | D. Olson | L 7-5, 6-1 |
