Charles Reitschel
Singles 4-7 · Doubles 3-7. Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 3/8 | at Macalester College | No. 4 | L 0-6, 0-6 | V. Kenji |
| 3/9 | at Gustavus Adolphus College | No. 4 | L 2-6, 0-6 | J. Torgerson |
| 3/9 | at Augsburg College | No. 4 | L 0-6, 1-6 | M. Bjurlin |
| 3/10 | at Mankato State University | No. 4 | L 0-6, 4-6 | P. Ren |
| 3/20 | Northwestern Bible College | No. 6 | W 6-3, 6-1 | B. Lee |
| 4/12 | at Bethel College | No. 5 | L 1-6, 0-6 | E. Schmidt |
| 4/14 | Clark College | No. 5 | W 6-0, 6-0 | T. Holets |
| 4/20 | at Northwestern Bible College | No. 6 | W 8-0 | B. Lee |
| 4/20 | at Wilmar Community College | No. 6 | L 4-8 | M. Bjorkland |
| 4/28 | at Martin Luther College | No. 5 | L 6-4, 2-6, 3-6 | N. Schliewe |
| 4/20 | at Brainerd Community College | No. 6 | W 8-4 | B. Seevers |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 3/8 | at Macalester College | No. 3 | Chad VanDyke | L 0-6, 3-6 | N. Peters / C. Linderum |
| 3/9 | at Gustavus Adolphus College | No. 3 | Chad VanDyke | L 2-6, 0-6 | T. Roudabush / J. Torgerson |
| 3/9 | at Augsburg College | No. 3 | Chad VanDyke | L 3-6, 2-6 | E. Johnson / M. Van Rijn |
| 3/10 | at Mankato State University | No. 3 | Chad VanDyke | L 2-8 | P. Ren / D. Southerland |
| 3/20 | Northwestern Bible College | No. 3 | Brett Larson | W 8-3 | P. Krueger / B. Lee |
| 4/12 | at Bethel College | No. 3 | Chad VanDyke | L 1-6, 1-6 | E. Schmidt / M. Ruetten |
| 4/14 | Clark College | No. 2 | Chad VanDyke | W 6-1, 6-0 | J. Gosnell / T. Holets |
| 4/20 | at Wilmar Community College | No. 3 | Brett Larson | L 6-8 | K. Johnsonn / M. Bjorkland |
| 4/28 | at Martin Luther College | No. 3 | Chad VanDyke | L 2-6, 4-6 | J. Oldenburg / M. Vallesky |
| 4/20 | at Brainerd Community College | No. 3 | Brett Larson | W 8-1 | E. Taylor / B. Seevers |
