Joe Hoffer
Singles 13-7 (conference 5-0) · Doubles 9-12 (conference 5-0). Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/9 | at St. Johns University | No. 4 | L 3-6, 2-6 | Borg |
| 2/10 | vs. Carleton College | No. 4 | L 4-6, 6-7 | Piston |
| 2/22 | vs. Winona State University | No. 4 | W 6-0, 6-2 | Schemaer |
| 2/23 | vs. University of Mary | No. 4 | L 5-7, 3-6 | Christian |
| 3/2 | vs. Augustana College | No. 4 | W 6-1, 6-0 | Krueger |
| 3/2 | vs. St. Cloud State University | No. 4 | L 5-7, 1-6 | Peterson |
| 3/10 | vs. Carthage College | No. 4 | L 2-6, 2-6 | Meske |
| 3/11 | vs. Wheaton College | No. 5 | W 6-1, 6-2 | Cutright |
| 3/12 | vs. Green Mountain College | No. 5 | W 6-0, 6-2 | Kantlehnev |
| 3/13 | vs. Messiah College | No. 5 | W 5-7, 6-4, 6-2 | Wentling |
| 3/14 | vs. Catawba College | No. 5 | L 3-6, 1-6 | Dwusu |
| 3/15 | vs. Spring Arbor College | No. 5 | W 5-7, 6-1, 6-0 | Yeaster |
| 3/22 | Northwestern | No. 5 | W 6-0, 6-0 | Munson |
| 3/22 | Martin Luther College | No. 4 | W 6-2, 6-1 | Tolletson |
| 4/4 | vs. Bethel College | No. 5 | L 6-7, 6-4, 6-7 | Freir |
| 4/12 | at Northwestern | No. 4 | W 6-3, 3-6, 7-6 | A. Rice |
| 4/13 | Martin Luther College | No. 4 | W 6-0, 6-2 | Tolletson |
| 4/13 | vs. Minnesota State Mankato | No. 4 | W 6-7, 6-4, 6-4 | Heckman |
| 4/25 | vs. St. Ambrose | No. 4 | W 7-6, 5-7, 7-6 | Case |
| 4/25 | Northwestern | No. 4 | W 6-4, 3-6, 6-1 | A. Rice |
