- 13-7Overall
- 3-2Home
- 7-2Away
- 3-3Neutral
Singles
In lineup order. Select a name for that player’s matches. Defaults and forfeits don’t count in players’ records, as in StatCrew.
| By position (dual matches) | Career | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | Overall |
| Lisa PeterlinSr. | 10-10 | 10-10 | 9-10 | 1-0 | – | – | – | – | 34-35 |
| Erika DierkerSr. | 8-11 | 8-11 | – | 5-7 | 2-4 | 1-0 | – | – | 26-37 |
| Kim HagedornFr. | 8-10 | 8-10 | 0-1 | 3-4 | 5-4 | 0-1 | – | – | 8-10 |
| Amber EricksonFr. | 12-5 | 12-5 | – | – | 2-1 | 10-4 | – | – | 12-5 |
| Jenna WoodJr. | 4-2 | 4-2 | – | – | – | 2-1 | 2-1 | – | 16-11 |
| Katie TorrelSo. | 14-3 | 14-3 | – | – | 2-0 | 1-0 | 11-3 | – | 26-6 |
| Erin SimonsonJr. | 11-7 | 11-7 | – | – | – | – | 2-0 | 9-7 | 24-15 |
| Stacy NovakFr. | 4-0 | 4-0 | – | – | – | – | 1-0 | 3-0 | 4-0 |
| Tori BeaupreFr. | 1-0 | 1-0 | – | – | – | – | – | 1-0 | 1-0 |
| Team | 72-48 | 72-48 | 9-11 | 9-11 | 11-9 | 14-6 | 16-4 | 13-7 | |
Doubles teams
Each pairing’s record together.
| By position (dual matches) | |||||
|---|---|---|---|---|---|
| Doubles team | Overall | Dual | No. 1 | No. 2 | No. 3 |
| Lisa Peterlin / Erika Dierker | 9-6 | 9-6 | 9-6 | – | – |
| Lisa Peterlin / Katie Torrel | 2-1 | 2-1 | 2-1 | – | – |
| Lisa Peterlin / Kim Hagedorn | 0-2 | 0-2 | 0-2 | – | – |
| Katie Torrel / Amber Erickson | 7-4 | 7-4 | – | 7-4 | – |
| Kim Hagedorn / Erika Dierker | 1-1 | 1-1 | – | 1-1 | – |
| Amber Erickson / Kim Hagedorn | 1-1 | 1-1 | – | 1-0 | 0-1 |
| Katie Torrel / Erin Simonson | 2-0 | 2-0 | – | 1-0 | 1-0 |
| Jenna Wood / Erika Dierker | 1-0 | 1-0 | – | 1-0 | – |
| Erika Dierker / Katie Torrel | 1-0 | 1-0 | – | 1-0 | – |
| Jenna Wood / Erin Simonson | 8-6 | 8-6 | – | 1-1 | 7-5 |
| Jenna Wood / Kim Hagedorn | 2-1 | 2-1 | – | 1-0 | 1-1 |
| Stacy Novak / Kim Hagedorn | 2-0 | 2-0 | – | – | 2-0 |
| Amber Erickson / Stacy Novak | 1-0 | 1-0 | – | – | 1-0 |
| Erin Simonson / Stacy Novak | 1-0 | 1-0 | – | – | 1-0 |
| Team | 38-22 | 38-22 | 11-9 | 14-6 | 13-7 |
Doubles by player
Every doubles match a player played, with any partner.
| By position (dual matches) | Career | |||||
|---|---|---|---|---|---|---|
| Player | Overall | Dual | No. 1 | No. 2 | No. 3 | Overall |
| Lisa PeterlinSr. | 11-9 | 11-9 | 11-9 | – | – | 36-36 |
| Erika DierkerSr. | 12-7 | 12-7 | 9-6 | 3-1 | – | 29-21 |
| Katie TorrelSo. | 12-5 | 12-5 | 2-1 | 9-4 | 1-0 | 23-11 |
| Amber EricksonFr. | 9-5 | 9-5 | – | 8-4 | 1-1 | 9-5 |
| Jenna WoodJr. | 11-7 | 11-7 | – | 3-1 | 8-6 | 28-18 |
| Erin SimonsonJr. | 11-6 | 11-6 | – | 2-1 | 9-5 | 29-21 |
| Kim HagedornFr. | 6-5 | 6-5 | 0-2 | 3-1 | 3-2 | 6-5 |
| Stacy NovakFr. | 4-0 | 4-0 | – | – | 4-0 | 4-0 |
