St. Francis 5, St. Scholastica 2
Loss4/26/2002
St. Francis
Doubles
| No. | St. Scholastica | St. Francis | Result |
|---|---|---|---|
| 1. | Charlie Ahrens / John Haycraft | Dossiea / Clay | L 8-5 |
| 2. | Joe Hoffer / Kyle Hawley | SanLuis / Zimmer | L 8-5 |
| 3. | Ed Szymzack / Joe Blommel | Cooper / Herring | W 8-5 |
Singles
| No. | St. Scholastica | St. Francis | Result |
|---|---|---|---|
| 1. | Charlie Ahrens | Dossiea | L 7-5, 6-0 |
| 2. | Kyle Hawley | Morales | W 6-2, 6-2 |
| 3. | John Haycraft | SanLuis | L 6-2, 6-4 |
| 4. | Joe Hoffer | Herring | unfinished |
| 5. | Ed Szymzack | Zimmer | L 6-2, 5-7, 6-1 |
| 6. | Joe Blommel | Cooper | unfinished |
