St. Scholastica 9, Concordia (Minn.) 0
Win2/16/2014
Duluth, MN (Arrowhead Tennis Center)
Doubles
| No. | St. Scholastica | Concordia (Minn.) | Result |
|---|---|---|---|
| 1. | Josh Stainer / James Mack | Jesse Schneeberger / Zach Zitur | W 8-5 |
| 2. | Nick Lambrecht / Cullen Combs | Even Jystad / Zach Biggar | W 8-5 |
| 3. | Tyler Bates / Dylan Kelly | Sam Smith / Austin Storm | W 8-6 |
Singles
| No. | St. Scholastica | Concordia (Minn.) | Result |
|---|---|---|---|
| 1. | Josh Stainer | Jesse Schneeberger | W 6-1, 6-1 |
| 2. | Nick Lambrecht | Zach Zitur | W 6-4, 7-5 |
| 3. | Logan Engelstad | Sam Smith | W 6-0, 7-6 (8-6) |
| 4. | James Mack | Even Jystad | W 7-5, 6-0 |
| 5. | Alex Mihailov | Zach Biggar | W 6-4, 6-2 |
| 6. | Mike Fontana | Austin Storm | W 6-1, 6-0 |
Records: St. Scholastica 4-2 · Concordia (Minn.) 0-3
