Reed KollesSo.
Singles 3-4 (conference 3-0) · Doubles 2-0 (conference 2-0). Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 3/2 | vs. Luther | No. 6 | L 0-6, 0-6 | Sakchham Karki |
| 3/10 | vs. Saint Ambrose | No. 4 | L 4-6, 2-6 | Bradley Wheeler |
| 3/12 | vs. Ohio Wesleyan | No. 6 | L 2-6, 6-7 (5-7) | Alex Riess |
| 3/13 | vs. Curry | No. 4 | L 6-7 (2-6), 3-6 | Lorenzo Russo |
| 3/29 | at North Central (MN) | No. 2 | W 6-0, 6-2 | Micah Peterson |
| 3/31 | Bethany Lutheran | No. 6 | W 6-0, 6-0 | David Lee |
| 4/18 | at Minnesota Morris | No. 4 | W 6-3, 6-3 | Kenneth Riley |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 3/29 | at North Central (MN) | No. 2 | Caleb Thill | W 8-2 | Noah Ramsby / Kenneth Schrock |
| 4/18 | at Minnesota Morris | No. 1 | Connor Croft | W 8-2 | Jack Flicker / Cole Peters |
