Results
In schedule order. Select a match for the full result.
| Opponent | Date | Result | Overall | |
|---|---|---|---|---|
| 2018 ITA Midwest Regional Championships | 9/28–10/1/2018 | Individual results | ||
| UW-Eau Claire | 2/2/2019 | L 1-8 | 0-1 | |
| at Bethel | 2/8/2019 | L 3-6 | 0-2 | |
| vs. Saint Mary's | 2/9/2019 | W 7-2 | 1-2 | |
| Macalester | 2/16/2019 | L 4-5 | 1-3 | |
| at Concordia (MN) | 2/24/2019 | W 6-3 | 2-3 | |
| vs. Luther | 3/2/2019 | L 2-7 | 2-4 | |
| vs. Saint Ambrose | 3/10/2019 | W 5-4 | 3-4 | |
| vs. Franciscan | 3/10/2019 | W 9-0 | 4-4 | |
| vs. Oglethorpe | 3/11/2019 | L 4-5 | 4-5 | |
| vs. Ohio Wesleyan | 3/12/2019 | L 1-8 | 4-6 | |
| vs. Curry | 3/13/2019 | W 7-2 | 5-6 | |
| at North Central (MN)Conference | 3/29/2019 | W 9-0 | 6-6 | |
| vs. UW-La Crosse | 3/30/2019 | L 0-9 | 6-7 | |
| Bethany LutheranConference | 3/31/2019 | W 9-0 | 7-7 | |
| at CrownConference | 4/6/2019 | W 9-0 | 8-7 | |
| Martin LutherConference | 4/13/2019 | W 9-0 | 9-7 | |
| at Minnesota MorrisConference | 4/18/2019 | W 9-0 | 10-7 | |
| at UW-SuperiorConference | 4/25/2019 | W 7-2 | 11-7 | |
| Northwestern (MN)Conference | 4/27/2019 | W 8-1 | 12-7 | |
| Martin Luther | 4/29/2019 | W 9-0 | 13-7 | |
| Northwestern (MN) | 5/4/2019 | W 8-1 | 14-7 | |
| vs. Grinnell | 5/10/2019 | L 0-5 | 14-8 | |
