St. Scholastica 8, Northwestern (MN) 1
Win5/4/2019
Duluth, MN (Longview Tennis Club)
Doubles
| No. | St. Scholastica | Northwestern (MN) | Result |
|---|---|---|---|
| 1. | Serhii Tykhonenko / Rafa Gonzalez | Davis Pfaff / Austin Bricker | W 8-2 |
| 2. | Elliot Schneider / Jake Jolowsky | Landon Ridpath / Tyrus Studer | W 8-3 |
| 3. | Anton Sopin / Jack Kearney | Matthew Wedin / Colton Paskewitz | W 8-5 |
Singles
| No. | St. Scholastica | Northwestern (MN) | Result |
|---|---|---|---|
| 1. | Serhii Tykhonenko | Landon Ridpath | W 4-6, 6-4, 1-0 (10-4) |
| 2. | Elliot Schneider | Davis Pfaff | W 6-1, 6-2 |
| 3. | Rafa Gonzalez | Austin Bricker | W 6-3, 2-6, 1-0 (10-2) |
| 4. | Anton Sopin | Tyrus Studer | W 6-0, 6-2 |
| 5. | Jack Kearney | Matthew Wedin | L 6-4, 7-5 |
| 6. | Jake Jolowsky | Isaac Velgersdyk | W 6-3, 4-6, 1-0 (10-4) |
Records: St. Scholastica 14-7 · Northwestern (MN) 16-8
UMAC Tournament Championship
