Daniel Torres HerreraFr.
Singles 11-6 (conference 4-3) · Doubles 11-5 (conference 5-1). Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 10/5 | vs. Carleton College | No. 6 | W 6-3, 6-4 | Miles Lee |
| 2/14 | St. Olaf | No. 5 | W 6-3, 7-5 | Cathal Mee |
| 2/21 | vs. University of Northwestern | No. 4 | W 6-4, 6-4 | Sam Majerus |
| 2/21 | Simpson | No. 3 | W 6-0, 6-0 | Seth Orta |
| 3/6 | vs. Adrian College | No. 4 | W 6-2, 6-2 | Kaiden Depascale |
| 3/8 | vs. Wheaton College/MA | No. 3 | L 4-6, 5-7 | Landon Wyshner |
| 3/9 | vs. Marymount University | No. 4 | W 6-1, 6-0 | Dante Neely |
| 3/10 | vs. Moravian University | No. 4 | W 6-3, 6-1 | Roman Farhad |
| 3/11 | vs. Carthage College | No. 4 | L 0-6, 2-6 | Linus Eike Harrison Bangert |
| 3/23 | at Hamline | No. 5 | W 6-1, 6-1 | Liam Smith |
| 4/11 | at Bethel (MN) | No. 5 | L 2-6, 3-6 | Kade Bishop |
| 4/12 | Univ. Of Wisconsin, La Crosse | No. 3 | L 1-6, 3-6 | Kyle Hehli |
| 4/18 | at Saint Mary's University | No. 4 | L 6-1, 2-6, 0-1 (9-11) | Paul Havemeier |
| 4/21 | UW-Superior | No. 5 | W 2-6, 6-2, 1-0 (16-14) | Vitor Sakakibara |
| 4/25 | at Gustavus | No. 4 | L 1-6, 0-6 | Takura Mhwandagara |
| 4/26 | Macalester College | No. 5 | W 7-5, 6-1 | Ezra Mahoney |
| 4/27 | Concordia College | No. 5 | W 4-6, 6-1, 1-0 | Kai Kringlie |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 2/14 | St. Olaf | No. 3 | Andy Shaffer | W 6-4 | Mason Ramirez / Daniel Meunier |
| 2/21 | vs. University of Northwestern | No. 2 | Andy Shaffer | L 6-7 (8-10) | Griffen Jarchow / Jacob Petrick |
| 2/21 | Simpson | No. 2 | Andy Shaffer | W 6-1 | Darek Kayser / Henry Godar |
| 3/6 | vs. Adrian College | No. 3 | Andy Shaffer | W 6-1 | Jack Oswald / Jayden Miller |
| 3/8 | vs. Wheaton College/MA | No. 2 | Andy Shaffer | W 6-2 | Paul Berteaux / Pablo Munoz |
| 3/9 | vs. Marymount University | No. 2 | Andy Shaffer | W 6-1 | Rebhi Villasmil / Dante Neely |
| 3/10 | vs. Moravian University | No. 2 | Andy Shaffer | L 1-6 | Roman Farhad / Gavin Labbadia |
| 3/11 | vs. Carthage College | No. 3 | Andy Shaffer | W 6-2 | James Schweitzer / Payton Nelson |
| 3/23 | at Hamline | No. 3 | Andy Shaffer | W 6-4 | Liam Smith / Wesley Saunders |
| 4/11 | at Bethel (MN) | No. 3 | Andy Shaffer | L 6-7 (5-7) | Micah Gustafson / Zach Bengtson |
| 4/18 | at Saint Mary's University | No. 3 | Andy Shaffer | W 6-1 | Paul Havemeier / Owen Fonder |
| 4/21 | UW-Superior | No. 3 | Andy Shaffer | L 4-6 | Keanu Lin / Mateo Abarca Pino |
| 4/26 | Macalester College | No. 3 | Andy Shaffer | W 6-3 | Beckett Annes / Ezra Mahoney |
| 4/27 | Concordia College | No. 3 | Andy Shaffer | W 6-3 | Kai Pierce / N Cook |
| 4/27 | Saint John's University | No. 3 | Andy Shaffer | W 6-2 | Taylor Duncan / Jack Gangl |
| 5/1 | at Carleton College | No. 3 | Andy Shaffer | L 2-6 | Ezra Bernhard / Baiyun Jing |
