Augustana 7, St. Scholastica 0
Loss2/28/1995
Orlando, FL
Doubles
| No. | St. Scholastica | Augustana | Result |
|---|---|---|---|
| 1. | John Dorin / Peter Conley | Dan Hefter / Matt Norris | L 6-2, 6-3 |
| 2. | Aaron Biedermann / Dan Hassett | Mike Watts / Ryan Moeller | L 6-0, 6-2 |
| 3. | Charles Reitschel / Lee | Rob Roth | L 7-5, 6-2 |
Singles
| No. | St. Scholastica | Augustana | Result |
|---|---|---|---|
| 1. | John Dorin | Dan Hefter | L 6-1, 6-1 |
| 2. | Peter Conley | Matt Norris | L 6-1, 6-2 |
| 3. | Aaron Biedermann | Mike Watts | L 6-0, 6-0 |
| 4. | Dan Hassett | Ryan Moeller | L 6-2, 6-0 |
| 5. | Brett Larson | Rob Roth | L 7-5, 7-5 |
| 6. | no result |
