John Dorin
Singles 0-9 · Doubles 1-8. Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/27 | Michagan Tech. University | No. 1 | L 1-6, 0-6 | Bryan Nykurk |
| 2/28 | Augustana | No. 1 | L 1-6, 1-6 | Dan Hefter |
| 3/2 | at Kings College | No. 1 | L 5-7, 4-6 | Adam Kaufman |
| 3/10 | at Gustavus Adolphus College | No. 1 | L 0-6, 0-6 | Chris Anderson |
| 3/10 | at University of MN-Morris | No. 1 | L 0-6, 0-6 | Player 1 |
| 3/17 | at Lake Superior State University | No. 1 | L 3-6, 2-6 | Matt Brown |
| 3/18 | at St. Norbert College | No. 1 | L 1-6, 0-6 | Adam Rettner |
| 3/18 | at Michagan Tech. University | No. 1 | L 1-6, 0-6 | Bryan Nykurk |
| 4/7 | Northwestern Bible College | No. 1 | L 7-8 | Joe Dorale |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 2/27 | Michagan Tech. University | No. 1 | Peter Conley | L 2-6, 2-6 | Ryan Stevens / Chris Seney |
| 2/28 | Augustana | No. 1 | Peter Conley | L 2-6, 3-6 | Dan Hefter / Matt Norris |
| 3/2 | at Kings College | No. 1 | Peter Conley | W 6-3, 6-4 | Jim Dougherty / Tim Balshi |
| 3/10 | at Gustavus Adolphus College | No. 1 | Peter Conley | L 2-6, 1-6 | Andy Peterson / Rob MacIver |
| 3/10 | at University of MN-Morris | No. 1 | Peter Conley | L 2-6, 1-6 | Player 1 / Player 2 |
| 3/17 | at Lake Superior State University | No. 1 | Peter Conley | L 5-7, 2-6 | Matt Brown / Scott Mattson |
| 3/18 | at St. Norbert College | No. 1 | Peter Conley | L 2-6, 2-6 | Adam Rettner / Vince Vitrano |
| 3/18 | at Michagan Tech. University | No. 1 | Peter Conley | L 2-6, 2-6 | Chris Seney / Ryan Stevens |
| 4/7 | Northwestern Bible College | No. 1 | Peter Conley | L 5-8 | Joe Dorale / Joel Johnson |
