Brett Larson
Singles 2-7 · Doubles 1-6. Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/27 | Michagan Tech. University | No. 5 | L 1-6, 0-6 | Mike Hiekner |
| 2/28 | Augustana | No. 5 | L 5-7, 5-7 | Rob Roth |
| 3/2 | at Kings College | No. 5 | W 6-3, 2-6, 7-5 | Jeremy Ciano |
| 3/10 | at Gustavus Adolphus College | No. 5 | L 0-6, 0-6 | Justin Barbeau |
| 3/10 | at University of MN-Morris | No. 5 | L 0-6, 0-6 | Player 5 |
| 3/17 | at Lake Superior State University | No. 5 | L 3-6, 0-6 | Bob Dorr |
| 3/18 | at St. Norbert College | No. 5 | L 1-6, 0-6 | Tony Krazeuski |
| 3/18 | at Michagan Tech. University | No. 5 | L 1-6, 0-6 | Mike Hiekner |
| 4/7 | Northwestern Bible College | No. 5 | W 8-2 | Jay Walter |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 2/27 | Michagan Tech. University | No. 3 | Charles Reitschel | L 2-6, 3-6 | Mike Hiekner / Vince Maillard |
| 3/10 | at Gustavus Adolphus College | No. 3 | Charles Reitschel | L 0-6, 3-6 | Charlie Lessman / Ben Reitan |
| 3/10 | at University of MN-Morris | No. 3 | Charles Reitschel | L 0-6, 3-6 | Player 5 / Player 6 |
| 3/17 | at Lake Superior State University | No. 3 | Charles Reitschel | L 3-8 | Bob Dorr / Tony Fuller |
| 3/18 | at St. Norbert College | No. 3 | Charles Reitschel | L 2-6, 3-6 | Dave Frieder / Tim Burke |
| 3/18 | at Michagan Tech. University | No. 3 | Charles Reitschel | L 2-6, 3-6 | Mike Hiekner / Vince Maillard |
| 4/7 | Northwestern Bible College | No. 3 | Charles Reitschel | W 8-2 | Brent Holstrom / Paul Krueger |
