Gustavus Adolphus College 9, St. Scholastica 0
Loss3/10/1995
Gustavus (Rolex)
Doubles
| No. | St. Scholastica | Gustavus Adolphus College | Result |
|---|---|---|---|
| 1. | John Dorin / Peter Conley | Andy Peterson / Rob MacIver | L 6-2, 6-1 |
| 2. | Aaron Biedermann / Dan Hassett | Justin Barbeau / Brian Carlson | L 6-0, 6-0 |
| 3. | Brett Larson / Charles Reitschel | Charlie Lessman / Ben Reitan | L 6-0, 6-3 |
Singles
| No. | St. Scholastica | Gustavus Adolphus College | Result |
|---|---|---|---|
| 1. | John Dorin | Chris Anderson | L 6-0, 6-0 |
| 2. | Peter Conley | Ben Haddorff | L 6-2, 6-1 |
| 3. | Aaron Biedermann | Ryan Crozier | L 6-0, 6-1 |
| 4. | Dan Hassett | Andy Peterson | L 6-0, 6-3 |
| 5. | Brett Larson | Justin Barbeau | L 6-0, 6-0 |
| 6. | Charles Reitschel | Rob MacIver | L 6-2, 6-0 |
