St. Scholastica 5, Northwestern Bible College 4
Win4/4/1997
Duluth, MN (ATC)
Doubles
| No. | St. Scholastica | Northwestern Bible College | Result |
|---|---|---|---|
| 1. | Matt Berg / Aaron Biedermann | Joe Dorale / Nate Holdeman | W 6-1, 6-1 |
| 2. | Brian Davis / Charles Reitschel | Jody Cullen / Kory Moore | L 6-4, 6-3 |
| 3. | John Moes / Shawn Young | Chris Kerslake / Damon Becher | W 6-1, 6-1 |
Singles
| No. | St. Scholastica | Northwestern Bible College | Result |
|---|---|---|---|
| 1. | Matt Berg | Joe Dorale | W 6-1, 6-2 |
| 2. | Aaron Biedermann | Nate Holdeman | L 2-6, 6-2, 6-4 |
| 3. | Brian Davis | Jody Cullen | L 6-2, 6-3 |
| 4. | Charles Reitschel | Chris Kerslake | W 6-2, 6-4 |
| 5. | John Moes | Kory Moore | L 7-6, 6-3 |
| 6. | Shawn Young | Damon Becher | W 6-1, 6-2 |
