John Moes
Singles 1-7 · Doubles 1-6. Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/21 | at Winona State University | No. 5 | L 4-6, 1-6 | Justin Flattum |
| 2/22 | St. John's University | No. 5 | L 0-6, 1-6 | Scott Young |
| 3/8 | at Gustavus Adolphus College | No. 5 | L 0-6, 0-6 | Sam Leos |
| 3/9 | at University of Mary | No. 3 | L 0-6, 0-6 | Ryan Kraft |
| 3/16 | at Macalester College | No. 4 | L 3-6, 2-6 | Ben Folsom |
| 3/22 | Martin Luther College | No. 5 | W 6-4, 2-6, 6-0 | Jeremy Mattek |
| 3/29 | St. Cloud State University | No. 5 | L 0-6, 2-6 | Chris Caniff |
| 4/4 | Northwestern Bible College | No. 5 | L 6-7, 3-6 | Kory Moore |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 2/21 | at Winona State University | No. 2 | Brian Davis | L 7-9 | Jeff Fedor / Justin Flattum |
| 2/22 | St. John's University | No. 2 | Brian Davis | L 4-8 | Joe Stamek / Mike Kennedy |
| 3/8 | at Gustavus Adolphus College | No. 2 | Brian Davis | L 3-8 | Sam Leos / Tom Flemming |
| 3/9 | at University of Mary | No. 2 | Brian Davis | L 0-8 | Ryan Kraft / Marc Baumgartner |
| 3/16 | at Macalester College | No. 2 | Brian Davis | L 1-8 | Ben Folsom / Jon Kaminsky |
| 3/22 | Martin Luther College | No. 2 | Brian Davis | L 6-7, 0-6 | Jared Oldenburg / Marty Vallesky |
| 4/4 | Northwestern Bible College | No. 3 | Shawn Young | W 6-1, 6-1 | Chris Kerslake / Damon Becher |
