- 1-12Overall
- 1-5Home
- 0-7Away
Singles
In lineup order. Select a name for that player’s matches. Defaults and forfeits don’t count in players’ records, as in StatCrew.
| By position (dual matches) | Career | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | Overall |
| Matt Berg | 6-7 | 6-7 | 6-7 | – | – | – | – | – | 6-7 |
| Aaron Biedermann | 0-13 | 0-13 | – | 0-13 | – | – | – | – | 4-36 |
| Brian Davis | 0-11 | 0-11 | – | – | 0-9 | 0-2 | – | – | 4-19 |
| Charles Reitschel | 2-11 | 2-11 | – | – | 0-2 | 2-7 | 0-2 | – | 7-31 |
| John Moes | 1-7 | 1-7 | – | – | 0-1 | 0-1 | 1-5 | – | 1-12 |
| Dave Hoen | 2-8 | 2-8 | – | – | – | – | 2-2 | 0-6 | 2-8 |
| Shawn Young | 3-4 | 3-4 | – | – | – | – | 0-1 | 3-3 | 3-4 |
| Nate Hartzell | 0-1 | 0-1 | – | – | – | – | – | 0-1 | 0-1 |
| Team | 14-62 | 14-62 | 6-7 | 0-13 | 0-12 | 2-10 | 3-10 | 3-10 | |
Doubles teams
Each pairing’s record together.
| By position (dual matches) | |||||
|---|---|---|---|---|---|
| Doubles team | Overall | Dual | No. 1 | No. 2 | No. 3 |
| Matt Berg / Aaron Biedermann | 5-8 | 5-8 | 5-8 | – | – |
| Brian Davis / John Moes | 0-6 | 0-6 | – | 0-6 | – |
| Shawn Young / Brian Davis | 0-3 | 0-3 | – | 0-3 | – |
| Brian Davis / Charles Reitschel | 0-3 | 0-3 | – | 0-3 | – |
| Charles Reitschel / Dave Hoen | 0-5 | 0-5 | – | – | 0-5 |
| Charles Reitschel / Nate Hartzell | 0-3 | 0-3 | – | – | 0-3 |
| Charles Reitschel / Shawn Young | 0-2 | 0-2 | – | – | 0-2 |
| Dave Hoen / Nate Hartzell | 0-1 | 0-1 | – | – | 0-1 |
| Dave Hoen / Shawn Young | 0-1 | 0-1 | – | – | 0-1 |
| John Moes / Shawn Young | 1-0 | 1-0 | – | – | 1-0 |
| Team | 6-32 | 6-32 | 5-8 | 0-12 | 1-12 |
Doubles by player
Every doubles match a player played, with any partner.
| By position (dual matches) | Career | |||||
|---|---|---|---|---|---|---|
| Player | Overall | Dual | No. 1 | No. 2 | No. 3 | Overall |
| Matt Berg | 5-8 | 5-8 | 5-8 | – | – | 5-8 |
| Aaron Biedermann | 5-8 | 5-8 | 5-8 | – | – | 10-31 |
| Brian Davis | 0-12 | 0-12 | – | 0-12 | – | 4-20 |
| John Moes | 1-6 | 1-6 | – | 0-6 | 1-0 | 1-12 |
| Charles Reitschel | 0-13 | 0-13 | – | 0-3 | 0-10 | 4-30 |
| Dave Hoen | 0-7 | 0-7 | – | – | 0-7 | 0-7 |
| Shawn Young | 1-6 | 1-6 | – | 0-3 | 1-3 | 1-6 |
| Nate Hartzell | 0-4 | 0-4 | – | – | 0-4 | 0-4 |
