St. Scholastica 5, Winona State University 4
Win2/22/2002
Duluth, MN
Doubles
| No. | St. Scholastica | Winona State University | Result |
|---|---|---|---|
| 1. | Charlie Ahrens / John Haycraft | Lienste / Orfenakas | W 8-4 |
| 2. | Ed Szymzack / Kyle Hawley | Kanarga / Schemaer | W 8-3 |
| 3. | Joe Hoffer / John Erickson | Nelson / Ellingson | L 8-7 |
Singles
| No. | St. Scholastica | Winona State University | Result |
|---|---|---|---|
| 1. | Charlie Ahrens | Lienste | L 6-4, 6-4 |
| 2. | Kyle Hawley | Orfenakas | W 6-2, 6-2 |
| 3. | John Haycraft | Kanarga | L 6-2, 6-3 |
| 4. | Joe Hoffer | Schemaer | W 6-0, 6-2 |
| 5. | Ed Szymzack | Nelson | W 4-6, 7-6, 7-6 |
| 6. | John Erickson | Ellingson | L 6-2, 6-3 |
