Ed Szymzack
Singles 10-9 (conference 4-0) · Doubles 9-12 (conference 3-2). Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/9 | at St. Johns University | No. 5 | L 4-6, 6-7 | Osborne |
| 2/10 | vs. Carleton College | No. 5 | L 6-7, 6-7 | Diamond-Stanic |
| 2/22 | vs. Winona State University | No. 5 | W 4-6, 7-6, 7-6 | Nelson |
| 2/23 | vs. University of Mary | No. 5 | W 6-2, 6-4 | Kapp |
| 3/2 | vs. Augustana College | No. 5 | L 6-4, 2-6, 6-7 | Weippert |
| 3/2 | vs. St. Cloud State University | No. 5 | L 3-6, 6-7 | Lunak |
| 3/10 | vs. Carthage College | No. 5 | L 2-6, 3-6 | Buscaglia |
| 3/11 | vs. Wheaton College | No. 4 | W 6-2, 6-4 | Peck |
| 3/12 | vs. Green Mountain College | No. 4 | W 6-3, 6-2 | Bjorklund |
| 3/13 | vs. Messiah College | No. 4 | L 5-7, 4-6 | May |
| 3/14 | vs. Catawba College | No. 4 | L 0-6, 2-6 | Noll |
| 3/22 | Northwestern | No. 4 | W 6-4, 7-6 | A. Rice |
| 4/4 | vs. Bethel College | No. 4 | L 4-6, 2-6 | Brulle |
| 4/12 | at Northwestern | No. 5 | W 6-1, 6-0 | Munson |
| 4/13 | Martin Luther College | No. 5 | W 6-0, 6-0 | Matter |
| 4/13 | vs. Minnesota State Mankato | No. 5 | W 6-0, 6-1 | Schley |
| 4/25 | vs. St. Ambrose | No. 5 | W 6-1, 7-5 | Lensing |
| 4/25 | Northwestern | No. 5 | W 2-6, 6-1, 7-5 | Munson |
| 4/26 | vs. St. Francis | No. 5 | L 2-6, 7-5, 1-6 | Zimmer |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 2/9 | at St. Johns University | No. 3 | Joe Hoffer | L 6-8 | Carlson / Orwoll |
| 2/10 | vs. Carleton College | No. 3 | Joe Hoffer | L 6-8 | Lamke / Hoppe |
| 2/22 | vs. Winona State University | No. 2 | Kyle Hawley | W 8-3 | Kanarga / Schemaer |
| 2/23 | vs. University of Mary | No. 2 | Kyle Hawley | L 6-8 | Romero / Christian |
| 3/2 | vs. Augustana College | No. 2 | Kyle Hawley | W 8-6 | Hoffman / Wang |
| 3/2 | vs. St. Cloud State University | No. 2 | Kyle Hawley | L 2-8 | Lely / ODonnell |
| 3/10 | vs. Carthage College | No. 3 | Joe Blommel | L 1-8 | Skalla / Buscaglia |
| 3/11 | vs. Wheaton College | No. 3 | Matt Hennen | W 8-4 | Cutright / Burkle |
| 3/12 | vs. Green Mountain College | No. 3 | Matt Hennen | W 8-2 | Kantlehnev / Jones |
| 3/13 | vs. Messiah College | No. 3 | Matt Hennen | L 3-8 | May / Black |
| 3/14 | vs. Catawba College | No. 3 | Joe Blommel | L 1-8 | Noll / Parr |
| 3/15 | vs. Spring Arbor College | No. 3 | Joe Blommel | L 4-8 | Anderson / Tippie |
| 3/22 | Northwestern | No. 3 | Joe Blommel | W 8-6 | Munson / Koupang |
| 3/22 | Martin Luther College | No. 3 | Matt Hennen | W 8-1 | Matter / Bade |
| 4/4 | vs. Bethel College | No. 3 | Joe Blommel | L 6-8 | Scheevec / Putcher |
| 4/12 | at Northwestern | No. 3 | Joe Blommel | L 5-8 | Munson / Koupang |
| 4/13 | Martin Luther College | No. 3 | Joe Blommel | W 8-0 | Matter / Bade |
| 4/13 | vs. Minnesota State Mankato | No. 3 | Joe Blommel | L 5-8 | Hendrickson / Holter |
| 4/25 | vs. St. Ambrose | No. 3 | Joe Blommel | W 8-3 | Lensing / Miron |
| 4/25 | Northwestern | No. 3 | Joe Blommel | L 4-8 | Munson / Koupang |
| 4/26 | vs. St. Francis | No. 3 | Joe Blommel | W 8-5 | Cooper / Herring |
