Josh StainerFr.
Singles 9-13 (conference 5-1) · Doubles 11-11 (conference 6-1). Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/2 | at St. Cloud State | No. 1 | W 6-2, 7-6 (7-2) | Tyler Hjalmquist |
| 2/8 | Bethel University | No. 1 | L 2-6, 6-4, 0-1 (8-10) | Tucker Morris |
| 2/9 | vs. Simpson College | No. 1 | W 6-3, 6-1 | Alex Hook |
| 2/16 | Hamline University | No. 1 | L 5-7, 2-6 | David Croonquist |
| 3/1 | at Concordia Wisconsin | No. 1 | L 2-6, 2-6 | Russell Johnson |
| 3/2 | vs. UW-La Crosse | No. 1 | L 4-6, 2-6 | Kevin McMillen |
| 3/10 | vs. Illinois Wesleyan | No. 1 | L 7-6 (9-7), 2-6, 6-7 (5-7) | Brian Sorich |
| 3/10 | vs. Central College | No. 1 | L 2-6, 5-7 | West Adelman |
| 3/11 | vs. Saint Ambrose | No. 1 | W 6-4, 6-2 | Santiago Gonzalez |
| 3/11 | vs. Marian University (Ind.) | No. 1 | L 4-6, 2-6 | Jason Denton |
| 3/14 | vs. Roger Williams | No. 1 | L 6-7 (5-7), 0-6 | Kevin Erikson |
| 3/14 | vs. Judson University | No. 1 | L 3-6, 4-6 | John Mittvick |
| 3/22 | North Central (MN) | No. 1 | W 6-0, 6-0 | Fabian Tunberg |
| 3/28 | at Northwestern | No. 1 | L 6-7 (1-7), 6-4, 0-1 (8-10) | David Knight |
| 4/5 | at UW-Eau Claire | No. 1 | L 4-6, 2-6 | Ryan Vande Linde |
| 4/7 | vs. Minnesota Morris | No. 1 | W 6-1, 6-1 | Dakota Frazier |
| 4/20 | Martin Luther | No. 1 | W 6-0, 6-0 | Scott Henrich |
| 4/21 | Minnesota Morris | No. 1 | W 6-0, 6-0 | Erik Vergiels |
| 4/23 | at Saint John's | No. 1 | L 2-6, 1-6 | Fabricio Moncada |
| 4/27 | Northwestern College | No. 1 | W 6-7 (7-9), 7-5, 1-0 (10-5) | David Knight |
| 5/3 | vs. North Central (MN) | No. 1 | W 6-0, 6-2 | Fabian Tunberg |
| 5/4 | vs. Northwestern | No. 1 | L 6-3, 4-6, 0-1 (6-10) | David Knight |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 2/2 | at St. Cloud State | No. 1 | Cullen Combs | L 6-8 | Tyler Hjalmquist / Jordan Peterson |
| 2/8 | Bethel University | No. 1 | Cullen Combs | L 6-8 | Reggie Ronning / Tucker Morris |
| 2/9 | vs. Simpson College | No. 1 | Cullen Combs | W 8-2 | Alex Hook / Blake Billings |
| 2/16 | Hamline University | No. 1 | Cullen Combs | W 8-5 | David Croonquist / Nathan Tretsven |
| 3/1 | at Concordia Wisconsin | No. 1 | Cullen Combs | L 1-8 | Taylor Shaffer / Skip Turner |
| 3/2 | vs. UW-La Crosse | No. 1 | Cullen Combs | L 3-8 | Kevin McMillen / Kyle McGrane |
| 3/2 | at Edgewood College | No. 1 | Cullen Combs | W 8-6 | Tim Morgan / Eric Gavinski |
| 3/10 | vs. Illinois Wesleyan | No. 1 | Cullen Combs | L 1-8 | Brian Sorich / Nick Kenaga |
| 3/10 | vs. Central College | No. 1 | Cullen Combs | L 6-8 | West Adelman / Kyle Freischlag |
| 3/14 | vs. Roger Williams | No. 1 | Kolin Dean | W 9-7 | Kevin Erikson / Ryan Swanson |
| 3/14 | vs. Judson University | No. 1 | Kolin Dean | L 4-8 | John Mittvick / Reilly Good |
| 3/22 | North Central (MN) | No. 1 | James Mack | W 8-0 | Fabian Tunberg / Ian Bird |
| 3/28 | at Northwestern | No. 1 | James Mack | L 4-8 | David Knight / Keagan Blancke |
| 4/5 | at UW-Eau Claire | No. 1 | Cullen Combs | L 3-8 | Joe Meier / Ryan Vande Linde |
| 4/6 | at North Central (MN) | No. 1 | Cullen Combs | W 8-0 | Fabian Tunberg / Ian Bird |
| 4/7 | vs. Minnesota Morris | No. 1 | Cullen Combs | W 8-0 | Dakota Frazier / Michael Maudal |
| 4/20 | Martin Luther | No. 1 | Kolin Dean | W 8-4 | Scott Henrich / Paul Koester |
| 4/21 | Minnesota Morris | No. 1 | Guthrie Coughlin | W 8-0 | Tyler Ulsby / Erik Vergiels |
| 4/23 | at Saint John's | No. 1 | Cullen Combs | L 7-9 | Jack Hansen / Fabricio Moncada |
| 4/27 | Northwestern College | No. 1 | Cullen Combs | W 9-8 (9-7) | David Knight / Jimmy Ekman |
| 5/3 | vs. North Central (MN) | No. 1 | Cullen Combs | W 8-0 | Fabian Tunberg / Ian Bird |
| 5/4 | vs. Northwestern | No. 1 | Cullen Combs | L 4-8 | David Knight / Keagan Blancke |
