St. Scholastica 9, Northwestern College 0
Win4/27/2013
Duluth, MN (Arrowhead Tennis Center)
Conference match
Doubles
| No. | St. Scholastica | Northwestern College | Result |
|---|---|---|---|
| 1. | Josh Stainer / Cullen Combs | David Knight / Jimmy Ekman | W 9-8 (9-7) |
| 2. | James Mack / Kolin Dean | Agassi Mila / Levi Busse | W 8-0 |
| 3. | Nick Lambrecht / Mike Fontana | Philip Gudim / Coleton Grasto | W 8-2 |
Singles
| No. | St. Scholastica | Northwestern College | Result |
|---|---|---|---|
| 1. | Josh Stainer | David Knight | W 6-7 (7-9), 7-5, 1-0 (10-5) |
| 2. | James Mack | Agassi Mila | W 6-1, 6-0 |
| 3. | Nick Lambrecht | Jimmy Ekman | W 6-4, 6-4 |
| 4. | Mike Fontana | Philip Gudim | W 6-2, 6-1 |
| 5. | Cullen Combs | Levi Busse | W 6-0, 6-0 |
| 6. | Kolin Dean | Coleton Grasto | W 6-0, 6-1 |
Records: St. Scholastica 18-8, 10-0 UMAC · Northwestern College 11-10, 7-2 UMAC
