Oglethorpe 5, St. Scholastica 4
Loss3/11/2019
Orando, FL (USTA)
Doubles
| No. | St. Scholastica | Oglethorpe | Result |
|---|---|---|---|
| 1. | Serhii Tykhonenko / Rafa Gonzalez | Walker Benson / Richard Johnson | W 8-5 |
| 2. | Elliot Schneider / Jake Jolowsky | Michael Sanatoci / Connor Sisson | W 8-4 |
| 3. | Anton Sopin / Jack Kearney | Zoe Raymond / Calvin Schneider | L 8-0 |
Singles
| No. | St. Scholastica | Oglethorpe | Result |
|---|---|---|---|
| 1. | Serhii Tykhonenko | Walker Benson | L 6-4, 6-3 |
| 2. | Elliot Schneider | Richard Johnson | W 6-3, 6-1 |
| 3. | Rafa Gonzalez | Michael Sanatoci | W 6-1, 1-6, 1-0 (10-8) |
| 4. | Anton Sopin | Zoe Raymond | L 6-0, 6-0 |
| 5. | Jack Kearney | Matthew Magee | L 6-0, 6-0 |
| 6. | Jake Jolowsky | Calvin Schneider | L 6-2, 6-1 |
Records: St. Scholastica 4-5 · Oglethorpe 2-2
