UW-La Crosse 9, St. Scholastica 0
Loss3/30/2019
Rochester, MN (Rochester Tennis Connection)
Doubles
| No. | St. Scholastica | UW-La Crosse | Result |
|---|---|---|---|
| 1. | Rafa Gonzalez / Jake Jolowsky | Alex Alt / Kyle Wogahn | L 8-1 |
| 2. | Anton Sopin / Jack Kearney | Riley Peterson / Tony Moore | L 8-0 |
| 3. | Connor Croft / Duke Nguyen | Mekdim Dejene / Charlie Parish | L 8-4 |
Singles
| No. | St. Scholastica | UW-La Crosse | Result |
|---|---|---|---|
| 1. | Rafa Gonzalez | Alex Alt | L 6-0, 6-4 |
| 2. | Anton Sopin | Kyle Wogahn | L 6-1, 6-2 |
| 3. | Jack Kearney | Riley Peterson | L 6-4, 6-1 |
| 4. | Jake Jolowsky | Tony Moore | L 6-2, 6-0 |
| 5. | Connor Croft | Sam Diedrich | L 6-0, 6-2 |
| 6. | Duke Nguyen | Joshua Williams | L 6-4, 6-2 |
Records: St. Scholastica 6-7 · UW-La Crosse 9-6
