- 5-10Overall
- 3-6Conference
- 1-3Home
- 3-2Away
- 1-5Neutral
Singles
In lineup order. Select a name for that player’s matches. Defaults and forfeits don’t count in players’ records, as in StatCrew.
| By position (dual matches) | Career | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | Overall |
| Elliot SchneiderSr. | 7-4 | 6-3 | 1-1 | 3-2 | 6-3 | – | – | – | – | – | 59-16 |
| Jonas AbeledaFr. | 8-6 | 8-5 | 0-1 | 5-4 | 3-2 | 5-3 | – | – | – | – | 8-6 |
| Carter AndersonJr. | 4-10 | 4-10 | – | 3-6 | – | 2-4 | 2-6 | – | – | – | 17-20 |
| Giacomo LucchesiJr. | 7-10 | 6-9 | 1-1 | 3-6 | – | 1-0 | 2-4 | 3-5 | – | – | 18-16 |
| Riley VersichSr. | 5-11 | 5-10 | 0-1 | 3-6 | – | – | 0-1 | 2-4 | 3-5 | – | 12-14 |
| Jacob SeitzFr. | 2-6 | 2-6 | – | 2-2 | – | – | – | 0-1 | 1-3 | 1-2 | 2-6 |
| Reece PattenSo. | 4-3 | 4-3 | – | 3-2 | – | – | – | – | 2-1 | 2-2 | 4-3 |
| Nicolas Greis CoriaFr. | 0-2 | 0-2 | – | 0-1 | – | – | – | – | – | 0-2 | 0-2 |
| Alex DaigneaultFr. | 0-2 | 0-2 | – | 0-1 | – | – | – | – | – | 0-2 | 0-2 |
| Maximilian EilefsonJr. | 0-1 | 0-1 | – | 0-1 | – | – | – | – | – | 0-1 | 0-1 |
| Duke NguyenSr. | 0-1 | 0-1 | – | – | – | – | – | – | – | 0-1 | 3-2 |
| Team | 37-56 | 35-52 | 2-4 | 22-31 | 9-5 | 8-7 | 4-11 | 5-10 | 6-9 | 3-10 | |
Doubles teams
Each pairing’s record together.
| By position (dual matches) | |||||||
|---|---|---|---|---|---|---|---|
| Doubles team | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 |
| Jonas Abeleda / Giacomo Lucchesi | 3-4 | 3-3 | 0-1 | 2-3 | 3-3 | – | – |
| Elliot Schneider / Giacomo Lucchesi | 2-3 | 2-3 | – | 1-2 | 2-3 | – | – |
| Elliot Schneider / Jonas Abeleda | 0-1 | 0-1 | – | 0-1 | 0-1 | – | – |
| Nicolas Greis Coria / Giacomo Lucchesi | 0-1 | 0-1 | – | – | 0-1 | – | – |
| Alex Daigneault / Duke Nguyen | 0-1 | 0-1 | – | – | 0-1 | – | – |
| Jonas Abeleda / Alex Daigneault | 1-6 | 1-6 | – | 0-3 | 0-1 | 1-5 | – |
| Carter Anderson / Alex Daigneault | 2-2 | 2-2 | – | 2-2 | – | 2-2 | – |
| Alex Daigneault / Reece Patten | 0-2 | 0-2 | – | 0-1 | – | 0-1 | 0-1 |
| Elliot Schneider / Alex Daigneault | 0-1 | 0-1 | – | 0-1 | – | 0-1 | – |
| Carter Anderson / Giacomo Lucchesi | 0-1 | 0-1 | – | 0-1 | – | 0-1 | – |
| Carter Anderson / Jacob Seitz | 1-0 | 1-0 | – | – | – | 1-0 | – |
| Maximilian Eilefson / Jace Westerbur | 0-1 | 0-1 | – | – | – | 0-1 | – |
| Carter Anderson / Reece Patten | 3-3 | 3-3 | – | 2-2 | – | – | 3-3 |
| Duke Nguyen / Riley Versich | 1-1 | 1-1 | – | 1-1 | – | – | 1-1 |
| Carter Anderson / Nicolas Greis Coria | 0-1 | 0-1 | – | – | – | – | 0-1 |
| Duke Nguyen / Reece Patten | 0-1 | 0-1 | – | – | – | – | 0-1 |
| Reece Patten / Jacob Seitz | 0-1 | 0-1 | – | 0-1 | – | – | 0-1 |
| Jacob Seitz / Jace Westerbur | 0-1 | 0-1 | – | – | – | – | 0-1 |
| Team | 13-31 | 13-30 | 0-1 | 8-18 | 5-10 | 4-11 | 4-9 |
Doubles by player
Every doubles match a player played, with any partner.
| By position (dual matches) | Career | |||||||
|---|---|---|---|---|---|---|---|---|
| Player | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | Overall |
| Jonas AbeledaFr. | 4-11 | 4-10 | 0-1 | 2-7 | 3-5 | 1-5 | – | 4-11 |
| Giacomo LucchesiJr. | 5-9 | 5-8 | 0-1 | 3-6 | 5-7 | 0-1 | – | 10-12 |
| Elliot SchneiderSr. | 2-5 | 2-5 | – | 1-4 | 2-4 | 0-1 | – | 31-29 |
| Nicolas Greis CoriaFr. | 0-2 | 0-2 | – | – | 0-1 | – | 0-1 | 0-2 |
| Alex DaigneaultFr. | 3-12 | 3-12 | – | 2-7 | 0-2 | 3-9 | 0-1 | 3-12 |
| Jace WesterburFr. | 0-2 | 0-2 | – | – | – | 0-1 | 0-1 | 0-2 |
| Maximilian EilefsonJr. | 0-1 | 0-1 | – | – | – | 0-1 | – | 0-3 |
| Carter AndersonJr. | 6-7 | 6-7 | – | 4-5 | – | 3-3 | 3-4 | 11-17 |
| Reece PattenSo. | 3-7 | 3-7 | – | 2-4 | – | 0-1 | 3-6 | 12-11 |
| Duke NguyenSr. | 1-3 | 1-3 | – | 1-1 | 0-1 | – | 1-2 | 14-16 |
| Jacob SeitzFr. | 1-2 | 1-2 | – | 0-1 | – | 1-0 | 0-2 | 1-2 |
| Riley VersichSr. | 1-1 | 1-1 | – | 1-1 | – | – | 1-1 | 1-1 |
