Andy ShafferFr.
Singles 4-2 (conference 1-1) · Doubles 1-2 (conference 0-1). Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/4 | at UW-Eau Claire | No. 6 | L 0-6, 1-6 | Jared Lawatsch |
| 2/4 | vs. UW-Stevens Point | No. 5 | W 6-1, 6-1 | Dan Harris |
| 2/11 | Gustavus Adolphus College | No. 6 | L 2-6, 0-6 | Taona Mhwandagara |
| 2/25 | Simpson College | No. 5 | W 6-2, 6-4 | Grant Love |
| 3/24 | vs. Crown College | No. 3 | W 6-0, 6-1 | Titus Krech |
| 3/25 | vs. Bethel University | No. 6 | W 7-5, 6-2 | Ryan Ackerman |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 10/9 | Carleton College | No. 3 | Reece Patten | L 4-8 | Aniketh Vipparla / Noah Mueller |
| 3/13 | vs. Carthage College | No. 3 | Jace Westerbur | L 4-8 | Marco Czosnyka / Daniel Jaworski |
| 3/24 | vs. Crown College | No. 1 | Riley Versich | W 8-3 | David Comings / Tim Jaeger |
