Riley VersichSr.
Singles 12-5 (conference 7-2) · Doubles 1-1 (conference 0-1). Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 10/9 | Carleton College | No. 4 | W 4-1, retired | Noah Mueller |
| 2/4 | at UW-Eau Claire | No. 4 | L 6-7, 0-62 | Kole Kolinski |
| 2/4 | vs. UW-Stevens Point | No. 3 | W 6-0, 6-0 | Hayden Schreier |
| 2/10 | at Macalester College | No. 5 | L 3-6, 4-6 | Lucas Wood |
| 2/11 | Gustavus Adolphus College | No. 4 | L 0-6, 2-6 | Rafael Costa |
| 2/18 | at Saint John's University | No. 5 | W 6-4, 6-4 | Ryan Will |
| 2/19 | vs. St. Olaf College | No. 5 | W 6-1, 6-1 | Jakub Belik |
| 2/25 | at Northwestern-St. Paul | No. 5 | W 6-0, 6-3 | Griffen Jarchow |
| 2/25 | Simpson College | No. 4 | W 6-2, 6-3 | Ethan Humble |
| 3/13 | vs. Springfield College | No. 5 | L 2-6, retired | Mateusz Czajka |
| 3/17 | vs. UW-La Crosse | No. 5 | L 7-5, 2-6, 2-10 | Jack Hehli |
| 3/24 | vs. Crown College | No. 1 | W 6-1, 6-3 | David Comings |
| 3/25 | vs. Bethel University | No. 4 | W 6-4, 6-2 | Robert Seaton |
| 4/2 | at Concordia College | No. 5 | W 6-0, 6-0 | Matthew Nemer |
| 4/22 | Saint Mary's University | No. 5 | W 6-0, 6-3 | Brendon Raabolle |
| 4/23 | vs. Hamline University | No. 5 | W 6-1, 7-5 | Sean Le |
| 4/25 | Saint John's University | No. 5 | W 7-6 (7-4), 6-1 | Daniel Perez |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 10/9 | Carleton College | No. 2 | Jack Onkka | L 2-8 | Ozzie Viswanathan / Zach Leslie |
| 3/24 | vs. Crown College | No. 1 | Andy Shaffer | W 8-3 | David Comings / Tim Jaeger |
