UW-Eau Claire 9, St. Scholastica 0
Loss2/4/2023
Eau Claire, Wis. (Menard YMCA Tennis Center)
Doubles
| No. | St. Scholastica | UW-Eau Claire | Result |
|---|---|---|---|
| 1. | Jonas Abeleda / Eamon Gerrard-Stace | Kole Kolinski / Hunter Roseth | L 8-2 |
| 2. | Julius Tabrizi / Jack Onkka | Demetri Bush / John Foley | L 8-5 |
| 3. | Jace Westerbur / Alex Daigneault | Colin Chapman / RJ Griffith | L 8-4 |
Singles
| No. | St. Scholastica | UW-Eau Claire | Result |
|---|---|---|---|
| 1. | Jonas Abeleda | Demetri Bush | L 7-5, 7-5 |
| 2. | Julius Tabrizi | Hunter Roseth | L 6-1, 6-2 |
| 3. | Carter Anderson | RJ Griffith | L 6-1, 6-0 |
| 4. | Riley Versich | Kole Kolinski | L 7-6, 62-0 |
| 5. | Reece Patten | John Foley | L 7-6, 6-2 |
| 6. | Andy Shaffer | Jared Lawatsch | L 6-0, 6-1 |
Records: St. Scholastica 1-2 · UW-Eau Claire 2-1
