St. Scholastica 5, Northwestern-St. Paul 4
Win2/25/2023
Bloomington, Minn. (Life Time Fitness)
Doubles
| No. | St. Scholastica | Northwestern-St. Paul | Result |
|---|---|---|---|
| 1. | Jonas Abeleda / Eamon Gerrard-Stace | Jacob Weddle / Davis Pfaff | W 8-2 |
| 2. | Julius Tabrizi / Jack Onkka | Stewart Morrell / Jack Geurkink | L 8-7 (9-7) |
| 3. | Carter Anderson / Reece Patten | Griffen Jarchow / Darin Rupp | W 8-1 |
Singles
| No. | St. Scholastica | Northwestern-St. Paul | Result |
|---|---|---|---|
| 1. | Jonas Abeleda | Stewart Morrell | L 4-6, 6-4, 1-0 (10-4) |
| 2. | Eamon Gerrard-Stace | Jacob Weddle | L 6-1, 7-6 (9-7) |
| 3. | Julius Tabrizi | Davis Pfaff | W 6-3, 6-3 |
| 4. | Carter Anderson | Jack Geurkink | W 6-3, 3-6, 1-0 (12-10) |
| 5. | Riley Versich | Griffen Jarchow | W 6-0, 6-3 |
| 6. | Reece Patten | Darin Rupp | L 1-6, 6-4, 1-0 (10-8) |
Records: St. Scholastica 4-4 · Northwestern-St. Paul 3-2
