St. Scholastica

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  UMAC  Pitcher of record  Attend  Time 
^  3/1/2014   vs  UW-Eau Claire    6-10  L     6-8-2  /  10-8-3  7   0-1-0  0-0-0   M. McGuiness (L 0-1)  120  2:30 
^  3/1/2014   vs  Hamline    5-10  L     5-10-4  /  10-11-0  7   0-2-0  0-0-0   R. Johnson (L 0-1)  50  2:05 
#  3/10/2014   vs  Wheaton (IL)  W  2-1       2-3-1  /  1-5-1  (8)   1-2-0  0-0-0   M. McGuiness (W 1-1)  50  2:20 
#  3/10/2014   vs  Lake Forest  W  3-2       3-8-0  /  2-3-0  (8)   2-2-0  0-0-0   R. Johnson (W 1-1)  50  2:15 
#  3/11/2014   vs  Anna Maria  W  12-4       12-11-0  /  4-8-2  5   3-2-0  0-0-0   R. Johnson (W 2-1)  50  1.00 
#  3/11/2014   vs  Meredith    0-13  L     0-0-6  /  13-9-0  5   3-3-0  0-0-0   M. McGuiness (L)  50  1:25 
#  3/12/2014   vs  Wheaton (IL)    1-4  L     1-9-1  /  4-11-4  7   3-4-0  0-0-0   C. Mizera (L)  50  1:50 
#  3/12/2014   vs  Wesleyan  W  11-1       11-16-1  /  1-2-2  5   4-4-0  0-0-0   M. McGuiness (W 2-2)  50  1:30 
%  3/14/2014   vs  #5 SUNY-Cortland  W  2-1       2-7-0  /  1-5-0  7   5-4-0  0-0-0   C. Mizera (W 1-1)  150  1:48 
%  3/14/2014   vs  Simpson  W  7-5       7-12-2  /  5-9-3  7   6-4-0  0-0-0   M. McGuiness (W 3-2)  80  2:10 
%  3/15/2014   vs  Muskingum    2-5  L     2-10-1  /  5-8-0  7   6-5-0  0-0-0   C. Mizera (L)  145  1:45 
%  3/15/2014   vs  Hiram    4-5  L     4-12-2  /  5-13-4  (8)   6-6-0  0-0-0   R. Johnson (L 2-2)  50  1:50 
  3/29/2014   vs  #23 Washington-St. Louis    5-9  L     5-11-4  /  9-10-0  7   6-7-0  0-0-0   C. Mizera (L 1-3)  125  2:02 
  3/29/2014   at  #12 Central College    3-9  L     3-6-1  /  9-10-1  7   6-8-0  0-0-0   M. McGuiness (L 3-3)  250  2:05 
  3/30/2014   vs  UW-Eau Claire    4-7  L     4-12-3  /  7-6-3  7   6-9-0  0-0-0   C. Mizera (L 1-4)  50  2:29 
  3/30/2014   vs  Dubuque    3-4  L     3-8-2  /  4-9-2  7   6-10-0  0-0-0   M. McGuiness (L 3-4)  50  1:52 
*  4/5/2014   vs  Crown  W  11-0       11-8-0  /  0-3-3  5   7-10-0  1-0-0   C. Mizera (W)  43  1:14 
*  4/5/2014   vs  Bethany Lutheran  W  14-1       14-12-0  /  1-3-2  5   8-10-0  2-0-0   R. Johnson (W)  50  1:10 
*  4/6/2014   vs  Martin Luther  W  10-5       10-14-1  /  5-8-0  7   9-10-0  3-0-0   M. McGuiness (W 4-4)  41  2:10 
*  4/6/2014   vs  Minnesota Morris  W  10-6       10-10-3  /  6-8-1  7   10-10-0  4-0-0   C. Mizera (W)  52  1:50 
*  4/11/2014     BETHANY LUTHERAN-1  W  6-3       6-8-0  /  3-5-0  7   11-10-0  5-0-0   C. Mizera (W 4-4)  67  1:43 
*  4/11/2014     BETHANY LUTHERAN-2  W  6-0       6-8-1  /  0-3-2  7   12-10-0  6-0-0   M. McGuiness (W 5-4)  67  1:28 
*  4/17/2014   vs  Minnesota Morris-1  W  11-3       11-14-1  /  3-7-6  7   13-10-0  7-0-0   M. McGuiness (W 6-4)  27  1:45 
*  4/17/2014   vs  Minnesota Morris-2  W  4-3       4-5-1  /  3-6-0  7   14-10-0  8-0-0   R. Johnson (W 4-2)  32  1:28 
*  4/18/2014   at  Crown-1  W  10-0       10-13-0  /  0-3-3  5   15-10-0  9-0-0   C. Mizera (W)  37  1:15 
*  4/18/2014   at  Crown-2  W  15-8       15-16-1  /  8-8-6  7   16-10-0  10-0-0   M. McGuiness (W)  -  2:10 
*  4/22/2014     NORTH CENTRAL (MN)  W  22-1       22-20-0  /  1-2-3  5   17-10-0  11-0-0   R. Johnson (W 5-2)  43  1:36 
*  4/22/2014     NORTHWESTERN (MN)  W  8-0       8-8-0  /  0-2-1  5   18-10-0  12-0-0   C. Mizera (W 6-4)  52  1:22 
*  4/23/2014   at  Northland-1  W  11-9       11-9-1  /  9-9-4  7   19-10-0  13-0-0   M. McGuiness (W)  75  1:50 
*  4/23/2014   at  Northland-2  W  13-2       13-15-1  /  2-6-0  5   20-10-0  14-0-0   C. Mizera (W)  -  2:00 
*  4/25/2014   vs  Martin Luther-1  W  9-1       9-13-1  /  1-5-3  5   21-10-0  15-0-0   C. Mizera (W 8-4)  44  1:18 
*  4/25/2014   vs  Martin Luther-2  W  12-0       12-12-0  /  0-2-3  5   22-10-0  16-0-0   M. McGuiness (W 9-4)  -  1:06 
*  4/26/2014   vs  North Central (MN)-1  W  5-1       5-11-1  /  1-5-3  7   23-10-0  17-0-0   R. Johnson (W 6-2)  37  1:17 
*  4/26/2014   vs  North Central (MN)-2  W  20-0       20-17-1  /  0-2-5  5   24-10-0  18-0-0   C. Mizera (W 9-4)  -  1:20 
&  5/2/2014     NORTHLAND  W  11-2       11-11-2  /  2-2-2  5   25-10-0  18-0-0   C. Mizera (W 10-4)  77  1:27 
&  5/3/2014     MINNESOTA MORRIS  W  5-3       5-10-1  /  3-7-1  7   26-10-0  18-0-0   C. Mizera (W 11-4)  143  1:41 
&  5/4/2014     NORTHLAND  W  16-1       16-13-1  /  1-6-3  5   27-10-0  18-0-0   M. McGuiness (W 10-4)  117  1:29 
$  5/9/2014   at  #11 Coe    0-3  L     0-2-2  /  3-7-1  7   27-11-0  18-0-0   C. Mizera (L 11-5)  513  1:34 
$  5/10/2014   vs  #13 St. Thomas    4-7  L     4-10-2  /  7-9-3  7   27-12-0  18-0-0   C. Mizera (L 11-6)  536  1:57 

* = UMAC game
^ = Luther Dome Tournament
# = Dot Richardson Spring Games
% = Rebel Spring Games
& = UMAC Tournament
$ = NCAA Cedar Rapids Regional
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  3/1/2014   vs  UW-Eau Claire   30  6  8  4  0  0  1  11  2  0  0  0  0  0  0  1  5  18  8  2  5  .267 
  3/1/2014   vs  Hamline   28  5  10  5  2  0  0  12  5  0  1  0  0  1  0  2  5  21  12  4  8  .310 
  3/10/2014   vs  Wheaton (IL)   23  2  3  2  0  0  0  3  8  0  1  1  0  1  0  1  6  24  6  1  9  .259 
  3/10/2014   vs  Lake Forest   31  3  8  3  4  0  0  12  4  0  1  0  0  0  0  1  10  24  12  0  9  .259 
  3/11/2014   vs  Anna Maria   27  12  11  12  5  0  3  25  1  0  2  0  1  0  2  0  2  15  10  0  4  .288 
  3/11/2014   vs  Meredith   15  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  6  15  10  6  1  .260 
  3/12/2014   vs  Wheaton (IL)   32  1  9  0  1  0  0  10  1  0  0  1  0  0  0  0  4  21  12  1  11  .263 
  3/12/2014   vs  Wesleyan   31  11  16  9  3  3  0  25  4  0  1  0  0  0  0  1  7  15  8  1  9  .300 
  3/14/2014   vs  SUNY-Cortland   23  2  7  2  2  0  0  9  2  0  0  0  0  1  0  0  3  21  9  0  6  .300 
  3/14/2014   vs  Simpson   34  7  12  7  1  1  0  15  5  0  0  0  0  0  0  1  2  21  12  2  11  .307 
  3/15/2014   vs  Muskingum   30  2  10  2  2  0  0  12  1  0  0  0  0  0  0  0  3  21  8  1  8  .309 
  3/15/2014   vs  Hiram   39  4  12  3  0  0  0  12  0  0  2  0  0  0  0  0  2  22  15  2  12  .309 
  3/29/2014   vs  Washington-St. Louis  32  5  11  5  2  0  2  19  1  0  1  0  0  0  0  0  4  18  8  4  7  .312 
  3/29/2014   at  Central College   25  3  6  3  2  0  0  8  4  0  0  0  1  0  1  2  5  18  6  1  7  .308 
  3/30/2014   vs  UW-Eau Claire   33  4  12  4  2  0  0  14  2  0  1  0  0  0  0  3  3  21  10  3  10  .312 
  3/30/2014   vs  Dubuque   29  3  8  3  0  0  2  14  4  0  0  0  0  0  0  0  1  20  6  2  9  .310 
*  4/5/2014   vs  Crown   21  11  8  9  0  1  3  19  4  0  2  0  1  0  0  0  2  15  4  0  3  .313 
*  4/5/2014   vs  Bethany Lutheran   28  14  12  14  2  0  3  23  4  0  0  0  0  0  1  0  2  15  8  0  4  .319 
*  4/6/2014   vs  Martin Luther   35  10  14  10  4  0  3  27  4  0  2  0  1  0  0  0  2  21  5  1  9  .324 
*  4/6/2014   vs  Minnesota Morris   27  10  10  8  1  0  3  20  3  0  0  0  1  0  1  0  4  21  10  3  4  .326 
*  4/11/2014     BETHANY LUTHERAN   27  6  8  6  4  0  2  18  2  0  1  0  1  0  1  0  6  21  5  0  5  .325 
*  4/11/2014     BETHANY LUTHERAN   25  6  8  6  4  0  1  15  6  0  2  0  0  0  0  0  3  21  8  1  7  .325 
*  4/17/2014   vs  Minnesota Morris   41  11  14  10  4  1  0  20  3  0  1  0  0  0  0  0  0  21  5  1  12  .326 
*  4/17/2014   vs  Minnesota Morris   26  4  5  2  3  0  0  8  1  0  0  0  0  0  0  0  4  21  15  1  2  .321 
*  4/18/2014   at  Crown   27  10  13  10  1  0  0  14  1  0  1  0  1  0  1  0  1  15  4  0  5  .327 
*  4/18/2014   at  Crown   40  15  16  13  6  0  0  22  5  0  4  0  0  0  2  0  1  21  11  1  11  .331 
*  4/22/2014     NORTH CENTRAL (MN)   35  22  20  22  7  4  0  35  8  0  0  0  0  0  0  0  2  15  5  0  6  .341 
*  4/22/2014     NORTHWESTERN (MN)   19  8  8  7  2  0  2  16  1  0  3  0  0  0  2  0  0  15  5  0  2  .343 
*  4/23/2014   at  Northland   31  11  9  11  1  0  3  19  7  0  0  0  2  0  0  1  2  21  7  1  8  .341 
*  4/23/2014   at  Northland   28  13  15  11  4  0  2  25  4  0  0  1  0  0  1  0  3  15  5  1  5  .347 
*  4/25/2014   vs  Martin Luther   27  9  13  8  4  0  0  17  1  0  2  0  0  0  0  0  1  15  4  1  6  .352 
*  4/25/2014   vs  Martin Luther   25  12  12  11  4  0  1  19  1  0  0  0  0  0  0  0  1  15  10  0  2  .355 
*  4/26/2014   vs  North Central (MN)   30  5  11  5  3  0  0  14  1  0  0  1  0  0  1  0  0  21  14  1  9  .355 
*  4/26/2014   vs  North Central (MN)   34  20  17  17  2  1  1  24  5  0  2  0  0  0  0  0  2  15  2  1  7  .360 
  5/2/2014     NORTHLAND   25  11  11  10  3  0  3  23  2  0  0  1  0  0  1  0  2  15  5  2  3  .362 
  5/3/2014     MINNESOTA MORRIS   27  5  10  5  3  0  1  16  2  0  0  0  1  0  1  0  3  21  9  1  8  .363 
  5/4/2014     NORTHLAND   26  16  13  15  2  1  1  20  5  0  2  0  0  0  0  0  3  15  5  1  3  .366 
  5/9/2014   at  Coe   24  0  2  0  1  0  0  3  0  0  0  0  0  0  0  0  8  18  9  2  3  .360 
  5/10/2014   vs  St. Thomas   32  4  10  3  2  0  0  12  2  0  0  0  0  0  0  0  3  21  11  2  9  .358 
   Totals        1122  303  402  277  93  12  37  630  116  0  32  5  11  3  15  13  123  729  318  51  259  .358 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  3/1/2014   vs  UW-Eau Claire   6.0  8  10  7  8  5  3  0  0  1  0  1  0  0  6-10  0  1  0  8.17 
  3/1/2014   vs  Hamline   7.0  11  10  5  5  4  2  0  1  1  0  0  1  0  5-10  0  2  0  6.46 
  3/10/2014   vs  Wheaton (IL)   8.0  5  1  1  6  7  0  1  0  1  0  1  0  0  2-1  1  2  0  4.33 
  3/10/2014   vs  Lake Forest   8.0  3  2  2  5  6  0  0  0  2  0  1  1  0  3-2  2  2  0  3.62 
  3/11/2014   vs  Anna Maria   5.0  8  4  4  3  1  0  0  0  0  0  0  0  0  12-4  3  2  0  3.91 
  3/11/2014   vs  Meredith   5.0  9  13  4  6  2  1  0  0  1  0  1  1  0  0-13  3  3  0  4.13 
  3/12/2014   vs  Wheaton (IL)   7.0  11  4  4  2  6  3  0  0  1  0  0  0  0  1-4  3  4  0  4.11 
  3/12/2014   vs  Wesleyan   5.0  2  1  1  1  5  0  0  1  0  0  0  1  0  11-1  4  4  0  3.84 
  3/14/2014   vs  SUNY-Cortland   7.0  5  1  1  6  1  1  0  0  1  0  0  0  0  2-1  5  4  0  3.50 
  3/14/2014   vs  Simpson   7.0  9  5  5  5  3  1  0  0  1  0  0  0  0  7-5  6  4  0  3.66 
  3/15/2014   vs  Muskingum   7.0  8  5  3  3  3  1  1  0  0  0  0  0  0  2-5  6  5  0  3.60 
  3/15/2014   vs  Hiram   7.1  13  5  3  3  1  1  0  0  2  0  0  0  0  4-5  6  6  0  3.53 
  3/29/2014   vs  Washington-St. Louis  6.0  10  9  8  6  2  2  0  1  1  0  0  1  0  5-9  6  7  0  3.94 
  3/29/2014   at  Central College   6.0  10  9  8  6  2  5  0  0  0  0  0  0  0  3-9  6  8  0  4.29 
  3/30/2014   vs  UW-Eau Claire   7.0  6  7  4  8  5  1  0  2  0  0  0  1  0  4-7  6  9  0  4.27 
  3/30/2014   vs  Dubuque   6.2  9  4  3  2  10  2  1  0  1  0  1  0  0  3-4  6  10  0  4.20 
*  4/5/2014   vs  Crown   5.0  3  0  0  1  10  0  0  0  0  0  1  1  0  11-0  7  10  0  4.01 
*  4/5/2014   vs  Bethany Lutheran   5.0  3  1  1  1  2  1  0  0  1  0  0  0  0  14-1  8  10  0  3.90 
*  4/6/2014   vs  Martin Luther   7.0  8  5  4  5  8  3  0  0  1  0  0  0  0  10-5  9  10  0  3.90 
*  4/6/2014   vs  Minnesota Morris   7.0  8  6  6  2  7  1  0  0  1  0  1  1  0  10-6  10  10  0  4.02 
*  4/11/2014     BETHANY LUTHERAN   7.0  5  3  3  0  13  0  0  2  0  0  0  0  0  6-3  11  10  0  3.96 
*  4/11/2014     BETHANY LUTHERAN   7.0  3  0  0  2  10  1  0  0  0  0  0  0  0  6-0  12  10  0  3.77 
*  4/17/2014   vs  Minnesota Morris   7.0  7  3  1  5  6  3  0  0  0  0  0  0  0  11-3  13  10  0  3.64 
*  4/17/2014   vs  Minnesota Morris   7.0  6  3  3  4  1  0  0  0  1  0  1  2  0  4-3  14  10  0  3.61 
*  4/18/2014   at  Crown   5.0  3  0  0  1  9  0  0  0  1  0  0  0  0  10-0  15  10  0  3.50 
*  4/18/2014   at  Crown   7.0  8  8  7  6  5  0  0  0  1  0  0  0  0  15-8  16  10  0  3.64 
*  4/22/2014     NORTH CENTRAL (MN)   5.0  2  1  1  1  8  0  0  1  0  0  0  0  0  22-1  17  10  0  3.58 
*  4/22/2014     NORTHWESTERN (MN)   5.0  2  0  0  2  8  0  0  0  0  0  0  0  0  8-0  18  10  0  3.48 
*  4/23/2014   at  Northland   7.0  9  9  8  9  3  0  1  2  0  0  0  0  0  11-9  19  10  0  3.65 
*  4/23/2014   at  Northland   5.0  6  2  2  2  5  2  0  1  0  0  0  0  0  13-2  20  10  0  3.63 
*  4/25/2014   vs  Martin Luther   5.0  5  1  1  3  5  1  0  0  1  0  0  0  0  9-1  21  10  0  3.57 
*  4/25/2014   vs  Martin Luther   5.0  2  0  0  1  6  1  0  0  0  0  0  0  0  12-0  22  10  0  3.48 
*  4/26/2014   vs  North Central (MN)   7.0  5  1  0  0  3  0  0  0  1  0  0  1  0  5-1  23  10  0  3.37 
*  4/26/2014   vs  North Central (MN)   5.0  2  0  0  0  11  0  0  0  0  0  0  0  0  20-0  24  10  0  3.29 
  5/2/2014     NORTHLAND   5.0  2  2  0  2  10  2  0  0  0  0  0  0  0  11-2  25  10  0  3.21 
  5/3/2014     MINNESOTA MORRIS   7.0  7  3  3  1  3  1  0  0  0  0  0  0  0  5-3  26  10  0  3.20 
  5/4/2014     NORTHLAND   5.0  6  1  0  2  8  0  0  0  1  0  0  1  0  16-1  27  10  0  3.13 
  5/9/2014   at  Coe   6.0  7  3  2  7  4  0  0  0  1  0  0  0  0  0-3  27  11  0  3.11 
  5/10/2014   vs  St. Thomas   7.0  9  7  7  6  4  1  0  2  1  0  0  0  0  4-7  27  12  0  3.23 
   Totals        243.0  245  149  112  138  212  40  4  13  24  0  8  12  0  303-149  27  12  0  3.23 

* = UMAC game

 

Individual Game-by-Game

 
#20Ashley_Boone
#9Ally_Sweeney
#12Becca_Zwak
#3Cayla_Fogle
#16Chrisi_Mizera
#22Emily_Schiro
#7Hannah_Borgeson
#21Molly_Jazdzewski
#24Kasandra_McCabe
#23Kara_Warren
#4Micah_McGuiness
#8Nikki_Logergren
#17Rendi_Johnson
#15Sydney_Gordon
#5Shauney_Moen
#11Tiff_Hudack