St. Scholastica

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-15)  (6-5)  (4-9)  (0-1) 
CONFERENCE  (7-7)  (4-3)  (3-4)  (0-0) 
NON-CONFERENCE  (3-8)  (2-2)  (1-5)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/10  7:00 PM      at UW-Superior    L   62-86   278   (13)Kelly Cinquegrani  (7)Savanna Treichel 
11/20/10  3:00 PM      at St. Olaf College    L   42-57   221   (14)Bri Allen  (9)Laura Amys 
11/23/10  5:30 PM      NORTH CENTRAL UNIVERSITY    W   73-64   123   (25)Bri Allen  (17)Bri Allen 
11/27/10  5:20 PM    ^  at UW-Stout    L   55-79   312   (9)Laura Amys  (7)Savanna Treichel 
11/28/10  11:00 AM    ^  vs UW-Oshkosh    L   44-68   64   (12)Caitlin McKernon  (8)Laura Amys 
12/7/10   7:00 PM      at Bemidji State    L   31-83   691   (9)Kayla Heisler  (8)Laura Amys 
12/11/10  2:00 PM      at Finlandia University    W   69-47   100   (22)Savanna Treichel  (11)Laura Amys 
12/16/10  5:30 PM      at North Central University    L   49-52   95   (17)Laura Amys  (16)Laura Amys 
12/30/10  5:30 PM      UW-RIVER FALLS    L   24-48   88   (7)Laura Amys  (8)Laura Amys 
1/2/11   3:00 PM      UW-SUPERIOR    W   55-51   137   (15)Kayla Heisler  (6)Savanna Treichel 
1/11/11   5:30 PM    *  at Northland College    Lot   61-67   92   (22)Kayla Heisler  (9)Kayla Heisler 
1/14/11   5:30 PM    *  BETHANY LUTHERAN    W   66-58   123   (13)Taylor Fellbaum
(13)Caitlin McKernon  
(6)Laura Amys
(6)Bri Allen  
1/15/11   3:00 PM    *  MARTIN LUTHER    L   57-65   125   (16)Bri Allen  (11)Laura Amys 
1/18/11   5:30 PM      FINLANDIA UNIVERSITY    L   70-73   152   (17)Bri Allen  (7)Laura Amys 
01/21/11  5:30    *  at Crown College    W   75-39   214   (18)Bri Allen  (12)Bri Allen 
01/22/11  3:00 PM    *  at Northwestern College    L   54-69   1341   (17)Taylor Fellbaum  (9)Bri Allen 
01/28/11  5:30 PM    *  at Presentation College    W   69-66   100   (16)Kayla Heisler  (10)Laura Amys 
01/29/11  3:00 PM    *  at Minnesota, Morris    L   56-66   203   (10)Kayla Heisler  (6)Laura Amys
(6)Kayla Heisler  
2/1/11   5:30 PM    *  NORTHLAND COLLEGE    W   66-56   147   (24)Bri Allen  (12)Bri Allen 
2/4/11   5:30 PM    *  NORTHWESTERN COLLEGE    L   54-62   211   (19)Bri Allen  (9)Laura Amys 
2/5/11   3:00 PM    *  CROWN COLLEGE    W   86-44   167   (14)Kayla Heisler  (9)Lindsey Kingsbury
(9)Laura Amys  
2/11/11   5:30 PM    *  at Martin Luther    L   62-73   206   (27)Bri Allen  (15)Bri Allen 
2/12/11   3:00 PM    *  at Bethany Lutheran    W   70-61   85   (15)Kelly Cinquegrani  (8)Bri Allen 
2/18/11   5:30 PM    *  MINNESOTA, MORRIS    L   72-76   187   (18)Kayla Heisler  (10)Laura Amys 
2/19/11   3:00 PM    *  PRESENTATION COLLEGE    W   90-86   151   (24)Kelly Cinquegrani  (11)Kelly Cinquegrani 

Schedule legend:
* = UMAC game
^ = Quality Inn & Suites Turkey Shootout

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   1611   146  
AWAY  13   3938   303  
NEUTRAL  1   64   64  
TOTAL  25   5613   225  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-15)  (6-5)  (4-9)  (0-1) 
CONFERENCE  (7-7)  (4-3)  (3-4)  (0-0) 
NON-CONFERENCE  (3-8)  (2-2)  (1-5)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
12  Bri Allen   21  20  483  23.0  87  198  .439  7  33  .212  76  98  .776  54  86  140  6.7  61  1  32  47  16  28  257  12.2 
24  Kayla Heisler   23  19  584  25.4  74  210  .352  50  137  .365  14  21  .667  8  80  88  3.8  44  1  41  76  6  36  212  9.2 
21  Kelly Cinquegrani   25  25  637  25.5  82  179  .458  0  1  .000  34  49  .694  53  61  114  4.6  50  0  35  54  11  27  198  7.9 
23  Laura Amys   25  5  479  19.2  55  131  .420  0  2  .000  45  70  .643  68  112  180  7.2  58  0  43  51  31  36  155  6.2 
31  Taylor Fellbaum   25  22  625  25.0  54  180  .300  12  54  .222  11  14  .786  12  46  58  2.3  47  1  40  68  12  32  131  5.2 
11  Savanna Treichel   24  12  431  18.0  44  137  .321  19  65  .292  15  18  .833  23  44  67  2.8  27  0  17  29  3  15  122  5.1 
32  Caitlin McKernon   23  3  267  11.6  38  86  .442  0  0  .000  33  58  .569  21  50  71  3.1  27  1  18  30  6  7  109  4.7 
05  Erin Morstad   15  4  314  20.9  20  59  .339  6  19  .316  16  19  .842  5  36  41  2.7  18  0  52  52  3  14  62  4.1 
33  Sammy Doucette   12  8  216  18.0  13  37  .351  7  25  .280  10  18  .556  6  16  22  1.8  18  0  20  19  1  6  43  3.6 
14  Lindsey Kingsbury   17  3  175  10.3  24  47  .511  2  5  .400  6  16  .375  6  31  37  2.2  19  0  9  27  7  6  56  3.3 
40  Emily Schwantke   3  0  14  4.7  1  3  .333  0  0  .000  7  10  .700  1  2  3  1.0  1  0  1  2  0  1  9  3.0 
04  Shannon Lehikoinen   22  0  220  10.0  21  53  .396  5  22  .227  14  20  .700  14  18  32  1.5  14  0  11  19  0  10  61  2.8 
25  Katy Mickelson   4  0  30  7.5  4  9  .444  1  5  .200  1  4  .250  4  4  8  2.0  2  0  2  1  1  2  10  2.5 
51  Taylor Tyllia   15  0  116  7.7  12  30  .400  0  0  .000  5  10  .500  8  13  21  1.4  14  0  2  8  5  4  29  1.9 
03  Katie Kimm   24  2  285  11.9  14  44  .318  4  20  .200  6  11  .545  14  14  28  1.2  9  0  11  27  0  4  38  1.6 
10  Ashlee Blegen   11  2  119  10.8  7  28  .250  0  8  .000  3  7  .429  8  12  20  1.8  3  0  7  27  1  10  17  1.5 
15  Addy Stepaniak   5  0  30  6.0  0  7  .000  0  5  .000  3  4  .750  1  2  3  0.6  4  0  2  6  0  0  3  0.6 
  Team                            58  52  110          16         
  Total..........  25    5025    550  1438  .382  113  401  .282  299  447  .669  364  679  1043  41.7  416  4  343  559  103  238  1512  60.5 
  Opponents......  25    5025    577  1544  .374  125  445  .281  317  447  .709  353  611  964  38.6  408  4  342  464  78  336  1596  63.8 

Score by periods  1st  2nd  OT  Total 
St. Scholastica  729  777  6  1512 
Opponents  773  811  12  1596 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-15)  (6-5)  (4-9)  (0-1) 
CONFERENCE  (7-7)  (4-3)  (3-4)  (0-0) 
NON-CONFERENCE  (3-8)  (2-2)  (1-5)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/10     at UW-Superior                      L    62-86     278
   11/20/10     at St. Olaf College                 L    42-57     221
   11/23/10        NORTH CENTRAL UNIVERSITY       W      73-64     123
  ^11/27/10     at UW-Stout                         L    55-79     312
  ^11/28/10     vs UW-Oshkosh                       L    44-68      64
   12/7/10      at Bemidji State                    L    31-83     691
   12/11/10     at Finlandia University           W      69-47     100
   12/16/10     at North Central University         L    49-52      95
   12/30/10        UW-RIVER FALLS                   L    24-48      88
   1/2/11          UW-SUPERIOR                    W      55-51     137
  *1/11/11      at Northland College                LOT  61-67      92
  *1/14/11         BETHANY LUTHERAN               W      66-58     123
  *1/15/11         MARTIN LUTHER                    L    57-65     125
   1/18/11         FINLANDIA UNIVERSITY             L    70-73     152
  *01/21/11     at Crown College                  W      75-39     214
  *01/22/11     at Northwestern College             L    54-69    1341
  *01/28/11     at Presentation College           W      69-66     100
  *01/29/11     at Minnesota, Morris                L    56-66     203
  *2/1/11          NORTHLAND COLLEGE              W      66-56     147
  *2/4/11          NORTHWESTERN COLLEGE             L    54-62     211
  *2/5/11          CROWN COLLEGE                  W      86-44     167
  *2/11/11      at Martin Luther                    L    62-73     206
  *2/12/11      at Bethany Lutheran               W      70-61      85
  *2/18/11         MINNESOTA, MORRIS                L    72-76     187
  *2/19/11         PRESENTATION COLLEGE           W      90-86     151
 * = UMAC game
 ^ = Quality Inn & Suites Turkey Shootout
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
12  Bri Allen   21  20  23.0   .439  .212  .776  6.7  1.5  28  16  12.2 
24  Kayla Heisler   23  19  25.4   .352  .365  .667  3.8  1.8  36  6  9.2 
21  Kelly Cinquegrani   25  25  25.5   .458  .000  .694  4.6  1.4  27  11  7.9 
23  Laura Amys   25  5  19.2   .420  .000  .643  7.2  1.7  36  31  6.2 
31  Taylor Fellbaum   25  22  25.0   .300  .222  .786  2.3  1.6  32  12  5.2 
11  Savanna Treichel   24  12  18.0   .321  .292  .833  2.8  0.7  15  3  5.1 
32  Caitlin McKernon   23  3  11.6   .442  .000  .569  3.1  0.8  7  6  4.7 
05  Erin Morstad   15  4  20.9   .339  .316  .842  2.7  3.5  14  3  4.1 
33  Sammy Doucette   12  8  18.0   .351  .280  .556  1.8  1.7  6  1  3.6 
14  Lindsey Kingsbury   17  3  10.3   .511  .400  .375  2.2  0.5  6  7  3.3 
40  Emily Schwantke   3  0  4.7   .333  .000  .700  1.0  0.3  1  0  3.0 
04  Shannon Lehikoinen   22  0  10.0   .396  .227  .700  1.5  0.5  10  0  2.8 
25  Katy Mickelson   4  0  7.5   .444  .200  .250  2.0  0.5  2  1  2.5 
51  Taylor Tyllia   15  0  7.7   .400  .000  .500  1.4  0.1  4  5  1.9 
03  Katie Kimm   24  2  11.9   .318  .200  .545  1.2  0.5  4  0  1.6 
10  Ashlee Blegen   11  2  10.8   .250  .000  .429  1.8  0.6  10  1  1.5 
15  Addy Stepaniak   5  0  6.0   .000  .000  .750  0.6  0.4  0  0  0.6 
TM  TEAM   25  0  0.0   .000  .000  .000  4.4  0.0  0  0  0.0 
  Total..........  25      .382  .282  .669  41.7  13.7  238  103  60.5 
  Opponents......  25      .374  .281  .709  38.6  13.7  336  78  63.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Bri Allen  21  87  198  .439  7  33  .212  76  98  .776  257  12.2 
Kayla Heisler  23  74  210  .352  50  137  .365  14  21  .667  212  9.2 
Kelly Cinquegrani  25  82  179  .458  0  1  .000  34  49  .694  198  7.9 
Laura Amys  25  55  131  .420  0  2  .000  45  70  .643  155  6.2 
Taylor Fellbaum  25  54  180  .300  12  54  .222  11  14  .786  131  5.2 
Savanna Treichel  24  44  137  .321  19  65  .292  15  18  .833  122  5.1 
Caitlin McKernon  23  38  86  .442  0  0  .000  33  58  .569  109  4.7 
Erin Morstad  15  20  59  .339  6  19  .316  16  19  .842  62  4.1 
Sammy Doucette  12  13  37  .351  7  25  .280  10  18  .556  43  3.6 
Lindsey Kingsbury  17  24  47  .511  2  5  .400  6  16  .375  56  3.3 
Emily Schwantke  3  1  3  .333  0  0  .000  7  10  .700  9  3.0 
Shannon Lehikoinen  22  21  53  .396  5  22  .227  14  20  .700  61  2.8 
Katy Mickelson  4  4  9  .444  1  5  .200  1  4  .250  10  2.5 
Taylor Tyllia  15  12  30  .400  0  0  .000  5  10  .500  29  1.9 
Katie Kimm  24  14  44  .318  4  20  .200  6  11  .545  38  1.6 
Ashlee Blegen  11  7  28  .250  0  8  .000  3  7  .429  17  1.5 
Addy Stepaniak  5  0  7  .000  0  5  .000  3  4  .750  3  0.6 
Total..........  25  550  1438  .382  113  401  .282  299  447  .669  1512  60.5 
Opponents......  25  577  1544  .374  125  445  .281  317  447  .709  1596  63.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Bri Allen  21  483  54  86  140  61  1  32  47  0.68  27 
Kayla Heisler  23  584  8  80  88  44  1  41  76  0.54  22 
Kelly Cinquegrani  25  637  53  61  114  50  0  35  54  0.65  24 
Laura Amys  25  479  68  112  180  58  0  43  51  0.84  17 
Taylor Fellbaum  25  625  12  46  58  47  1  40  68  0.59  17 
Savanna Treichel  24  431  23  44  67  27  0  17  29  0.59  22 
Caitlin McKernon  23  267  21  50  71  27  1  18  30  0.60  14 
Erin Morstad  15  314  5  36  41  18  0  52  52  1.00  10 
Sammy Doucette  12  216  6  16  22  18  0  20  19  1.05  8 
Lindsey Kingsbury  17  175  6  31  37  19  0  9  27  0.33  9 
Emily Schwantke  3  14  1  2  3  1  0  1  2  0.50  5 
Shannon Lehikoinen  22  220  14  18  32  14  0  11  19  0.58  10 
Katy Mickelson  4  30  4  4  8  2  0  2  1  2.00  6 
Taylor Tyllia  15  116  8  13  21  14  0  2  8  0.25  7 
Katie Kimm  24  285  14  14  28  9  0  11  27  0.41  9 
Ashlee Blegen  11  119  8  12  20  3  0  7  27  0.26  5 
Addy Stepaniak  5  30  1  2  3  4  0  2  6  0.33  3 
Total..........  25  5025  364  679  1043  416  4  343  559  0.61  90 
Opponents......  25  5025  353  611  964  408  4  342  464  0.74  86 

TEAM STATISTICS  CSSWBK  OPP 
SCORING  1512  1596 
   Points per game  60.5  63.8 
   Scoring margin  -3.4  - 
FIELD GOALS-ATT  550-1438  577-1544 
   Field goal pct  .382  .374 
3 POINT FG-ATT  113-401  125-445 
   3-point FG pct  .282  .281 
   3-pt FG made per game  4.5  5.0 
FREE THROWS-ATT  299-447  317-447 
   Free throw pct  .669  .709 
   F-Throws made per game  12.0  12.7 
REBOUNDS  1043  964 
   Rebounds per game  41.7  38.6 
   Rebounding margin  +3.2  - 
ASSISTS  343  342 
   Assists per game  13.7  13.7 
TURNOVERS  559  464 
   Turnovers per game  22.4  18.6 
   Turnover margin  -3.8  - 
   Assist/turnover ratio  0.6  0.7 
STEALS  238  336 
   Steals per game  9.5  13.4 
BLOCKS  103  78 
   Blocks per game  4.1  3.1 
ATTENDANCE  1611  4002 
   Home games-Avg/Game  11-146  13-303 
   Neutral site-Avg/Game  -  1-64 

Score by periods  1st  2nd  OT  Total 
St. Scholastica  729  777  6  1512 
Opponents  773  811  12  1596 


 

Overall Team Statistics

 

TEAM STATISTICS  CSSWBK  OPP 
SCORING  1512  1596 
   Points per game  60.5  63.8 
   Scoring margin  -3.4  - 
FIELD GOALS-ATT  550-1438  577-1544 
   Field goal pct  .382  .374 
3 POINT FG-ATT  113-401  125-445 
   3-point FG pct  .282  .281 
   3-pt FG made per game  4.5  5.0 
FREE THROWS-ATT  299-447  317-447 
   Free throw pct  .669  .709 
   F-Throws made per game  12.0  12.7 
REBOUNDS  1043  964 
   Rebounds per game  41.7  38.6 
   Rebounding margin  +3.2  - 
ASSISTS  343  342 
   Assists per game  13.7  13.7 
TURNOVERS  559  464 
   Turnovers per game  22.4  18.6 
   Turnover margin  -3.8  - 
   Assist/turnover ratio  0.6  0.7 
STEALS  238  336 
   Steals per game  9.5  13.4 
BLOCKS  103  78 
   Blocks per game  4.1  3.1 
WINNING STREAK  1  - 
   Home win streak  1  - 
ATTENDANCE  1611  4002 
   Home games-Avg/Game  11-146  13-303 
   Neutral site-Avg/Game  -  1-64 

Score by periods  1st  2nd  OT  Total 
St. Scholastica  729  777  6  1512 
Opponents  773  811  12  1596 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Bri Allen  21  257  12.2 
Kayla Heisler  23  212  9.2 
Kelly Cinquegrani  25  198  7.9 
Laura Amys  25  155  6.2 
Taylor Fellbaum  25  131  5.2 
Savanna Treichel  24  122  5.1 
Caitlin McKernon  23  109  4.7 
Erin Morstad  15  62  4.1 
Shannon Lehikoinen  22  61  2.8 
Lindsey Kingsbury  17  56  3.3 
Sammy Doucette  12  43  3.6 
Katie Kimm  24  38  1.6 

SCORING AVERAGE  G  Pts  Avg/G 
Bri Allen  21  257  12.2 
Kayla Heisler  23  212  9.2 
Kelly Cinquegrani  25  198  7.9 
Laura Amys  25  155  6.2 
Taylor Fellbaum  25  131  5.2 
Savanna Treichel  24  122  5.1 
Caitlin McKernon  23  109  4.7 
Erin Morstad  15  62  4.1 
Sammy Doucette  12  43  3.6 
Lindsey Kingsbury  17  56  3.3 
Emily Schwantke  3  9  3.0 
Shannon Lehikoinen  22  61  2.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Lindsey Kingsbury  24  47  .511 
Kelly Cinquegrani  82  179  .458 
Katy Mickelson  4  9  .444 
Caitlin McKernon  38  86  .442 
Bri Allen  87  198  .439 
Laura Amys  55  131  .420 
Taylor Tyllia  12  30  .400 
Shannon Lehikoinen  21  53  .396 
Kayla Heisler  74  210  .352 
Sammy Doucette  13  37  .351 
Erin Morstad  20  59  .339 
Emily Schwantke  1  3  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Kayla Heisler  23  210  9.1 
Bri Allen  21  198  9.4 
Taylor Fellbaum  25  180  7.2 
Kelly Cinquegrani  25  179  7.2 
Savanna Treichel  24  137  5.7 

FIELD GOALS MADE  G  Made  Made/G 
Bri Allen  21  87  4.1 
Kelly Cinquegrani  25  82  3.3 
Kayla Heisler  23  74  3.2 
Laura Amys  25  55  2.2 
Taylor Fellbaum  25  54  2.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Lindsey Kingsbury  2  5  .400 
Kayla Heisler  50  137  .365 
Erin Morstad  6  19  .316 
Savanna Treichel  19  65  .292 
Sammy Doucette  7  25  .280 
Shannon Lehikoinen  5  22  .227 
Taylor Fellbaum  12  54  .222 
Bri Allen  7  33  .212 
Katy Mickelson  1  5  .200 
Katie Kimm  4  20  .200 
Laura Amys  0  2  .000 
Ashlee Blegen  0  8  .000 
Addy Stepaniak  0  5  .000 
Kelly Cinquegrani  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Kayla Heisler  23  137  6.0 
Savanna Treichel  24  65  2.7 
Taylor Fellbaum  25  54  2.2 
Bri Allen  21  33  1.6 
Sammy Doucette  12  25  2.1 

3-POINT FGS MADE  G  Made  Made/G 
Kayla Heisler  23  50  2.2 
Savanna Treichel  24  19  0.8 
Taylor Fellbaum  25  12  0.5 
Sammy Doucette  12  7  0.6 
Bri Allen  21  7  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Erin Morstad  16  19  .842 
Savanna Treichel  15  18  .833 
Taylor Fellbaum  11  14  .786 
Bri Allen  76  98  .776 
Addy Stepaniak  3  4  .750 
Shannon Lehikoinen  14  20  .700 
Emily Schwantke  7  10  .700 
Kelly Cinquegrani  34  49  .694 
Kayla Heisler  14  21  .667 
Laura Amys  45  70  .643 
Caitlin McKernon  33  58  .569 
Sammy Doucette  10  18  .556 

FREE THROW ATTEMPTS  G  Att  Att/G 
Bri Allen  21  98  4.7 
Laura Amys  25  70  2.8 
Caitlin McKernon  23  58  2.5 
Kelly Cinquegrani  25  49  2.0 
Kayla Heisler  23  21  0.9 

FREE THROWS MADE  G  Made  Made/G 
Bri Allen  21  76  3.6 
Laura Amys  25  45  1.8 
Kelly Cinquegrani  25  34  1.4 
Caitlin McKernon  23  33  1.4 
Erin Morstad  15  16  1.1 

REBOUNDS  G  Reb  Reb/G 
Laura Amys  25  180  7.2 
Bri Allen  21  140  6.7 
Kelly Cinquegrani  25  114  4.6 
Kayla Heisler  23  88  3.8 
Caitlin McKernon  23  71  3.1 

REBOUND AVERAGE  G  Reb  Avg/G 
Laura Amys  25  180  7.2 
Bri Allen  21  140  6.7 
Kelly Cinquegrani  25  114  4.6 
Kayla Heisler  23  88  3.8 
Caitlin McKernon  23  71  3.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Laura Amys  25  112  4.5 
Bri Allen  21  86  4.1 
Kayla Heisler  23  80  3.5 
Kelly Cinquegrani  25  61  2.4 
Caitlin McKernon  23  50  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Laura Amys  25  68  2.7 
Bri Allen  21  54  2.6 
Kelly Cinquegrani  25  53  2.1 
Savanna Treichel  24  23  1.0 
Caitlin McKernon  23  21  0.9 

ASSISTS  G  Ast  Ast/G 
Erin Morstad  15  52  3.5 
Laura Amys  25  43  1.7 
Kayla Heisler  23  41  1.8 
Taylor Fellbaum  25  40  1.6 
Kelly Cinquegrani  25  35  1.4 

STEALS  G  Stl  Stl/G 
Kayla Heisler  23  36  1.6 
Laura Amys  25  36  1.4 
Taylor Fellbaum  25  32  1.3 
Bri Allen  21  28  1.3 
Kelly Cinquegrani  25  27  1.1 

BLOCKED SHOTS  G  Blk  Blk/G 
Laura Amys  25  31  1.2 
Bri Allen  21  16  0.8 
Taylor Fellbaum  25  12  0.5 
Kelly Cinquegrani  25  11  0.4 
Lindsey Kingsbury  17  7  0.4 

MINUTES PLAYED  G  Min  Min/G 
Kelly Cinquegrani  25  637  25.5 
Taylor Fellbaum  25  625  25.0 
Kayla Heisler  23  584  25.4 
Bri Allen  21  483  23.0 
Laura Amys  25  479  19.2 

TURNOVERS  G  No.  Avg/G 
Kayla Heisler  23  76  3.3 
Taylor Fellbaum  25  68  2.7 
Kelly Cinquegrani  25  54  2.2 
Erin Morstad  15  52  3.5 
Laura Amys  25  51  2.0 

PERSONAL FOULS  G  No.  Avg/G 
Bri Allen  21  61  2.9 
Laura Amys  25  58  2.3 
Kelly Cinquegrani  25  50  2.0 
Taylor Fellbaum  25  47  1.9 
Kayla Heisler  23  44  1.9 

FOULOUTS  G  No. 
Bri Allen  21  1 
Caitlin McKernon  23  1 
Kayla Heisler  23  1 
Taylor Fellbaum  25  1