Results
In schedule order. Select a tournament for the full field, or a name for that player’s season.
Dechert Classic
5th of 12 teams
| Player | R1 | R2 | Total | To par | Finish |
|---|---|---|---|---|---|
| Hannah Johnson | 83 | 85 | 168 | +24 | T10th |
| Ruby Mohelsky | 90 | 86 | 176 | +32 | 24th |
| Olivia Wright | 83 | 96 | 179 | +35 | T27th |
| Anna Lindemann | 91 | 90 | 181 | +37 | 31st |
| Olivia Hanson | 93 | 90 | 183 | +39 | T34th |
| Hannah Garcia | 94 | 91 | 185 | +41 | T36th |
| Jennifer Thul | 102 | 103 | 205 | +61 | T52nd |
| Ashlee Martie | 99 | 111 | 210 | +66 | 54th |
| Mya Grubbs | 113 | 124 | 237 | +93 | 60th |
| Team | 347 | 352 | 699 | +123 | 5th |
WashU Spring Invitational
9th of 9 teams
| Player | R1 | R2 | Total | To par | Finish |
|---|---|---|---|---|---|
| Hannah Johnson | 92 | 87 | 179 | +35 | 26th |
| Hannah Garcia | 94 | 93 | 187 | +43 | T29th |
| Olivia Wright | 98 | 96 | 194 | +50 | T38th |
| Ruby Mohelsky | 109 | 90 | 199 | +55 | 43rd |
| Olivia Hanson | 124 | 107 | 231 | +87 | 46th |
| Team | 393 | 366 | 759 | +183 | 9th |
Turtleback Invite
T3rd of 10 teams
| Player | R1 | To par | Finish |
|---|---|---|---|
| Olivia Wright | 84 | +13 | T3rd |
| Hannah Garcia | 89 | +18 | T12th |
| Hannah Johnson | 89 | +18 | T12th |
| Anna Lindemann | 96 | +25 | T29th |
| Jennifer Thul | 104 | +33 | T44th |
| Olivia Hanson | 107 | +36 | T46th |
| Ashlee Martie | 110 | +39 | T48th |
| Mya Grubbs | 117 | +46 | 51st |
| Annika Vanstrum | 129 | +58 | T52nd |
| Team | 358 | +74 | T3rd |
Take Back the Night
2nd of 7 teams
| Player | R1 | R2 | Total | To par | Finish |
|---|---|---|---|---|---|
| Hannah Johnson | 80 | 74 | 154 | +10 | 4th |
| Hannah Garcia | 96 | 74 | 170 | +26 | T15th |
| Anna Lindemann | 87 | 83 | 170 | +26 | T15th |
| Olivia Wright | 84 | 87 | 171 | +27 | 17th |
| Ruby Mohelsky | 93 | 91 | 184 | +40 | T24th |
| Olivia Hansonindividual | 99 | 111 | 210 | +66 | 33rd |
| Jennifer Thulindividual | 118 | 103 | 221 | +77 | 37th |
| Mya Grubbsindividual | 114 | 109 | 223 | +79 | 39th |
| Team | 344 | 318 | 662 | +86 | 2nd |
UMAC Spring Preview
1st of 9 teams
| Player | R1 | To par | Finish |
|---|---|---|---|
| Hannah Johnson | 82 | +10 | 1st |
| Hannah Garcia | 89 | +17 | 5th |
| Anna Lindemann | 92 | +20 | T6th |
| Olivia Wright | 92 | +20 | T6th |
| Olivia Hansonindividual | 97 | +25 | T13th |
| Ruby Mohelsky | 97 | +25 | T13th |
| Team | 355 | +67 | 1st |
MLC Invitational
1st of 9 teams
| Player | R1 | To par | Finish |
|---|---|---|---|
| Hannah Johnson | 81 | +10 | 1st |
| Olivia Wright | 85 | +14 | T2nd |
| Anna Lindemann | 87 | +16 | T5th |
| Hannah Garcia | 90 | +19 | 7th |
| Olivia Hanson | 92 | +21 | T8th |
| Ruby Mohelsky | 104 | +33 | T21st |
| Mya Grubbs | 104 | +33 | T21st |
| Annika Vanstrum | 105 | +34 | T24th |
| Ashlee Martie | 107 | +36 | T27th |
| Jennifer Thul | 113 | +42 | 31st |
| Team | 343 | +59 | 1st |
UMAC Championships
1st of 9 teams
| Player | R1 | R2 | R3 | Total | To par | Finish |
|---|---|---|---|---|---|---|
| Olivia Wright | 85 | 87 | 79 | 251 | +35 | 1st |
| Hannah Johnson | 87 | 82 | 86 | 255 | +39 | 2nd |
| Anna Lindemann | 92 | 88 | 83 | 263 | +47 | 3rd |
| Hannah Garcia | 89 | 83 | 96 | 268 | +52 | 6th |
| Ruby Mohelsky | 105 | 96 | 94 | 295 | +79 | 16th |
| Team | 353 | 340 | 342 | 1035 | +171 | 1st |
NCAA Division III Championship
No team score
| Player | R1 | R2 | R3 | R4 | Total | To par | Finish |
|---|---|---|---|---|---|---|---|
| Hannah Garcia | 98 | 89 | 89 | DNC | 276 | +60 | – |
| Hannah Johnson | 91 | 91 | 89 | DNC | 271 | +55 | – |
| Anna Lindemann | 91 | 93 | 94 | DNC | 278 | +62 | – |
| Ruby Mohelsky | 98 | 95 | 97 | DNC | 290 | +74 | – |
| Olivia Wright | 86 | 92 | 85 | DNC | 263 | +47 | – |
| Team | 366 | 365 | 357 | DNC | 1088 | +224 | – |
