![]() |
|
Overall Team Statistics |
Overall: 15-7-1 Conf: 13-0-1 Home: 8-1-1 Away: 7-4-0 Neut: 0-2-0 |
TEAM STATISTICS | CSS | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 58-457 | 26-203 |
Goals scored per game | 2.52 | 1.13 |
Shot pct. | .127 | .128 |
Shots on goal-Attempts | 245-457 | 106-203 |
SOG pct. | .536 | .522 |
Shots/Game | 19.9 | 8.8 |
Assists | 50 | 27 |
CORNER KICKS | 153 | 64 |
PENALTY KICKS | 1-2 | 0-0 |
PENALTIES | ||
Yellow cards | 11 | 9 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 1456 | 1797 |
Dates/Avg Per Date | 10/146 | 11/163 |
Neutral Site #/Avg | 2/102 |
|
Overall Individual Statistics |
Overall: 15-7-1 Conf: 13-0-1 Home: 8-1-1 Away: 7-4-0 Neut: 0-2-0 |
Offense Statistics |
SHOTS | |||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
17 | Kelsey Kehtel | 23-23 | 23 | 9 | 55 | 132 | .174 | 70 | .530 | 6 | 1-2 |
22 | Jalyn Britton | 23-23 | 5 | 15 | 25 | 37 | .135 | 20 | .541 | 1 | 0-0 |
32 | Leah Hamm | 22-22 | 8 | 4 | 20 | 45 | .178 | 27 | .600 | 2 | 0-0 |
11 | Casey Mitchell | 23-23 | 3 | 7 | 13 | 73 | .041 | 37 | .507 | 2 | 0-0 |
33 | Taylor Rozmark | 23-8 | 3 | 2 | 8 | 19 | .158 | 14 | .737 | 1 | 0-0 |
29 | Kirsten Olsen | 20-20 | 2 | 4 | 8 | 44 | .045 | 19 | .432 | 1 | 0-0 |
4 | Alexi Bopray | 16-14 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0 | 0-0 |
3 | Morgan Osborne | 17-16 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 1 | 0-0 |
34 | Kate Burley | 20-18 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0-0 |
21 | Angie Toepper | 19-1 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0 | 0-0 |
5 | Peyton Bacso | 19-0 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 |
25 | Taylor Kunkel | 3-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
28 | Abby Riemer | 4-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
8 | Taylor Olson | 22-5 | 0 | 2 | 2 | 27 | .000 | 14 | .519 | 0 | 0-0 |
14 | Karen Kersting | 23-12 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0-0 |
13 | Alex Miller | 9-0 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 |
1 | Kelsey Reeves | 21-21 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
30 | Cali Marsaa | 16-4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
26 | Keisha Lommel | 18-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
24 | Amy Heilman | 23-22 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
27 | Kayla Bauer | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
23 | Emily Hanson | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
20 | Jenna Mangine | 12-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
12 | Hannah Cederstrom | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
9 | Kadie Mattson | 14-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
7 | Hannah Russert | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
6 | Kaylee Benson | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
00 | Annie Michels | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 23 | 58 | 50 | 166 | 457 | .127 | 245 | .536 | 15 | 1-2 | |
Opponents........... | 23 | 26 | 27 | 79 | 203 | .128 | 106 | .522 | 7 | 0-0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
00 | Annie Michels | 3-2 | 276:10 | 2 | 0.65 | 11 | .846 | 2 | 1 | 0 | 1/0 |
1 | Kelsey Reeves | 21-20 | 1819:55 | 23 | 1.14 | 68 | .747 | 13 | 6 | 1 | 12/0 |
21 | Angie Toepper | 1-1 | 16:35 | 1 | 5.43 | 0 | .000 | 0 | 0 | 0 | 0/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 23 | 2112:40 | 26 | 1.11 | 80 | .755 | 15 | 7 | 1 | 13 | |
Opponents........... | 23 | 2112:40 | 58 | 2.47 | 187 | .763 | 7 | 15 | 1 | 5 |
Team Statistics |
|
Category Leaders |
|