![]() |
|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
^ | 9/2/2016 | vs UW-Stout | W | 2-1 | OT | 1-0-0 | 0-0-0 | 101 | Becca Rancour (Janelle Rouillard) | |
Taylor Olson (Becca Rancour;Hailey Johnson) | ||||||||||
^ | 9/4/2016 | at Concordia (MN) | 0-0 | T | O2 | 1-0-1 | 0-0-0 | 160 | - | |
# | 9/10/2016 | UW-OSHKOSH | 0-1 | L | 1-1-1 | 0-0-0 | 112 | - | ||
# | 9/11/2016 | LORAS | 1-2 | L | 1-2-1 | 0-0-0 | 187 | Taylor Olson (penalty kick) | ||
* | 9/13/2016 | NORTHLAND | 0-0 | T | O2 | 1-2-2 | 0-0-1 | 63 | - | |
9/15/2016 | at UW-La Crosse | 0-1 | L | 1-3-2 | 0-0-1 | 161 | - | |||
* | 9/17/2016 | NORTHWESTERN (MN) | W | 2-1 | 2-3-2 | 1-0-1 | 94 | Taylor Olson (Hannah Zeis) | ||
Becca Rancour (Rachel Dixon;Taylor Olson) | ||||||||||
* | 9/21/2016 | at UW-Superior | W | 1-0 | 3-3-2 | 2-0-1 | 200 | Peyton Bacso (Taylor Olson) | ||
9/23/2016 | at Augsburg | 0-3 | L | 3-4-2 | 2-0-1 | 200 | - | |||
* | 9/24/2016 | at North Central (MN) | W | 10-0 | 4-4-2 | 3-0-1 | 50 | Kadie Mattson (Rachel Dixon) | ||
Taylor Olson (Jordan Lundberg;Rachel Dixon) | ||||||||||
Taylor Olson (Rachel Dixon) | ||||||||||
Rachel Dixon (unassisted) | ||||||||||
Taylor Olson (unassisted) | ||||||||||
Alex Miller (Hannah Zeis) | ||||||||||
Emily Olson (unassisted) | ||||||||||
Peyton Bacso (Janelle Rouillard) | ||||||||||
Janelle Rouillard (Emily Olson) | ||||||||||
Peyton Bacso (Jennie Bryant) | ||||||||||
9/28/2016 | UW-RIVER FALLS | 0-4 | L | 4-5-2 | 3-0-1 | 87 | - | |||
* | 10/1/2016 | MINNESOTA MORRIS | W | 2-1 | OT | 5-5-2 | 4-0-1 | 128 | Rachel Dixon (Taylor Olson) | |
Janelle Rouillard (Taylor Olson;Jenna Mangine) | ||||||||||
10/2/2016 | HAMLINE | 2-3 | L | 5-6-2 | 4-0-1 | 121 | Rachel Dixon (unassisted) | |||
Hannah Zeis (penalty kick) | ||||||||||
* | 10/8/2016 | CROWN | W | 3-1 | 6-6-2 | 5-0-1 | 57 | Janelle Rouillard (Taylor Olson) | ||
Rachel Dixon (unassisted) | ||||||||||
Taylor Rozmark (Kirsten Olsen) | ||||||||||
10/11/2016 | UW-SUPERIOR | W | 3-1 | 7-6-2 | 5-0-1 | 57 | Kirsten Olsen (unassisted) | |||
Peyton Bacso (Janelle Rouillard) | ||||||||||
Taylor Rozmark (Janelle Rouillard) | ||||||||||
* | 10/15/2016 | at Bethany Lutheran | 1-2 | L | 7-7-2 | 5-1-1 | 115 | Taylor Olson (Janelle Rouillard) | ||
10/18/2016 | at Macalester | 0-3 | L | 7-8-2 | 5-1-1 | 94 | - | |||
* | 10/22/2016 | at Martin Luther | 0-0 | T | O2 | 7-8-3 | 5-1-2 | 76 | - | |
10/26/2016 | at Northland | 1-2 | L | O2 | 7-9-3 | 5-1-2 | 50 | Hannah Zeis (unassisted) | ||
& | 11/2/2016 | MINNESOTA MORRIS | 0-0 | T | O2 | 7-9-4 | 5-1-2 | 67 | - |
* = UMAC Game |
^ = Cobber Classic |
# = Advantage Emblem Cup |
& = UMAC Tournament |
Team Record | W-L-T |
Overall | 7-9-4 |
Conference | 5-1-2 |
Home | 4-4-2 |
Away | 2-5-2 |
Neutral | 1-0 |
Overtime | 2-1-4 |
Attendance | Dates | Total | Average |
All games | 20 | 2180 | 109 |
Home | 10 | 973 | 97 |
Away | 9 | 1106 | 123 |
Neutral | 1 | 101 | 101 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
9/2/2016 | vs UW-Stout | 2-1 | 2 | 3 | 7 | 8 | .250 | 7 | .875 | 1 | 0-0 | 0 | 1 |
9/4/2016 | at Concordia (MN) | 0-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 | 0 | 0 |
9/10/2016 | UW-OSHKOSH | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 | 0 |
9/11/2016 | LORAS | 1-2 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 1-1 | 1 | 0 |
9/13/2016 | NORTHLAND | 0-0 | 0 | 0 | 0 | 27 | .000 | 13 | .481 | 0 | 0-0 | 0 | 0 |
9/15/2016 | at UW-La Crosse | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 | 0 |
9/17/2016 | NORTHWESTERN (MN) | 2-1 | 2 | 3 | 7 | 17 | .118 | 8 | .471 | 1 | 0-0 | 0 | 0 |
9/21/2016 | at UW-Superior | 1-0 | 1 | 1 | 3 | 19 | .053 | 11 | .579 | 1 | 0-0 | 0 | 0 |
9/23/2016 | at Augsburg | 0-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 |
9/24/2016 | at North Central (MN) | 10-0 | 10 | 8 | 28 | 35 | .286 | 23 | .657 | 1 | 0-1 | 3 | 0 |
9/28/2016 | UW-RIVER FALLS | 0-4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 0 | 0 |
10/1/2016 | MINNESOTA MORRIS | 2-1 | 2 | 3 | 7 | 20 | .100 | 11 | .550 | 1 | 0-0 | 0 | 1 |
10/2/2016 | HAMLINE | 2-3 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 1-1 | 2 | 0 |
10/8/2016 | CROWN | 3-1 | 3 | 2 | 8 | 47 | .064 | 30 | .638 | 1 | 0-0 | 1 | 0 |
10/11/2016 | UW-SUPERIOR | 3-1 | 3 | 2 | 8 | 18 | .167 | 13 | .722 | 1 | 0-0 | 1 | 0 |
10/15/2016 | at Bethany Lutheran | 1-2 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0 | 0-0 | 0 | 0 |
10/18/2016 | at Macalester | 0-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 0 | 0 |
10/22/2016 | at Martin Luther | 0-0 | 0 | 0 | 0 | 27 | .000 | 11 | .407 | 0 | 0-0 | 0 | 0 |
10/26/2016 | at Northland | 1-2 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 0 | 0-0 | 1 | 0 |
11/2/2016 | MINNESOTA MORRIS | 0-0 | 0 | 0 | 0 | 37 | .000 | 24 | .649 | 0 | 0-0 | 0 | 0 |
St. Scholastica | 28-26 | 28 | 23 | 79 | 339 | .083 | 195 | .575 | 7 | 2-3 | 9 | 2 | |
Opponent | 26 | 26 | 78 | 240 | .108 | 118 | .492 | 9 | 1-1 | 4 | 1 |
TEAM PER-GAME |
Games played: 20 Shots per game: 16.95 Goals per game: 1.40 Assists per game: 1.15 Points per game: 3.95 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
9/2/2016 | vs UW-Stout | 2-1 | 92:28 | 1 | 0.97 | 4 | .800 | 1 | 0 | 0 | - | 10 |
9/4/2016 | at Concordia (MN) | 0-0 | 110:00 | 0 | 0.44 | 13 | 1.000 | 0 | 0 | 1 | 1 | 18 |
9/10/2016 | UW-OSHKOSH | 0-1 | 90:00 | 1 | 0.62 | 8 | .889 | 0 | 1 | 0 | - | 22 |
9/11/2016 | LORAS | 1-2 | 90:00 | 2 | 0.94 | 2 | .500 | 0 | 1 | 0 | - | 6 |
9/13/2016 | NORTHLAND | 0-0 | 110:00 | 0 | 0.73 | 5 | 1.000 | 0 | 0 | 1 | 1 | 6 |
9/15/2016 | at UW-La Crosse | 0-1 | 90:00 | 1 | 0.77 | 10 | .909 | 0 | 1 | 0 | - | 30 |
9/17/2016 | NORTHWESTERN (MN) | 2-1 | 90:00 | 1 | 0.80 | 4 | .800 | 1 | 0 | 0 | - | 12 |
9/21/2016 | at UW-Superior | 1-0 | 90:00 | 0 | 0.71 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
9/23/2016 | at Augsburg | 0-3 | 90:00 | 3 | 0.95 | 6 | .667 | 0 | 1 | 0 | - | 20 |
9/24/2016 | at North Central (MN) | 10-0 | 90:00 | 0 | 0.86 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 1 |
9/28/2016 | UW-RIVER FALLS | 0-4 | 90:00 | 4 | 1.13 | 8 | .667 | 0 | 1 | 0 | - | 22 |
10/1/2016 | MINNESOTA MORRIS | 2-1 | 95:20 | 1 | 1.12 | 1 | .500 | 1 | 0 | 0 | - | 4 |
10/2/2016 | HAMLINE | 2-3 | 90:00 | 3 | 1.26 | 7 | .700 | 0 | 1 | 0 | - | 16 |
10/8/2016 | CROWN | 3-1 | 90:00 | 1 | 1.24 | 1 | .500 | 1 | 0 | 0 | - | 2 |
10/11/2016 | UW-SUPERIOR | 3-1 | 90:00 | 1 | 1.22 | 5 | .833 | 1 | 0 | 0 | - | 11 |
10/15/2016 | at Bethany Lutheran | 1-2 | 90:00 | 2 | 1.27 | 4 | .667 | 0 | 1 | 0 | - | 12 |
10/18/2016 | at Macalester | 0-3 | 90:00 | 3 | 1.37 | 4 | .571 | 0 | 1 | 0 | - | 14 |
10/22/2016 | at Martin Luther | 0-0 | 110:00 | 0 | 1.28 | 3 | 1.000 | 0 | 0 | 1 | 1 | 13 |
10/26/2016 | at Northland | 1-2 | 106:08 | 2 | 1.30 | 4 | .667 | 0 | 1 | 0 | - | 14 |
11/2/2016 | MINNESOTA MORRIS | 0-0 | 110:00 | 0 | 1.23 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 |
Totals | 28-26 | 1903:56 | 26 | 1.23 | 92 | .780 | 7 | 9 | 4 | 6/2 | 238 | |
Opponent | 1903:56 | 28 | 1.23 | 167 | .856 | 9 | 7 | 4 | 9/6 | 334 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
9/2/2016 | vs UW-Stout | 2-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 | 0 | 0 |
9/4/2016 | at Concordia (MN) | 0-0 | 0 | 0 | 0 | 18 | .000 | 13 | .722 | 0 | 0-0 | 0 | 0 |
9/10/2016 | UW-OSHKOSH | 0-1 | 1 | 1 | 3 | 22 | .045 | 9 | .409 | 1 | 0-0 | 0 | 0 |
9/11/2016 | LORAS | 1-2 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 1 | 1-1 | 2 | 0 |
9/13/2016 | NORTHLAND | 0-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 | 0 | 0 |
9/15/2016 | at UW-La Crosse | 0-1 | 1 | 1 | 3 | 30 | .033 | 11 | .367 | 1 | 0-0 | 0 | 0 |
9/17/2016 | NORTHWESTERN (MN) | 2-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0-0 | 1 | 0 |
9/21/2016 | at UW-Superior | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 |
9/23/2016 | at Augsburg | 0-3 | 3 | 4 | 10 | 21 | .143 | 9 | .429 | 1 | 0-0 | 0 | 0 |
9/24/2016 | at North Central (MN) | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 |
9/28/2016 | UW-RIVER FALLS | 0-4 | 4 | 5 | 13 | 22 | .182 | 12 | .545 | 1 | 0-0 | 0 | 0 |
10/1/2016 | MINNESOTA MORRIS | 2-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 | 0 | 0 |
10/2/2016 | HAMLINE | 2-3 | 3 | 4 | 10 | 16 | .188 | 10 | .625 | 1 | 0-0 | 0 | 0 |
10/8/2016 | CROWN | 3-1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 | 0 |
10/11/2016 | UW-SUPERIOR | 3-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 | 0 | 0 |
10/15/2016 | at Bethany Lutheran | 1-2 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 1 | 0-0 | 0 | 0 |
10/18/2016 | at Macalester | 0-3 | 3 | 3 | 9 | 14 | .214 | 7 | .500 | 1 | 0-0 | 0 | 0 |
10/22/2016 | at Martin Luther | 0-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 | 0 | 0 |
10/26/2016 | at Northland | 1-2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 1 | 0-0 | 1 | 1 |
11/2/2016 | MINNESOTA MORRIS | 0-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 |
Opponent totals | 26-28 | 26 | 26 | 78 | 240 | .108 | 118 | .492 | 9 | 1-1 | 4 | 1 | |
St. Scholastica | 28 | 23 | 79 | 339 | .083 | 195 | .575 | 7 | 2-3 | 9 | 2 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 12.00 Goals per game: 1.30 Assists per game: 1.30 Points per game: 3.90 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
9/2/2016 | vs UW-Stout | 2-1 | 92:28 | 2 | 1.95 | 5 | .714 | 0 | 1 | 0 | - | 8 |
9/4/2016 | at Concordia (MN) | 0-0 | 110:00 | 0 | 0.89 | 5 | 1.000 | 0 | 0 | 1 | 1 | 8 |
9/10/2016 | UW-OSHKOSH | 0-1 | 90:00 | 0 | 0.62 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
9/11/2016 | LORAS | 1-2 | 90:00 | 1 | 0.71 | 5 | .833 | 1 | 0 | 0 | - | 12 |
9/13/2016 | NORTHLAND | 0-0 | 110:00 | 0 | 0.55 | 13 | 1.000 | 0 | 0 | 1 | 1 | 27 |
9/15/2016 | at UW-La Crosse | 0-1 | 90:00 | 0 | 0.46 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
9/17/2016 | NORTHWESTERN (MN) | 2-1 | 90:00 | 2 | 0.67 | 6 | .750 | 0 | 1 | 0 | - | 17 |
9/21/2016 | at UW-Superior | 1-0 | 90:00 | 1 | 0.71 | 10 | .909 | 0 | 1 | 0 | - | 19 |
9/23/2016 | at Augsburg | 0-3 | 90:00 | 0 | 0.63 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
9/24/2016 | at North Central (MN) | 10-0 | 90:00 | 10 | 1.53 | 13 | .565 | 0 | 1 | 0 | - | 34 |
9/28/2016 | UW-RIVER FALLS | 0-4 | 90:00 | 0 | 1.39 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 4 |
10/1/2016 | MINNESOTA MORRIS | 2-1 | 95:20 | 2 | 1.44 | 9 | .818 | 0 | 1 | 0 | - | 20 |
10/2/2016 | HAMLINE | 2-3 | 90:00 | 2 | 1.48 | 3 | .600 | 1 | 0 | 0 | - | 7 |
10/8/2016 | CROWN | 3-1 | 90:00 | 3 | 1.58 | 27 | .900 | 0 | 1 | 0 | - | 46 |
10/11/2016 | UW-SUPERIOR | 3-1 | 90:00 | 3 | 1.67 | 10 | .769 | 0 | 1 | 0 | - | 18 |
10/15/2016 | at Bethany Lutheran | 1-2 | 90:00 | 1 | 1.63 | 7 | .875 | 1 | 0 | 0 | - | 15 |
10/18/2016 | at Macalester | 0-3 | 90:00 | 0 | 1.54 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 5 |
10/22/2016 | at Martin Luther | 0-0 | 110:00 | 0 | 1.44 | 11 | 1.000 | 0 | 0 | 1 | 1 | 27 |
10/26/2016 | at Northland | 1-2 | 106:08 | 1 | 1.40 | 8 | .889 | 1 | 0 | 0 | - | 18 |
11/2/2016 | MINNESOTA MORRIS | 0-0 | 110:00 | 0 | 1.32 | 24 | 1.000 | 0 | 0 | 1 | 1 | 36 |
Opponent totals | 26-26 | 1903:56 | 28 | 1.32 | 167 | .856 | 9 | 7 | 4 | 9/6 | 334 | |
St. Scholastica | 1903:56 | 26 | 1.32 | 92 | .780 | 7 | 9 | 4 | 6/2 | 238 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
9/2/2016 | vs UW-Stout | 2-1 | 2/1 | 3/1 | 8/10 | 7/5 | 5/2 | 1/0 | 0/0 | 0/0 |
9/4/2016 | at Concordia (MN) | 0-0 | 0/0 | 0/0 | 8/18 | 5/13 | 2/6 | 0/0 | 0/0 | 0/0 |
9/10/2016 | UW-OSHKOSH | 0-1 | 0/1 | 0/1 | 5/22 | 3/9 | 1/6 | 0/0 | 0/0 | 0/0 |
9/11/2016 | LORAS | 1-2 | 1/2 | 0/0 | 13/7 | 6/4 | 2/4 | 0/0 | 2/2 | 0/0 |
9/13/2016 | NORTHLAND | 0-0 | 0/0 | 0/0 | 27/6 | 13/5 | 12/1 | 0/0 | 0/0 | 0/0 |
9/15/2016 | at UW-La Crosse | 0-1 | 0/1 | 0/1 | 5/30 | 3/11 | 0/4 | 0/0 | 0/0 | 0/0 |
9/17/2016 | NORTHWESTERN (MN) | 2-1 | 2/1 | 3/0 | 17/12 | 8/5 | 5/2 | 0/0 | 0/0 | 0/0 |
9/21/2016 | at UW-Superior | 1-0 | 1/0 | 1/0 | 19/3 | 11/1 | 6/1 | 0/0 | 0/0 | 0/0 |
9/23/2016 | at Augsburg | 0-3 | 0/3 | 0/4 | 3/21 | 1/9 | 0/9 | 0/0 | 0/0 | 0/0 |
9/24/2016 | at North Central (MN) | 10-0 | 10/0 | 8/0 | 35/1 | 23/1 | 8/0 | 0/0 | 0/0 | 0/0 |
9/28/2016 | UW-RIVER FALLS | 0-4 | 0/4 | 0/5 | 4/22 | 3/12 | 1/4 | 0/0 | 0/0 | 0/0 |
10/1/2016 | MINNESOTA MORRIS | 2-1 | 2/1 | 3/1 | 20/4 | 11/2 | 7/0 | 0/0 | 0/0 | 0/0 |
10/2/2016 | HAMLINE | 2-3 | 2/3 | 0/4 | 8/16 | 5/10 | 3/4 | 0/0 | 0/0 | 0/0 |
10/8/2016 | CROWN | 3-1 | 3/1 | 2/1 | 47/2 | 30/2 | 7/0 | 0/0 | 1/0 | 0/0 |
10/11/2016 | UW-SUPERIOR | 3-1 | 3/1 | 2/1 | 18/11 | 13/6 | 5/3 | 1/0 | 1/1 | 0/0 |
10/15/2016 | at Bethany Lutheran | 1-2 | 1/2 | 1/3 | 15/12 | 8/6 | 6/3 | 0/0 | 0/0 | 0/0 |
10/18/2016 | at Macalester | 0-3 | 0/3 | 0/3 | 5/14 | 1/7 | 0/6 | 0/0 | 0/0 | 0/0 |
10/22/2016 | at Martin Luther | 0-0 | 0/0 | 0/0 | 27/13 | 11/3 | 8/2 | 0/0 | 0/0 | 0/0 |
10/26/2016 | at Northland | 1-2 | 1/2 | 0/1 | 18/14 | 9/6 | 7/3 | 0/0 | 0/0 | 0/0 |
11/2/2016 | MINNESOTA MORRIS | 0-0 | 0/0 | 0/0 | 37/2 | 24/1 | 22/2 | 0/0 | 0/0 | 0/0 |
Totals | 28-26 | 28/26 | 23/26 | 339/240 | 195/118 | 107/62 | 2/0 | 4/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
St. Scholastica - TEAM GAME HIGHS |
POINTS | 28 | at North Central (MN) (9/24/2016) | ||
8 | vs UW-Superior (10/11/2016) | |||
8 | vs Crown (10/8/2016) | |||
GOALS | 10 | at North Central (MN) (9/24/2016) | ||
3 | vs UW-Superior (10/11/2016) | |||
3 | vs Crown (10/8/2016) | |||
ASSISTS | 8 | at North Central (MN) (9/24/2016) | ||
3 | vs Minnesota Morris (10/1/2016) | |||
3 | vs Northwestern (MN) (9/17/2016) | |||
3 | vs UW-Stout (9/2/2016) | |||
SHOTS | 47 | vs Crown (10/8/2016) | ||
37 | vs Minnesota Morris (11/2/2016) | |||
SHOT PERCENT | .286 | 10-35 | at North Central (MN) (9/24/2016) | |
.250 | 2-8 | vs Hamline (10/2/2016) | ||
.250 | 2-8 | vs UW-Stout (9/2/2016) | ||
SHOTS ON GOAL | 30 | vs Crown (10/8/2016) | ||
24 | vs Minnesota Morris (11/2/2016) | |||
ON GOAL PERCENT | .875 | 7-8 | vs UW-Stout (9/2/2016) | |
.750 | 3-4 | vs UW-River Falls (9/28/2016) | ||
SAVES | 13 | at Concordia (MN) (9/4/2016) | ||
10 | at UW-La Crosse (9/15/2016) | |||
CORNER KICKS | 22 | vs Minnesota Morris (11/2/2016) | ||
12 | vs Northland (9/13/2016) | |||
FOULS | 12 | vs Minnesota Morris (10/1/2016) | ||
11 | vs UW-Stout (9/2/2016) |
Opponent - GAME HIGHS |
POINTS | 13 | vs UW-River Falls (9/28/2016) | ||
10 | vs Hamline (10/2/2016) | |||
10 | at Augsburg (9/23/2016) | |||
GOALS | 4 | vs UW-River Falls (9/28/2016) | ||
3 | at Macalester (10/18/2016) | |||
3 | vs Hamline (10/2/2016) | |||
3 | at Augsburg (9/23/2016) | |||
ASSISTS | 5 | vs UW-River Falls (9/28/2016) | ||
4 | vs Hamline (10/2/2016) | |||
4 | at Augsburg (9/23/2016) | |||
SHOTS | 30 | at UW-La Crosse (9/15/2016) | ||
22 | vs UW-River Falls (9/28/2016) | |||
22 | vs UW-Oshkosh (9/10/2016) | |||
SHOT PERCENT | .500 | 1-2 | vs Crown (10/8/2016) | |
.286 | 2-7 | vs Loras (9/11/2016) | ||
SHOTS ON GOAL | 13 | at Concordia (MN) (9/4/2016) | ||
12 | vs UW-River Falls (9/28/2016) | |||
ON GOAL PERCENT | 1.000 | 2-2 | vs Crown (10/8/2016) | |
1.000 | 1-1 | at North Central (MN) (9/24/2016) | ||
SAVES | 27 | vs Crown (10/8/2016) | ||
24 | vs Minnesota Morris (11/2/2016) | |||
CORNER KICKS | 9 | at Augsburg (9/23/2016) | ||
6 | at Macalester (10/18/2016) | |||
6 | vs UW-Oshkosh (9/10/2016) | |||
6 | at Concordia (MN) (9/4/2016) | |||
FOULS | 19 | vs Loras (9/11/2016) | ||
15 | vs UW-Superior (10/11/2016) |
St. Scholastica - GAME LOWS |
POINTS | 0 | at Concordia (MN) (9/4/2016) | ||
0 | vs UW-Oshkosh (9/10/2016) | |||
0 | vs Northland (9/13/2016) | |||
0 | at UW-La Crosse (9/15/2016) | |||
0 | at Augsburg (9/23/2016) | |||
0 | vs UW-River Falls (9/28/2016) | |||
0 | at Macalester (10/18/2016) | |||
0 | at Martin Luther (10/22/2016) | |||
0 | vs Minnesota Morris (11/2/2016) | |||
GOALS | 0 | at Concordia (MN) (9/4/2016) | ||
0 | vs UW-Oshkosh (9/10/2016) | |||
0 | vs Northland (9/13/2016) | |||
0 | at UW-La Crosse (9/15/2016) | |||
0 | at Augsburg (9/23/2016) | |||
0 | vs UW-River Falls (9/28/2016) | |||
0 | at Macalester (10/18/2016) | |||
0 | at Martin Luther (10/22/2016) | |||
0 | vs Minnesota Morris (11/2/2016) | |||
ASSISTS | 0 | at Concordia (MN) (9/4/2016) | ||
0 | vs UW-Oshkosh (9/10/2016) | |||
0 | vs Loras (9/11/2016) | |||
0 | vs Northland (9/13/2016) | |||
0 | at UW-La Crosse (9/15/2016) | |||
0 | at Augsburg (9/23/2016) | |||
0 | vs UW-River Falls (9/28/2016) | |||
0 | vs Hamline (10/2/2016) | |||
0 | at Macalester (10/18/2016) | |||
0 | at Martin Luther (10/22/2016) | |||
0 | at Northland (10/26/2016) | |||
0 | vs Minnesota Morris (11/2/2016) | |||
SHOTS | 3 | at Augsburg (9/23/2016) | ||
4 | vs UW-River Falls (9/28/2016) | |||
SHOTS ON GOAL | 1 | at Augsburg (9/23/2016) | ||
1 | at Macalester (10/18/2016) | |||
SAVES | 1 | at UW-Superior (9/21/2016) | ||
1 | at North Central (MN) (9/24/2016) | |||
1 | vs Minnesota Morris (10/1/2016) | |||
1 | vs Crown (10/8/2016) | |||
1 | vs Minnesota Morris (11/2/2016) | |||
CORNER KICKS | 0 | at UW-La Crosse (9/15/2016) | ||
0 | at Augsburg (9/23/2016) | |||
0 | at Macalester (10/18/2016) | |||
FOULS | 2 | vs Northwestern (MN) (9/17/2016) | ||
2 | at North Central (MN) (9/24/2016) |
Opponent - GAME LOWS |
POINTS | 0 | at Concordia (MN) (9/4/2016) | ||
0 | vs Northland (9/13/2016) | |||
0 | at UW-Superior (9/21/2016) | |||
0 | at North Central (MN) (9/24/2016) | |||
0 | at Martin Luther (10/22/2016) | |||
0 | vs Minnesota Morris (11/2/2016) | |||
GOALS | 0 | at Concordia (MN) (9/4/2016) | ||
0 | vs Northland (9/13/2016) | |||
0 | at UW-Superior (9/21/2016) | |||
0 | at North Central (MN) (9/24/2016) | |||
0 | at Martin Luther (10/22/2016) | |||
0 | vs Minnesota Morris (11/2/2016) | |||
ASSISTS | 0 | at Concordia (MN) (9/4/2016) | ||
0 | vs Loras (9/11/2016) | |||
0 | vs Northland (9/13/2016) | |||
0 | vs Northwestern (MN) (9/17/2016) | |||
0 | at UW-Superior (9/21/2016) | |||
0 | at North Central (MN) (9/24/2016) | |||
0 | at Martin Luther (10/22/2016) | |||
0 | vs Minnesota Morris (11/2/2016) | |||
SHOTS | 1 | at North Central (MN) (9/24/2016) | ||
2 | vs Crown (10/8/2016) | |||
2 | vs Minnesota Morris (11/2/2016) | |||
SHOTS ON GOAL | 1 | at UW-Superior (9/21/2016) | ||
1 | at North Central (MN) (9/24/2016) | |||
1 | vs Minnesota Morris (11/2/2016) | |||
SAVES | 1 | at Augsburg (9/23/2016) | ||
1 | at Macalester (10/18/2016) | |||
CORNER KICKS | 0 | at North Central (MN) (9/24/2016) | ||
0 | vs Minnesota Morris (10/1/2016) | |||
0 | vs Crown (10/8/2016) | |||
FOULS | 1 | vs Minnesota Morris (10/1/2016) | ||
1 | vs Crown (10/8/2016) | |||
1 | at Bethany Lutheran (10/15/2016) |
High/Low Analysis |
St. Scholastica - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Taylor Olson at North Central (MN) (9/24/2016) | |||
5 | Rachel Dixon at North Central (MN) (9/24/2016) | ||||
GOALS | 3 | Taylor Olson at North Central (MN) (9/24/2016) | |||
2 | Peyton Bacso at North Central (MN) (9/24/2016) | ||||
ASSISTS | 3 | Rachel Dixon at North Central (MN) (9/24/2016) | |||
2 | Janelle Rouillard vs UW-Superior (10/11/2016) | ||||
2 | Taylor Olson vs Minnesota Morris (10/1/2016) | ||||
SHOTS | 11 | Janelle Rouillard vs Crown (10/8/2016) | |||
9 | Kirsten Olsen vs Minnesota Morris (11/2/2016) | ||||
SHOTS ON GOAL | 8 | Janelle Rouillard vs Crown (10/8/2016) | |||
