Heather Goranson1993-97
Singles 12-31 · Doubles 9-28
Singles
| Season | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 3-4 | 3-4 | – | – | – | 1-0 | – | 2-4 | – | – |
| 1994-95 | 3-9 | 3-9 | – | – | – | – | 0-3 | 3-6 | – | – |
| 1995-96 | 3-10 | 3-10 | – | – | – | 0-3 | 2-4 | 1-3 | – | – |
| 1996-97 | 3-8 | 3-8 | – | 2-0 | 0-1 | 1-4 | 2-3 | – | – | – |
| Career | 12-31 | 12-31 | – | 2-0 | 0-1 | 2-7 | 4-10 | 6-13 | – | – |
