Results
In schedule order. Select a match for the full result.
| Opponent | Date | Result | Overall |
|---|---|---|---|
| University of MN-Duluth | 2/8/1997 | L 2-7 | 0-1 |
| Gustavus Adolphus College | 2/22/1997 | L 1-8 | 0-2 |
| at Macalester College | 3/16/1997 | L 3-6 | 0-3 |
| Martin Luther CollegeConference | 3/22/1997 | W 9-0 | 1-3 |
| at Bemidji State University | 3/27/1997 | L 3-6 | 1-4 |
| Moorhead State University | 3/27/1997 | W 7-2 | 2-4 |
| at Michigan Tech | 4/4/1997 | L 2-7 | 2-5 |
| vs. Northern Michigan | 4/5/1997 | L 0-7 | 2-6 |
| at University of MN-Duluth | Apr 1997 | L 1-8 | 2-7 |
| vs. Moorhead State University | 4/19/1997 | W 7-2 | 3-7 |
| vs. Ridgewater | 4/19/1997 | L 2-7 | 3-8 |
| vs. Central Lakes | 4/19/1997 | L 2-7 | 3-9 |
| Martin Luther CollegeConference | 4/27/1997 | W 9-0 | 4-9 |
