Moorhead State University 6, St. Scholastica 3
Loss4/25/2001
Moorhead, MN
Doubles
| No. | St. Scholastica | Moorhead State University | Result |
|---|---|---|---|
| 1. | Lisa Peterlin / Erika Dierker | Nelson / Brooks | L 8-6 |
| 2. | Jenna Wood / Erin Simonson | Huskey / Wagner | W 8-6 |
| 3. | LeAnn Holmberg / Katie Torrel | Rollins / Fuoss | W 8-6 |
Singles
| No. | St. Scholastica | Moorhead State University | Result |
|---|---|---|---|
| 1. | Lisa Peterlin | Nelson | L 6-0, 4-6, 7-6 |
| 2. | LeAnn Holmberg | Brooks | L 6-1, 6-3 |
| 3. | Erika Dierker | Rollins | L 6-2, 6-4 |
| 4. | Jenna Wood | Huskey | L 0-6, 6-0, 7-6 |
| 5. | Erin Simonson | Wagner | L 6-4, 5-7, 7-6 |
| 6. | Katie Torrel | Fuoss | W 6-0, 6-1 |
