Lisa Peterlin
Singles 5-12 · Doubles 10-8. Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/2 | Winona State University | No. 1 | L 2-6, 1-6 | Schenck |
| 2/3 | at Bemidji State University | No. 1 | W 6-1, 6-0 | Vukich |
| 2/10 | at Macalester College | No. 1 | L 1-6, 5-7 | Lavasani |
| 2/10 | at Carleton College | No. 1 | L 2-6, 6-2, 2-6 | Barker |
| 2/23 | at St. Cloud State University | No. 1 | L 0-6, 2-6 | McMahon |
| 2/23 | at University of North Dakota | No. 1 | L 0-6, 1-6 | Hangslaban |
| 3/2 | at St. Thomas University | No. 1 | L 2-6, 2-6 | Beinstenstein |
| March 01 | at Lipscomb College | No. 1 | L 1-6, 3-6 | Taylor |
| 3/13 | at Slippery Rock | No. 1 | L 4-6, 6-7 | Reilly |
| 3/16 | at Notre Dame of Maryland | No. 1 | W 8-5 | Rosas |
| 3/30 | at Moorhead State University | No. 1 | L 1-6, 6-3, 2-6 | Nelson |
| 3/31 | at Martin Luther College | No. 1 | W 6-0, 6-2 | Wilcox |
| 4/6 | Northwestern College | No. 1 | W 6-2, 6-3 | Hutchinson |
| 4/8 | at University of MN-Duluth | No. 1 | L 1-6, 1-6 | Bavle |
| 4/20 | at Northwestern College | No. 1 | W 6-4, 7-6 | Hutchinson |
| 4/25 | at Moorhead State University | No. 1 | L 0-6, 6-4, 6-7 | Nelson |
| April 2001 | at University of Mary | No. 1 | L 6-4, 6-7, 4-6 | Woltanski |
