These records run through the 2000-01 season. See the current records →
Career singles wins
Most wins, through the 2000-01 season.
| Player | Years | Wins | Record | Pct. | |
|---|---|---|---|---|---|
| 1. | Greta Utvik | 1996-00 | 33 | 33-26 | .559 |
| 2. | Kristen Anderson | 1997-01 | 31 | 31-29 | .517 |
| 3. | Lisa Peterlin | 1998-01 | 24 | 24-25 | .490 |
| 4. | Michelle McCrank | 1996-00 | 22 | 22-21 | .512 |
| 5. | Margie Debelak | 1995-99 | 20 | 20-34 | .370 |
| 6. | Erika Dierker | 1997-01 | 18 | 18-26 | .409 |
| 7. | Danielle Montbriand | 1994-97 | 16 | 16-19 | .457 |
| 8. | Barb Graf | 1994-98 | 14 | 14-35 | .286 |
| 9. | Inga Starbakken | 1998-00 | 13 | 13-5 | .722 |
| 9. | Erin Simonson | 1999-01 | 13 | 13-8 | .619 |
| 11. | Katie Torrel | 2000-01 | 12 | 12-3 | .800 |
| 11. | Jenna Wood | 1999-01 | 12 | 12-9 | .571 |
| 11. | Heather Goranson | 1993-97 | 12 | 12-31 | .279 |
| 14. | Merit Tretter | 1997-00 | 11 | 11-1 | .917 |
| 15. | Cathy Pierzinski | 1993-97 | 10 | 10-35 | .222 |
| 16. | Jessica Alley | 1994-96 | 9 | 9-14 | .391 |
| 17. | Jen Moeller | 1991-94 | 7 | 7-4 | .636 |
| 18. | Tracy Nelson | 1996-97 | 2 | 2-2 | .500 |
| 18. | Kristin O'Malley | 1996-99 | 2 | 2-3 | .400 |
| 18. | LeAnn Holmberg | 1999-01 | 2 | 2-11 | .154 |
Career doubles wins
Most wins, through the 2000-01 season.
| Player | Years | Wins | Record | Pct. | |
|---|---|---|---|---|---|
| 1. | Kristen Anderson | 1997-01 | 40 | 40-19 | .678 |
| 2. | Lisa Peterlin | 1998-01 | 25 | 25-27 | .481 |
| 3. | Kristin O'Malley | 1996-99 | 19 | 19-8 | .704 |
| 3. | Margie Debelak | 1995-99 | 19 | 19-30 | .388 |
| 5. | LeAnn Holmberg | 1999-01 | 18 | 18-15 | .545 |
| 5. | Erin Simonson | 1999-01 | 18 | 18-15 | .545 |
| 7. | Jenna Wood | 1999-01 | 17 | 17-11 | .607 |
| 7. | Erika Dierker | 1997-01 | 17 | 17-14 | .548 |
| 7. | Michelle McCrank | 1996-00 | 17 | 17-20 | .459 |
| 10. | Barb Graf | 1994-98 | 15 | 15-35 | .300 |
| 11. | Danielle Montbriand | 1994-97 | 14 | 14-19 | .424 |
| 12. | Inga Starbakken | 1998-00 | 11 | 11-5 | .688 |
| 12. | Katie Torrel | 2000-01 | 11 | 11-6 | .647 |
| 12. | Greta Utvik | 1996-00 | 11 | 11-15 | .423 |
| 15. | Heather Goranson | 1993-97 | 9 | 9-28 | .243 |
| 15. | Cathy Pierzinski | 1993-97 | 9 | 9-36 | .200 |
| 17. | Tami Bendickson | 1993-96 | 6 | 6-7 | .462 |
| 17. | Jessica Alley | 1994-96 | 6 | 6-19 | .240 |
| 19. | Jen Moeller | 1991-94 | 4 | 4-7 | .364 |
| 19. | Steph Eickman | 1991-95 | 4 | 4-35 | .103 |
Season singles wins
Most wins in one season.
| Player | Season | Wins | Record | |
|---|---|---|---|---|
| 1. | Greta Utvik | 1999-00 | 14 | 14-4 |
| 2. | Kristen Anderson | 1998-99 | 13 | 13-4 |
| 3. | Katie Torrel | 2000-01 | 12 | 12-3 |
| 3. | Lisa Peterlin | 1998-99 | 12 | 12-5 |
| 3. | Michelle McCrank | 1998-99 | 12 | 12-6 |
| 6. | Greta Utvik | 1998-99 | 10 | 10-8 |
| 6. | Erin Simonson | 2000-01 | 10 | 10-8 |
| 8. | Inga Starbakken | 1998-99 | 9 | 9-2 |
| 9. | Michelle McCrank | 1999-00 | 8 | 8-6 |
| 9. | Jenna Wood | 2000-01 | 8 | 8-8 |
| 9. | Margie Debelak | 1998-99 | 8 | 8-10 |
| 12. | Danielle Montbriand | 1996-97 | 7 | 7-4 |
| 12. | Greta Utvik | 1996-97 | 7 | 7-6 |
| 12. | Lisa Peterlin | 1999-00 | 7 | 7-8 |
| 12. | Erika Dierker | 2000-01 | 7 | 7-10 |
| 12. | Kristen Anderson | 1999-00 | 7 | 7-11 |
| 17. | Merit Tretter | 1999-00 | 6 | 6-0 |
| 17. | Danielle Montbriand | 1994-95 | 6 | 6-7 |
| 17. | Kristen Anderson | 1997-98 | 6 | 6-7 |
| 17. | Erika Dierker | 1999-00 | 6 | 6-8 |
Season doubles wins
Most wins in one season.
| Player | Season | Wins | Record | |
|---|---|---|---|---|
| 1. | Kristin O'Malley | 1998-99 | 12 | 12-5 |
| 1. | Michelle McCrank | 1998-99 | 12 | 12-5 |
| 1. | Kristen Anderson | 1999-00 | 12 | 12-5 |
| 1. | LeAnn Holmberg | 2000-01 | 12 | 12-5 |
| 1. | Kristen Anderson | 1998-99 | 12 | 12-6 |
| 6. | Katie Torrel | 2000-01 | 11 | 11-6 |
| 6. | Margie Debelak | 1998-99 | 11 | 11-7 |
| 8. | Jenna Wood | 1999-00 | 10 | 10-3 |
| 8. | Erin Simonson | 1999-00 | 10 | 10-6 |
| 8. | Lisa Peterlin | 2000-01 | 10 | 10-8 |
| 11. | Erika Dierker | 1997-98 | 8 | 8-3 |
| 11. | Kristen Anderson | 1997-98 | 8 | 8-3 |
| 11. | Danielle Montbriand | 1996-97 | 8 | 8-4 |
| 11. | Kristen Anderson | 2000-01 | 8 | 8-5 |
| 11. | Erin Simonson | 2000-01 | 8 | 8-9 |
| 11. | Lisa Peterlin | 1998-99 | 8 | 8-10 |
| 17. | Kristin O'Malley | 1996-97 | 7 | 7-3 |
| 17. | Inga Starbakken | 1998-99 | 7 | 7-4 |
| 17. | Jenna Wood | 2000-01 | 7 | 7-8 |
| 17. | Lisa Peterlin | 1999-00 | 7 | 7-9 |
Team results by season
Dual-match records.
| Season | Overall | Pct. | Conference | Home | Away | Neutral |
|---|---|---|---|---|---|---|
| 2000-01 | 9-9 | .500 | – | 2-0 | 7-9 | – |
| 1999-00 | 11-7 | .611 | 4-0 | 2-1 | 7-4 | 2-2 |
| 1998-99 | 13-5 | .722 | 5-0 | 6-2 | 5-3 | 2-0 |
| 1997-98 | 3-10 | .231 | 3-0 | 1-1 | 1-5 | 1-4 |
| 1996-97 | 4-9 | .308 | 2-0 | 3-2 | 0-4 | 1-3 |
| 1995-96 | 3-11 | .214 | – | 0-2 | 3-3 | 0-6 |
| 1994-95 | 0-13-1 | .000 | – | 0-3 | 0-6 | 0-4 |
| 1993-94 | 1-5-1 | .167 | – | 1-2 | 0-3 | – |
| 1992-93 | 0-13 | .000 | – | 0-5 | 0-8 | – |
| 1991-92 | 0-6-1 | .000 | – | 0-1 | 0-5 | – |
All players
Career totals, 1991-92 through 2000-01.
| Player | Years | Singles | Pct. | Doubles | Pct. |
|---|---|---|---|---|---|
| Jessica Alley | 1994-96 | 9-14 | .391 | 6-19 | .240 |
| Sarah Amundson | 1996-97 | 0-1 | .000 | 0-3 | .000 |
| Kristen Anderson | 1997-01 | 31-29 | .517 | 40-19 | .678 |
| Kelli Barry | 1992-94 | 0-11 | .000 | 1-9 | .100 |
| Vicki Bastyr | 1992-93 | 0-5 | .000 | 0-5 | .000 |
| Tami Bendickson | 1993-96 | 0-4 | .000 | 6-7 | .462 |
| Cheryl Copple | 1992-96 | 1-14 | .067 | 0-11 | .000 |
| Margie Debelak | 1995-99 | 20-34 | .370 | 19-30 | .388 |
| Erika Dierker | 1997-01 | 18-26 | .409 | 17-14 | .548 |
| Colleen Dosan | 1991-93 | 0-10 | .000 | 0-8 | .000 |
| Steph Eickman | 1991-95 | 0-36 | .000 | 4-35 | .103 |
| Amy Feddema | 1991-93 | 0-14 | .000 | 0-13 | .000 |
| Shelly Germann | 1991-92 | 0-6 | .000 | 2-4 | .333 |
| Heather Goranson | 1993-97 | 12-31 | .279 | 9-28 | .243 |
| Barb Graf | 1994-98 | 14-35 | .286 | 15-35 | .300 |
| Angela Groehler | 2000-01 | – | – | 1-1 | .500 |
| LeAnn Holmberg | 1999-01 | 2-11 | .154 | 18-15 | .545 |
| Kristen Kosizek | 1993-94 | 1-4 | .200 | 2-4 | .333 |
| Julie McBride | 1991-93 | 1-9 | .100 | 3-8 | .273 |
| Michelle McCrank | 1996-00 | 22-21 | .512 | 17-20 | .459 |
| Jen Moeller | 1991-94 | 7-4 | .636 | 4-7 | .364 |
| Danielle Montbriand | 1994-97 | 16-19 | .457 | 14-19 | .424 |
| Tracy Nelson | 1996-97 | 2-2 | .500 | 0-1 | .000 |
| Kristin O'Malley | 1996-99 | 2-3 | .400 | 19-8 | .704 |
| Lisa Olsen | 1991-92 | 0-3 | .000 | 0-4 | .000 |
| Lisa Peterlin | 1998-01 | 24-25 | .490 | 25-27 | .481 |
| Cathy Pierzinski | 1993-97 | 10-35 | .222 | 9-36 | .200 |
| Julie Schlemmer | 1992-93 | 0-13 | .000 | 0-13 | .000 |
| Erin Simonson | 1999-01 | 13-8 | .619 | 18-15 | .545 |
| Renee Simonson | 1993-94 | 1-2 | .333 | 1-0 | 1.000 |
| Inga Starbakken | 1998-00 | 13-5 | .722 | 11-5 | .688 |
| Katie Torrel | 2000-01 | 12-3 | .800 | 11-6 | .647 |
| Merit Tretter | 1997-00 | 11-1 | .917 | – | – |
| Greta Utvik | 1996-00 | 33-26 | .559 | 11-15 | .423 |
| Penny Weidlein | 1991-93 | 0-17 | .000 | 0-17 | .000 |
| Jenna Wilel | 2000-01 | 1-0 | 1.000 | – | – |
| Jenna Wood | 1999-01 | 12-9 | .571 | 17-11 | .607 |
