Stacy NovakSr.
Singles 9-3 (conference 2-0) · Doubles 4-0 (conference 3-0). Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/5 | Bemidji State University | No. 4 | W 6-2, 6-1 | Emily Berg |
| 2/5 | Hamline University | No. 4 | W 6-0, 6-3 | Maki |
| 2/18 | Minnesota State-Mankato | No. 3 | L 6-2, 4-6, 4-10 | Jenna Bakke |
| 3/4 | Minnesota State - Moorhead | No. 6 | W 6-1, 6-2 | Claudia Irina |
| 3/14 | vs. Georgetown College | No. 3 | L 3-6, 3-6 | Jenkins |
| 3/17 | vs. Richard Stockton (NJ) College | No. 5 | W 6-3, 6-0 | McMahon |
| 3/18 | vs. Nebraska-Wesleyan College | No. 5 | W 2-6, 6-3, 10-5 | Abbey Peterson |
| 4/3 | University of Mary | No. 3 | W 6-0, 6-0 | Stark |
| 4/3 | Bethany Lutheran College | No. 5 | W 6-0, 6-0 | Zitur |
| 4/10 | University of Minnesota-Morris | No. 4 | W 6-0, 6-2 | Simpson |
| 4/15 | at UW-River Falls | No. 4 | W 10-2 | Maurer |
| 4/17 | Georgetown College | No. 3 | L 3-6, 3-6 | Jenkins |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 4/1 | Northwestern College | No. 3 | Heidi Johnson | W 8-2 | Erica Ruen / Kari Schuetz |
| 4/3 | Bethany Lutheran College | No. 1 | Kristin Anderson | W 9-7 | Schmidt / Mellon |
| 4/10 | University of Minnesota-Morris | No. 3 | Mary Udermann | W 8-6 | Howe / Belting |
| 4/15 | at UW-River Falls | No. 3 | Heidi Johnson | W 10-0 | Weissinger / Bonde |
