Georgetown College 7, St. Scholastica 2
Loss3/14/2005
Hilton Head, SC
Doubles
| No. | St. Scholastica | Georgetown College | Result |
|---|---|---|---|
| 1. | Kristin Anderson / Casey Ruberto | Collins / Adams | L 9-7 |
| 2. | Shannon Hohl / Carlie McLean | Jenkins / Niehaus | W 8-4 |
| 3. | Kristin Sundboom / Mary Udermann | Spears / Worley | W 8-4 |
Singles
| No. | St. Scholastica | Georgetown College | Result |
|---|---|---|---|
| 1. | Casey Ruberto | Collins | L 6-1, 6-4 |
| 2. | Shannon Hohl | Adams | L 4-6, 6-1, 6-3 |
| 3. | Stacy Novak | Jenkins | L 6-3, 6-3 |
| 4. | Heidi Johnson | Niehaus | L 6-2, 6-0 |
| 5. | Kristin Anderson | Spears | L 2-6, 6-2, 7-5 |
| 6. | Liz Shaner | Fuller | L 6-3, 6-4 |
