Jessica Rich2003-07
Singles 48-33 · Doubles 51-24
Singles
| Season | Overall | Dual | Tournament | Conference | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 13-6 | 13-6 | – | 3-0 | – | 2-0 | – | 1-0 | 4-1 | 6-5 |
| 2004-05 | 13-4 | 13-4 | – | 2-1 | 2-0 | 0-1 | 2-1 | 1-0 | – | 8-2 |
| 2005-06 | 13-11 | 13-11 | – | 4-0 | 1-1 | 12-10 | – | – | – | – |
| 2006-07 | 9-12 | 9-12 | – | 5-3 | 9-12 | – | – | – | – | – |
| Career | 48-33 | 48-33 | – | 14-4 | 12-13 | 14-11 | 2-1 | 2-0 | 4-1 | 14-7 |
